Digital Cameras Survey Vancouver BC Canada 2019-20 Prices surveyed: November-December 2019 Camera sales as advertised in print and on-line in the Vancouver area Cameras are listed alphabetically within their image sensor resolution class
Compare with: 2015 Survey | 2016 Survey | 2017 Survey | 2018 Survey
|
![]() | |||||||||||||||||||||||||||||||
Canon EOS 5D Mark IV | ||||||||||||||||||||||||||||||||
Brand | Model/Link | MP | Type | OZ (x) | Vendor | Price | Vendor |
Price |
Vendor |
Price |
Details: LCD size and more | |||||||||||||||||||||
Olympus | TG-6 | 12.0 | 4 | LD | $530 | * | Costco | $580 | KC | $480 | 3", WP, SP, FP, DP, CP | |||||||||||||||||||||
Panasonic | DMC FZ300 | 12.1 | 24 | KC | $480 | * | 3", 1080 HD, 12 fps, f 2.8 lens, 4K | |||||||||||||||||||||||||
Fuji | X-E2 | 16.3 | MILC | BB | $780 | * | 3", body only, ISO 25600 | |||||||||||||||||||||||||
Fuji | XP140 | 16.3 | 5 | V | $180 | * | LD | $180 | 3", WP, SP, FP, DP | |||||||||||||||||||||||
Fuji | X-T10 | 16.3 | MILC | BB | $600 | * | 3", body only, Wi-Fi, ISO 51200 | |||||||||||||||||||||||||
Nikon | A1000 | 16.2 | 35 | BB | $500 | * | LD | $500 | 3", TS, VA, 4K | |||||||||||||||||||||||
Nikon |
![]() |
B500 | 16.2 | 40 | V | $250 | * | LD | $300 | Costco | $300 | 3", TS, 1080 HD, Wi-Fi | ||||||||||||||||||||
Nikon | B600 | 16.2 | 60 | V | $330 | * | 3", TS, 1080 HD, Wi-Fi | |||||||||||||||||||||||||
Nikon | Df | 16.2 | DSLR | H | $3600 | * | 3.2", body only, ISO 12800, FX sensor | |||||||||||||||||||||||||
Nikon |
![]() |
P900 | 16.1 | 83 | H | $770 | * | BB | $770 | KC | $700 | 3", 1080 HD, VA, 83x zoom | ||||||||||||||||||||
Nikon | P1000 | 16.1 | 125 | H | $1300 | * | KC | $1300 | BC | $1300 | 3", 3000 mm optical, 4K | |||||||||||||||||||||
Nikon | W300 | 16.1 | 5 | V | $330 | * | KC | $470 | BC | $450 | 3", f 2.8, HD, DP, WP, FP, SP | |||||||||||||||||||||
Olympus | E-M5 Mark II | 16.1 | MILC | KC | $1100 | * | H | $1100 | Costco | $1100 | 3", 10 fps, body only, Wi-Fi, ISO 25600 | |||||||||||||||||||||
Olympus | E-M5 Mark II | 16.1 | MILC | 10 | LD | $1200 | * | H | $1200 | 3", 14-150 mm, ISO 25600 | ||||||||||||||||||||||
Olympus | OM D EM10 II | 16.1 | MILC | 3 | KC | $580 | * | 3", 1080 HD, body only, 4K, Wi-Fi | ||||||||||||||||||||||||
Olympus | OM D EM10 II | 16.1 | MILC | 3 | H | $630 | * | LD | $630 | 3", 1080 HD, 14-42 WA, 4K, Wi-Fi | ||||||||||||||||||||||
Olympus | OM D EM10 II | 16.1 | MILC | 3 | LD | $950 | * | 3", 1080 HD, 14-42 WA, 40-150, 4K, Wi-Fi | ||||||||||||||||||||||||
Olympus | OM DEM10 III | 16.1 | MILC | H | $650 | * | LD | $650 | 3", body only, VA, 120 fps video | |||||||||||||||||||||||
Olympus | OM DEM10 III | 16.1 | MILC | 3 | LD | $800 | * | Costco | $1000 | 3", VA, 14-42 lens, 120 fps video | ||||||||||||||||||||||
Olympus | PEN E-PL9 | 16.1 | MILC | 3 | Costco | $900 | * | 3", VA, 4K, Wi-Fi | ||||||||||||||||||||||||
Panasonic | DMCG85 | 16.0 | MILC | 5 | LD | $800 | * | H | $800 | 3", 12-60 lens, 4K | ||||||||||||||||||||||
Panasonic | G7 | 16.0 | MILC | LD | $600 | * | H | $600 | KC | $600 | 3", TS, 4K, VA, 14-42 and 45-150 lenses | |||||||||||||||||||||
Panasonic | LX100 II | 17.0 | 3 | LD | $1000 | * | 3", Wi-Fi, 4K, 24-75 lens | |||||||||||||||||||||||||
Panasonic | TS30 | 16.1 | 4 | LD | $150 | * | KC | $170 | 2.7", WP, FP, SP | |||||||||||||||||||||||
Ricoh | GR II | 16.2 | BB | $700 | * | 3", f 2.8, HD, ISO 25600 | ||||||||||||||||||||||||||
Ricoh |
![]() |
WG-50 | 16.0 | 5 | LD | $300 | * | 2.7", WP, SP, FP, Wi-Fi, ISO 6400 | ||||||||||||||||||||||||
Canon |
![]() |
Rebel T6 | 18.0 | DSLR | 3 | H | $450 | * | BB | $440 | 3", 18-55 IS lens, Wi-Fi, APS, ISO 6400 | |||||||||||||||||||||
Canon | Rebel T100 | 18.0 | DSLR | BB | $350 | * | 2.7", 18-55, 70-300 lenses, Wi-Fi | |||||||||||||||||||||||||
Panasonic | FZ80 | 18.1 | 60 | V | $300 | * | 3", 4K, 20-1200 mm lens | |||||||||||||||||||||||||
Panasonic | ZS60 | 18.1 | 30 | V | $300 | * | KC | $300 | LD | $300 | 3", TS, 4K, 24-720 lens | |||||||||||||||||||||
Sony | HX80 | 18.2 | 30 | BB | $350 | * | H | $330 | LD | $350 | 3", VA, Wi-Fi, 10 fps | |||||||||||||||||||||
Sony | HX90V | 18.2 | 30 | H | $490 | * | 3", VA, HD, ISO 12800 | |||||||||||||||||||||||||
Sony | HX99 | 18.2 | 30 | BB | $560 | * | H | $600 | KC | $600 | 3", VA, TS, 24-720 lens, 4K, 10 fps | |||||||||||||||||||||
Canon | 1DX Mark II | 20.2 | DSLR | H | $7430 | * | BB | $6050 | KC | $7430 | 3.2", FF, 14 fps, body only | |||||||||||||||||||||
Canon | ELPH 180 | 20.2 | 8 | H | $130 | * | LD | $140 | BB | $130 | 2.7", 720 HD, IS, WA | |||||||||||||||||||||
Canon | ELPH 190 | 20.2 | 10 | BB | $160 | * | KC | $170 | H | $170 | 2.7", Wi-Fi, 720 HD | |||||||||||||||||||||
Canon |
![]() |
ELPH 360 | 20.2 | 12 | H | $200 | * | LD | $210 | KC | $200 | 3", 1080 HD, Wi-Fi, WA | ||||||||||||||||||||
Canon | EOS 7D Mk II | 20.2 | DSLR | H | $1500 | * | BC | $1500 | BB | $1200 | 3", body only, 10 fps, GPS, HDR | |||||||||||||||||||||
Canon | EOS 7D Mk II | 20.2 | DSLR | H | $2650 | * | 3", 18-135 lens, 10 fps, GPS, HDR | |||||||||||||||||||||||||
Canon | G3X | 20.2 | 25 | BB | $1200 | * | KC | $1200 | H | $1200 | 3.2", TS, HD, 8.8-220 lens | |||||||||||||||||||||
Canon | G5X | 20.2 | 4 | H | $930 | * | LD | $930 | BB | $800 | 3", TS, VA, ISO 12800, 1080 HD | |||||||||||||||||||||
Canon | G5X Mk II | 20.1 | 5 | H | $1200 | * | 3", TS, VA, 4K | |||||||||||||||||||||||||
Canon | G7X Mk II | 20.2 | 4 | BB | $800 | * | 3", TS, VA, 24 mm WA, wi-fi, 1080 HD | |||||||||||||||||||||||||
Canon | G7X Mk III | 20.1 | 4 | BB | $1000 | * | 3", TS, VA, Wi-Fi, VA | |||||||||||||||||||||||||
Canon | G9X Mk II | 20.2 | 3 | WM | $480 | * | KC | $530 | BB | $530 | 3", TS, 1080 HD, ISO 6400, Wi-Fi | |||||||||||||||||||||
Canon | SX70 | 20.3 | 65 | KC | $670 | * | 3", VA, Wi-Fi, 4K | |||||||||||||||||||||||||
Canon | SX420 | 20.0 | 42 | BB | $250 | * | H | $260 | Source | $270 | 3", 720 HD, Wi-Fi | |||||||||||||||||||||
Canon | SX540 | 20.3 | 50 | H | $325 | * | BB | $330 | Source | $350 | 3", Wi-Fi, 1080 HD | |||||||||||||||||||||
Canon | SX620 | 20.2 | 25 | KC | $300 | * | V | $270 | LD | $270 | 3", 1080 HD, Wi-Fi, NFC | |||||||||||||||||||||
Canon |
![]() |
SX720 | 20.3 | 40 | BB | $340 | * | 3", Wi-Fi, 1080 HD | ||||||||||||||||||||||||
Canon | SX730 | 20.3 | 40 | KC | $400 | * | LD | $400 | BB | $330 | 3", Wi-Fi, 1080 HD | |||||||||||||||||||||
Canon | SX740 | 20.3 | 40 | KC | $450 | * | 3", Wi-Fi, 4K | |||||||||||||||||||||||||
Nikon | A300 | 20.0 | 8 | H | $155 | * | 2.7", Wi-Fi, 720 HD | |||||||||||||||||||||||||
Nikon | A900 | 20.0 | 35 | H | $400 | * | 3", Wi-Fi, 4K, VA | |||||||||||||||||||||||||
Nikon | D500 | 20.9 | DSLR | LD | $2000 | * | KC | $2000 | BC | $2000 | 3", body only, 10 fps, 4K | |||||||||||||||||||||
Nikon | D500 | 20.9 | DSLR | LD | $2600 | * | 3", 18-140 lens, 10 fps, 4K | |||||||||||||||||||||||||
Nikon | D500 | 20.9 | DSLR | 5 | KC | $2800 | * | LD | $2800 | BC | $2800 | 3", 16-80 lens, 10 fps, 4K | ||||||||||||||||||||
Nikon | D7500 | 20.9 | DSLR | BC | $1200 | * | KC | $1200 | H | $1000 | 3.2", 4K, ISO 51200, body only | |||||||||||||||||||||
Nikon | D7500 | 20.9 | DSLR | 8 | WM | $1400 | * | LD | $1600 | H | $1400 | 3.2", 4K, ISO 51200,18-140 VR lens | ||||||||||||||||||||
Nikon | D7500 | 20.9 | DSLR | 8 | BC | $2100 | * | 3.2", 4K, 16-80 f2.8 lens | ||||||||||||||||||||||||
Nikon | Z50 | 20.9 | MILC | LD | $1300 | * | KC | $1300 | VA, 16-50 mm lens, Wi-Fi | |||||||||||||||||||||||
Olympus | E-M1 Mark II | 20.1 | MILC | KC | $1600 | * | LD | $1800 | H | $1600 | 3", VA, body only, 4K, WR, Wi-Fi | |||||||||||||||||||||
Olympus | E-M1 Mark II | 20.1 | MILC | KC | $2600 | * | 3", VA, 12-200 lens | |||||||||||||||||||||||||
Olympus | E-M1 Mark II | 20.1 | MILC | LD | $3250 | * | KC | $2850 | H | $2650 | 3", VA, 12-40 f 2.8 lens | |||||||||||||||||||||
Panasonic | DC-G9 | 20.3 | MILC | KC | $1300 | * | 3", body only, 4K, Wi-Fi, ISO 25600 | |||||||||||||||||||||||||
Panasonic | GH5 | 20.3 | MILC | KC | $1700 | * | LD | $1700 | H | $1700 | 3", body only, 4K, VA, Wi-Fi | |||||||||||||||||||||
Panasonic | GH5 | 20.3 | MILC | 5 | KC | $2500 | * | LD | $2500 | H | $2500 | 3", 12-60 lens, VA, Wi-Fi, 4K | ||||||||||||||||||||
Panasonic | DMCGX9 | 20.3 | MILC | 5 | KC | $1000 | * | 3", 4K, HDMI, 12-60 lens | ||||||||||||||||||||||||
Panasonic | DMCFZ1000 | 20.1 | 16 | BB | $650 | * | 3", VA, 4K, Wi-Fi | |||||||||||||||||||||||||
Panasonic | DMFZ1000 MII | 20.1 | 16 | BB | $1200 | * | KC | $1000 | LD | $1000 | 3", VA, 4K, Wi-Fi, f2.8 25-400 lens | |||||||||||||||||||||
Panasonic | DMCZS70 | 20.3 | 30 | LD | $400 | * | V | $300 | 3", VA, 4K, Wi_Fi, ISO 6400 | |||||||||||||||||||||||
Panasonic | DMCZS80 | 20.3 | 30 | LD | $500 | * | KC | $500 | 3", VA, 30 fps, 4K | |||||||||||||||||||||||
Panasonic | DMCZS100 | 20.1 | 10 | BB | $600 | * | KC | $600 | LD | $600 | 3", 4K, 10 fps, 25-250 lens | |||||||||||||||||||||
Panasonic |
![]() |
Lumix TS7 | 20.4 | 5 | V | $350 | * | LD | $450 | H | $450 | 3", WP, FP, DP, SP, 4K | ||||||||||||||||||||
Sony | DSCH300 | 20.1 | 35 | LD | $230 | * | BB | $230 | H | $230 | 3", 720 HD, 30 fps, ISO 3200 | |||||||||||||||||||||
Sony | DSCHX400 | 20.4 | 50 | LD | $460 | * | 3", VA, 1080 HD, IS | |||||||||||||||||||||||||
Sony | DSCW830 | 20.1 | 8 | BB | $135 | * | H | $170 | LD | $150 | 2.7", ISO 3200, 720 HD | |||||||||||||||||||||
Sony | DSCW800 | 20.1 | 5 | BB | $120 | * | 2.7", 720 HD | |||||||||||||||||||||||||
Sony | RX10 | 20.1 | 8 | BB | $950 | * | 3", ISO 12800, f 2.8, 24-200 lens | |||||||||||||||||||||||||
Sony | RX10 II | 20.1 | 8 | BB | $1350 | * | 3", VA, 24-200 lens, 14 fps, ISO 12800, | |||||||||||||||||||||||||
Sony | RX10 III | 20.1 | 25 | KC | $1700 | * | LD | $1700 | 3", 24-600 lens, f 2.4, ISO 12800 | |||||||||||||||||||||||
Sony | RX10 IV | 20.1 | 25 | LD | $2100 | * | KC | $2100 | BB | $2100 | 3", VA, f 2.4, HD, ISO 12800 | |||||||||||||||||||||
Sony | RX100 | 20.2 | 4 | BB | $450 | * | LD | $450 | H | $400 | 3", f1.8 lens, 1080 HD | |||||||||||||||||||||
Sony | RX100 Mark 2 | 20.2 | 4 | KC | $750 | * | LD | $700 | 3", VA, f 1.8 lens, NFC, ISO 12800 | |||||||||||||||||||||||
Sony | RX100 Mark 3 | 20.2 | 3 | BB | $850 | * | KC | $800 | LD | $800 | 3", VA, f 1.8 24-70 lens, NFC, ISO 12800 | |||||||||||||||||||||
Sony | RX100 Mark 4 | 20.2 | 3 | BB | $1050 | * | KC | $1050 | 3", VA, ISO 12800, 4K, 1080 HD, Wi-Fi | |||||||||||||||||||||||
Sony | RX100 Mark 5 | 20.2 | 3 | BB | $1050 | * | LD | $1050 | KC | $1200 | 3", VA, ISO 12800, 4K, 1080 HD, Wi-Fi | |||||||||||||||||||||
Sony | RX100 Mark 6 | 20.2 | 8 | LD | $1400 | * | BB | $1400 | KC | $1300 | 3", VA, 24-200 lens, ISO 12800, Wi-Fi | |||||||||||||||||||||
Sony | RX100 Mark 7 | 20.2 | 8 | BB | $1600 | * | KC | $1600 | 3", VA, 24-200 lens, ISO 12800, Wi-Fi | |||||||||||||||||||||||
Canon | EOS M5 | 24.2 | MILC | LD | $550 | * | 3.2", body only, VA, 5-axis IS, 1080 HD | |||||||||||||||||||||||||
Canon | EOS M5 | 24.2 | MILC | BB | $700 | * | 3.2", 15-45 lens, VA, 5-axis IS, 1080 HD | |||||||||||||||||||||||||
Canon | EOS M5 | 24.2 | MILC | 7 | LD | $950 | * | H | $950 | 3.2", 18-150 lens, VA, 5-axis IS, 1080 HD | ||||||||||||||||||||||
Canon | EOS M6 | 24.2 | MILC | 3 | H | $600 | * | BB | $600 | 3.2", ISO 25600, Wi-Fi, 15-45 lens | ||||||||||||||||||||||
Canon | EOS M6 | 24.2 | MILC | 8 | BB | $1230 | * | 3.2", ISO 25600, Wi-Fi, 18-150 lens | ||||||||||||||||||||||||
Canon | EOS M6 M II | 24.2 | MILC | 3 | H | $1300 | * | 3.2", ISO 25600, Wi-Fi, 15-45 lens | ||||||||||||||||||||||||
Canon | EOS M50 | 24.1 | MILC | 3 | LD | $700 | * | V | $700 | BB | $700 | 3.2", VA, 4K, WI-fI, 15-45 lens | ||||||||||||||||||||
Canon |
![]() |
EOS M100 | 24.2 | MILC | 3 | WM | $350 | * | BB | $400 | LD | $330 | 3", VA, TS, Wi-Fi, ISO 25600, 15-45 lens | |||||||||||||||||||
Canon | 6D Mark II | 26.2 | DSLR | BB | $1600 | * | H | $1500 | 3", VA, TS, body only, Wi-Fi, GPS | |||||||||||||||||||||||
Canon | 6D Mark II | 26.2 | DSLR | BB | $2750 | * | H | $2650 | 3", VA, TS, 24-105 lens, Wi-Fi, GPS | |||||||||||||||||||||||
Canon | EOS 77D | 24.2 | DSLR | BB | $900 | * | 3", VA, 18-55 lens, Wi-Fi, 1080 HD | |||||||||||||||||||||||||
Canon | EOS 77D | 24.2 | DSLR | 7 | H | $1290 | * | KC | $1400 | 3", VA, Wi-Fi,18-135 lens, 1080 HD | ||||||||||||||||||||||
Canon | EOS 80D | 24.2 | DSLR | KC | $1300 | * | LD | $1300 | BB | $1300 | 3", body only, ISO 16000, VA, Wi-Fi | |||||||||||||||||||||
Canon | EOS 80D | 24.2 | DSLR | BB | $1300 | * | V | $1000 | KC | $1300 | 3", 18-55, ISO 16000, VA, Wi-Fi | |||||||||||||||||||||
Canon | EOS 80D | 24.2 | DSLR | BB | $1800 | * | LD | $1800 | KC | $1800 | 3", 18-135, ISO 16000, VA, Wi-Fi | |||||||||||||||||||||
Canon | EOS RP | 26.2 | DSLR | 10 | KC | $1300 | * | BB | $1300 | H | $1300 | 3", TS, FF, body only, Wi-Fi | ||||||||||||||||||||
Canon | EOS RP | 26.2 | DSLR | 4 | KC | $2500 | * | BB | $1700 | 3", TS, FF, 24-105 f4 lens, Wi-Fi | ||||||||||||||||||||||
Canon | EOS RP | 26.2 | DSLR | 10 | BB | $2000 | * | KC | $2000 | H | $2000 | 3", TS, FF, 24-240 lens, Wi-Fi | ||||||||||||||||||||
Canon | G1X III | 24.2 | 3 | KC | $1300 | * | BC | $1600 | H | $1300 | 3", VA, ISO 25600, HD, 24-72 lens | |||||||||||||||||||||
Canon | Rebel SL2 | 24.2 | DSLR | 3 | LD | $600 | * | BB | $600 | SDM | $500 | 3", VA, TS, 18-55 lens, Wi-Fi | ||||||||||||||||||||
Canon | Rebel SL3 | 24.2 | DSLR | 3 | V | $700 | * | BB | $700 | 3", VA, TS, 18-55 lens, Wi-Fi | ||||||||||||||||||||||
Canon |
![]() |
T7 | 24.1 | DSLR | 3 | V | $500 | * | Source | $530 | WM | $450 | 3", 18-55 lens, ISO 12800, Wi-Fi | |||||||||||||||||||
Canon | T7 | 24.1 | DSLR | 3 | V | $700 | * | 3", 18-55, 55-250 lenses | ||||||||||||||||||||||||
Canon | T7i | 24.2 | DSLR | H | $750 | * | 3", VA, ISO 25600, body only | |||||||||||||||||||||||||
Canon | T7i | 24.2 | DSLR | BB | $750 | * | V | $800 | Costco | $800 | 3", VA, ISO 25600, 18-55 lens | |||||||||||||||||||||
Canon | T7i | 24.2 | DSLR | H | $1150 | * | 3", VA, ISO 25600, 18-135 lens | |||||||||||||||||||||||||
Fuji | X-100F | 24.3 | BC | $1425 | * | LD | $1425 | 3", f 2.0, 23 mm, ISO 51200 eq, HD | ||||||||||||||||||||||||
Fuji |
![]() |
X-A5 | 24.2 | MILC | 3 | LD | $650 | * | H | $650 | BB | $650 | 3", 15-45 lens, 4K, ISO 51200, Wi-Fi | |||||||||||||||||||
Fuji | X-Pro2 | 24.3 | MILC | LD | $1400 | * | V | $1700 | 3", 1080 HD, body only, 1/8000, retro | |||||||||||||||||||||||
Fuji | X-Pro2 | 24.3 | MILC | H | $2075 | * | V | $2075 | 3", 1080 HD, ISO 12800, 1/8000, 23 mm | |||||||||||||||||||||||
Fuji | X-Pro3 | 26.0 | MILC | KC | $2400 | * | 3", VA, TS, body only, Wi-Fi | |||||||||||||||||||||||||
Fuji | X-E3 | 24.3 | MILC | LD | $650 | * | 3", body only, TS, 4K, ISO 51200 | |||||||||||||||||||||||||
Fuji | X-E3 | 24.3 | MILC | 3 | LD | $1050 | * | 3", TS, 15-45 lens, 4K, ISO 51200 | ||||||||||||||||||||||||
Fuji | X-E3 | 24.3 | MILC | LD | $975 | * | 3", TS, 23 mm f2 lens, 4K, ISO 51200 | |||||||||||||||||||||||||
Fuji | X-E3 | 24.3 | MILC | 3 | LD | $1050 | * | 3", TS, 18-55 f2 lens, 4K, ISO 51200 | ||||||||||||||||||||||||
Fuji | X-T2 | 24.3 | MILC | H | $1100 | * | BB | $1270 | 3", VA, body only, ISO 12800, 1/8000 | |||||||||||||||||||||||
Fuji | X-T2 | 24.3 | MILC | 3 | LD | $2125 | * | BB | $1950 | 3", VA, 18-55 lens, ISO 12800, 1/8000 | ||||||||||||||||||||||
Fuji | X-T3 | 26.0 | MILC | BB | $1700 | * | H | $1700 | KC | $1700 | 3", body only, TS, Wi-Fi | |||||||||||||||||||||
Fuji | X-T3 | 26.0 | MILC | 3 | BB | $2200 | * | KC | $2200 | H | $2200 | 3", 18-55 lens, TS, 4K, Wi-Fi | ||||||||||||||||||||
Fuji | X-T20 | 24.3 | MILC | BB | $650 | * | KC | $650 | 3", body only, VA, 4K, TS, ISO 12800 | |||||||||||||||||||||||
Fuji | X-T20 | 24.3 | MILC | 3 | BB | $1050 | * | KC | $775 | 3", VA, 4K, TS, ISO 12800, 16-50 lens | ||||||||||||||||||||||
Fuji | X-T20 | 24.3 | MILC | 3 | BB | $1300 | * | KC | $1050 | H | $1050 | 3", VA, 4K, TS, 18-55 f 2.8 lens | ||||||||||||||||||||
Fuji | X-T30 | 26.1 | MILC | 3 | LD | $1550 | * | KC | $1425 | 3", 4K, TS, 18-55 lens | ||||||||||||||||||||||
Fuji | X-T100 | 24.2 | MILC | 3 | LD | $525 | * | V | $525 | 3", body only, VA, 4K | ||||||||||||||||||||||
Fuji | X-T100 | 24.2 | MILC | 3 | BB | $525 | * | LD | $650 | V | $525 | 3", 15-45 lens, VA, 4K | ||||||||||||||||||||
Leica | M10-P | 24.0 | MILC | BC | $11250 | * | 3", body only, FF, ISO 6400 | |||||||||||||||||||||||||
Leica | Q Typ 116 | 24.3 | KC | $6000 | * | BC | $5300 | 3", f 1.7, 28 mm, ISO 50000 | ||||||||||||||||||||||||
Nikon | D3400 | 24.2 | DSLR | BB | $615 | * | 3", 1080 HD, wi-fi, 18-55 lens | |||||||||||||||||||||||||
Nikon | D3400 | 24.2 | DSLR | BB | $885 | * | 3", 18-55 lens, 70-300 lens | |||||||||||||||||||||||||
Nikon | D3500 | 24.2 | DSLR | H | $380 | * | KC | $380 | V | $430 | 3", body only, 25600 ISO, 1080 HD | |||||||||||||||||||||
Nikon | D3500 | 24.2 | DSLR | BB | $500 | * | KC | $500 | Costco | $540 | 3", 18-55 lens, 25600 ISO, 1080 HD | |||||||||||||||||||||
Nikon |
![]() |
D3500 | 24.2 | DSLR | BB | $500 | * | KC | $600 | WM | $600 | 3", 18-55 lens, 70-300 lens, 1080 HD | ||||||||||||||||||||
Nikon | D3500 | 24.2 | DSLR | LD | $1120 | * | 3", 18-55 lens, 70-300 VR lens, 1080 HD | |||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | BB | $575 | * | 3.2", Wi-Fi, GPS, body only | |||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | V | $800 | * | 3.2", 18-55 VR lens, wi-fi, GPS, VA, HDR | |||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | BB | $900 | * | 3.2", wi-fi, GPS, VA, 18-140 lens | |||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | BB | $1180 | * | 3.2", wi-fi, GPS, VA, 18-55, 55-200 lens | |||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | BC | $1260 | * | 3.2", wi-fi, GPS, VA, 18-55, 55-300 lens | |||||||||||||||||||||||||
Nikon |
![]() |
D5300 | 24.2 | DSLR | BC | $600 | * | 3.2", wi-fi, GPS, VA, 18-55, 70-300 lens | ||||||||||||||||||||||||
Nikon | D5600 | 24.2 | DSLR | V | $780 | * | KV | $780 | H | $780 | 3.2", body only, VA, TS, ISO 25600 | |||||||||||||||||||||
Nikon | D5600 | 24.2 | DSLR | H | $700 | * | BC | $810 | Costco | $880 | 3.2", 18-55 mm lens, VA, TS, ISO 25600 | |||||||||||||||||||||
Nikon | D5600 | 24.2 | DSLR | LD | $1000 | * | KC | $1200 | H | $1200 | 3.2", VA, TS, 18-55, 55-200 lenses | |||||||||||||||||||||
Nikon |
![]() |
D5600 | 24.2 | DSLR | KC | $850 | * | V | $850 | WM | $850 | 3.2", VA, TS, 18-55, 70-300 lenses | ||||||||||||||||||||
Nikon | D5600 | 24.2 | DSLR | H | $1280 | * | KC | $1280 | 3.2", VA, TS, 18-140 lens | |||||||||||||||||||||||
Nikon | D610 | 24.3 | DSLR | BB | $1200 | * | V | $1200 | 3.2", body only, 1080 HD, ISO 6400 | |||||||||||||||||||||||
Nikon | D610 | 24.3 | DSLR | 4 | BB | $2085 | * | 3.2", 24-85 mm lens, 1080 HD, ISO 6400 | ||||||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | KC | $1700 | * | BB | $1700 | H | $1600 | 3.2", VA, FF, ISO 12800, wi-fi, body only | |||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | 5 | BC | $2550 | * | 3.2", VA, FF, ISO 12800, 50 mm lens | ||||||||||||||||||||||||
Nikon |
![]() |
D750 | 24.3 | DSLR | 5 | BB | $2400 | * | LD | $2400 | H | $2300 | 3.2", VA, FF,ISO 12800, wi-fi,24-120 lens | |||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | 3 | LD | $5300 | * | 3.2", VA, ISO 12800, wi-fi, 24-70 2.8 lens | ||||||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | LD | $1000 | * | BB | $1050 | 3.2", body only, ISO 25600, Wi-Fi, 6 fps | |||||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | LD | $1000 | * | H | $1120 | BB | $1120 | 3.2", 18-55 lens, ISO25600, Wi-Fi, 6 fps | |||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | 8 | LD | $1400 | * | BB | $1300 | 3.2", 18-140 lens, ISO25600, Wi-Fi, 6 fps | ||||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | LD | $1700 | * | 3.2", 18-55, 70-300 lenses, Wi-Fi, 6 fps | |||||||||||||||||||||||||
Nikon | Z6 | 24.5 | MILC | 3 | H | $2200 | * | BC | $2600 | KC | $2200 | 3.2", FF, body only, ISO 100-51200 | ||||||||||||||||||||
Nikon | Z6 | 24.5 | MILC | 3 | H | $3000 | * | LD | $3000 | KC | $3000 | 3.2", 24-70 mm lens, FF, ISO 100-51200 | ||||||||||||||||||||
Sony | A5100 | 24.3 | MILC | 3 | LD | $500 | * | 3", 16-50 lens, Wi-Fi, 1080 HD | ||||||||||||||||||||||||
Sony | A6000 | 24.3 | MILC | 3 | LD | $500 | * | H | 3", VA, Wi-Fi, body only | |||||||||||||||||||||||
Sony | A6000 | 24.3 | MILC | 3 | BB | $600 | * | LD | $600 | KC | $600 | 3", VA, 16-50 mm lens, wi-fi, 11 fps | ||||||||||||||||||||
Sony |
![]() |
A6000 | 24.3 | MILC | 3 | LD | $800 | * | BB | $800 | 3", VA, 16-50, 55-210 lenses | |||||||||||||||||||||
Sony | A6300 | 24.3 | MILC | LD | $1000 | * | 3", VA, Wi-Fi, 4K, body only | |||||||||||||||||||||||||
Sony | A6300 | 24.3 | MILC | 3 | LD | $1100 | * | 3", VA, Wi-Fi, 4K, 16-50 lens | ||||||||||||||||||||||||
Sony | A6300 | 24.3 | MILC | LD | $1500 | * | 3", VA, Wi-Fi, 16-50 AND 55-210 lenses | |||||||||||||||||||||||||
Sony | A6400 | 24.3 | MILC | 3 | BB | $1250 | * | 3", VA, body only ,ISO 32000, 4K | ||||||||||||||||||||||||
Sony | A6400 | 24.3 | MILC | 3 | BB | $1350 | * | H | $1350 | 3", VA, 16-50 lens ,ISO 32000, 4K | ||||||||||||||||||||||
Sony | A6500 | 24.2 | MILC | BB | $1450 | * | LD | $1450 | H | $1450 | 3", body only, Wi-Fi, 11 fps, ISO 51200 | |||||||||||||||||||||
Sony | A6500 | 24.2 | MILC | KC | $1950 | * | LD | $1950 | BB | $1950 | 3", 18-135 lens, Wi-Fi, 11 fps, ISO 51200 | |||||||||||||||||||||
Sony |
![]() |
A7 II | 24.3 | MILC | LD | $1200 | * | 3", body only, ISO 25600 | ||||||||||||||||||||||||
Sony | A7 II | 24.3 | MILC | BB | $1300 | * | LD | $1300 | H | $1300 | 3", 28-70 lens, ISO 25600 | |||||||||||||||||||||
