Digital Cameras Survey Vancouver BC Canada Prices surveyed: November-December 2015 Camera sales as advertised in print and on-line in the Vancouver area Cameras are listed alphabetically within their image sensor resolution class
= a "best buy" or recommendation in category |
||||||||||||||||||||||||||||||||||||
Hasselblad HV | ||||||||||||||||||||||||||||||||||||
Brand | Model/Link | MP | Type | OZ (x) | Supplier | Price | Supplier |
Price |
Supplier |
Price |
Details: LCD size and more | |||||||||||||||||||||||||
Leica | D-LUX 6 | 10.1 | 4 | BC | $850 | * | 3", ISO 6400, f 1.4 lens | |||||||||||||||||||||||||||||
Canon | D30 | 12.1 | 5 | V | $250 | * | L&S | $290 | Source | $280 | 3", 1080 HD, WP, SP, FP | |||||||||||||||||||||||||
Canon | G1X Mark II | 12.8 | 5 | BC | $700 | * | BB | $850 | LD | $700 | 3", VA, TS, WA | |||||||||||||||||||||||||
Nikon | P340 | 12.2 | 5 | KC | $320 | * | 3", 1080 HD, f 1.8 lens | |||||||||||||||||||||||||||||
GoPro | Hero+ | 12.2 | BB | $260 | * | WP, 1080 HD | ||||||||||||||||||||||||||||||
GoPro | Hero 4 Silver | 12.2 | LD | $530 | * | BB | $530 | V | $530 | TS, WP, Wi-Fi | ||||||||||||||||||||||||||
GoPro | Hero 4 Black | 12.0 | LD | $650 | * | WP, 4K 30 fps, Wi-Fi | ||||||||||||||||||||||||||||||
Leica | D-Lux Typ109 | 12.8 | 3 | KC | $1400 | * | 3", ISO 12500, 4K | |||||||||||||||||||||||||||||
Nikon | S33 | 13.2 | 3 | LD | $100 | * | SDM | $100 | V | $100 | 2.7", WP, SP, FP, 1080 HD | |||||||||||||||||||||||||
Panasonic | DMC LF1 | 12.1 | 7 | KC | $400 | * | 3", f 2.0 lens, 28 mm WA | |||||||||||||||||||||||||||||
Panasonic | DMC LX 100 | 12.1 | 4 | KC | $1000 | * | 3", f 1.7 lens, ISO 25600, 4/3 sensor | |||||||||||||||||||||||||||||
Panasonic | DMC FZ 200 | 12.1 | 24 | KC | $500 | * | 3", 1080 HD, 12 fps, f 2.8 lens | |||||||||||||||||||||||||||||
Panasonic | DMC FZ 300 | 12.1 | 24 | KC | $650 | * | V | $650 | 3", 1080 HD, 12 fps, f 2.8 lens, 4K | |||||||||||||||||||||||||||
Panasonic | DMCZS50 | 12.1 | 30 | V | $450 | * | KC | $450 | 3", 1080 HD, 24 mm WA, Wi-Fi | |||||||||||||||||||||||||||
Ricoh | WG-M1 | 14.0 | LD | $220 | * | 1.5", WP, SP, FP, 2.8 lens, 1080 HD | ||||||||||||||||||||||||||||||
Canon | ELPH 340 | 16.0 | 12 | BB | $180 | * | (disc) 3", 1080 HD, wi-fi | |||||||||||||||||||||||||||||
Canon | SX60HS | 16.1 | 65 | Staples | $500 | * | KC | $500 | LD | $440 | 3", VA, 1080 HD, Wi-Fi | |||||||||||||||||||||||||
Canon | SX400 | 16.0 | 30 | BB | $130 | * | 3", 720 HD, 24 mm WA | |||||||||||||||||||||||||||||
Canon | SX530HS | 16.0 | 50 | LD | $250 | * | BB | $250 | Staples | $270 | 3", Wi-Fi, IS, 24 mm WA | |||||||||||||||||||||||||
Canon | SX600HS | 16.0 | 18 | SDM | $150 | * | 3", Wi-Fi | |||||||||||||||||||||||||||||
Canon | SX610HS | 16.0 | 18 | LD | $200 | * | L&S | $280 | Staples | $200 | 3", 1080 HD, IS, Wi-Fi | |||||||||||||||||||||||||
Fuji | FPXP80 | 16.0 | 5 | V | $200 | * | 2.7", WP, SP, FP, DP | |||||||||||||||||||||||||||||
Fuji | S9800 | 16.0 | 50 | BB | $350 | * | 3", 24 mm WA, ISO 12800, WR | |||||||||||||||||||||||||||||
Fuji | X100T | 16.3 | MILC | 3 | BC | $1300 | * | LD | $1300 | 3", 23 mm, 1080, f/2 lens, ISO 51200 | ||||||||||||||||||||||||||
Fuji | X-E2 | 16.3 | MILC | 3 | BB | $1200 | * | 3", ISO 25600, 16-50, 50-230 lenses | ||||||||||||||||||||||||||||
Fuji | X-T1 | 16.3 | MILC | BC | $1300 | * | 3", Wi-Fi, body only | |||||||||||||||||||||||||||||
Fuji | X-T10 | 16.3 | MILC | LD | $800 | * | BB | $800 | 3", body only, Wi-Fi, ISO 51200 | |||||||||||||||||||||||||||
Fuji | X-T10 | 16.3 | MILC | 3 | LD | $900 | * | BB | $1150 | KC | $1150 | 3", Wi-Fi, WA, 18-55 lens, ISO 51200 | ||||||||||||||||||||||||
Fuji | X-T10 | 16.3 | MILC | 3 | BC | $900 | * | LD | $900 | 3", 16-50mm, Wi-Fi, 27 mm f 2.8 | ||||||||||||||||||||||||||
Fuji | XP80 | 16.4 | 5 | V | $200 | * | BB | $180 | Staples | $200 | 2.7", WP, SP, FP, DP, Wi-Fi | |||||||||||||||||||||||||
Kodak | PixPro WP1 | 16.1 | Source | $150 | 2.7", WP, 720 HD, WP | |||||||||||||||||||||||||||||||
Nikon | AW130 | 16.0 | 5 | V | $300 | * | BB | S320 | KC | $300 | 3", Wi-Fi, SP, FP, DP, WP, 1080 HD | |||||||||||||||||||||||||
Nikon | D7000 | 16.2 | DSLR | BB | $900 | * | 3", 18-105 lens, ISO 25600, LV | |||||||||||||||||||||||||||||
Nikon | D4S | 16.2 | DSLR | BC | $7000 | * | 3.2", body only, ISO 25600, 1080 HD | |||||||||||||||||||||||||||||
Nikon | Df | 16.2 | DSLR | BC | $2800 | * | 3.2", ISO 12800, FX sensor | |||||||||||||||||||||||||||||
Nikon | Df | 16.2 | DSLR | BC | $2700 | * | 3.2", ISO 12800, 50 mm 1.8 lens | |||||||||||||||||||||||||||||
Nikon | L840 | 16.1 | 38 | V | $200 | * | BB | $220 | 3", VA, Wi-Fi, NFC | |||||||||||||||||||||||||||
Nikon | P530 | 16.1 | 42 | C | $350 | * | 3", 1080 HD | |||||||||||||||||||||||||||||
Nikon | P610 | 16.1 | 60 | V | $370 | * | BC | $350 | KC | $350 | 3", VA, GPS, 1080 HD | |||||||||||||||||||||||||
Nikon | P900 | 16.1 | 83 | KC | $650 | * | LD | $670 | 3", 1080 HD, VA, 83x zoom | |||||||||||||||||||||||||||
Nikon | S7000 | 16.1 | 20 | Staples | $200 | * | BB | $170 | LD | $200 | 3", 1080 HD, Wi-Fi | |||||||||||||||||||||||||
Nikon | S9900 | 16.1 | 30 | BC | $280 | * | LD | $300 | KC | $300 | 3", 1080 HD, GPS, Wi-Fi | |||||||||||||||||||||||||
Olympus | E-M1 | 16.1 | MILC | BB | $1050 | * | KC | $1000 | C | $1000 | 3", VA, body only, Wi-Fi | |||||||||||||||||||||||||
Olympus | E-M5 | 16.1 | MILC | 4 | BB | $1300 | * | 3", TS, ISO 25600, 1080 HD | ||||||||||||||||||||||||||||
Olympus | E-M5 Mark II | 16.1 | MILC | BB | $900 | * | KC | $850 | 3", 10 fps, body only, Wi-Fi, ISO 25600 | |||||||||||||||||||||||||||
Olympus | E-M5 Mark II | 16.1 | MILC | 3 | BB | $900 | * | 3", 10 fps, 40-150, Wi-Fi, ISO 25600 | ||||||||||||||||||||||||||||
Olympus | OM D EM10 | 16.1 | MILC | 3 | BB | $600 | * | LD | $600 | C | $600 | 3", 1080 HD, 14-42 WA, wi-fi, 8 fps, RAW | ||||||||||||||||||||||||
Olympus | OM D EM10 | 16.1 | MILC | 3 | BB | $750 | * | C | 3", 1080 HD, 14-42 WA, 40-150 mm | |||||||||||||||||||||||||||
Olympus | OM D EM10 II | 16.1 | MILC | 3 | BB | $900 | * | KC | $800 | 3", 1080 HD, 14-42 WA | ||||||||||||||||||||||||||
Olympus | PEN E-PL7 | 16.1 | MILC | 3 | C | $630 | * | 3", 14-42 lens, TS, VA, ISO 25600 | ||||||||||||||||||||||||||||
Olympus | TG-4 | 16.0 | 4 | BB | $370 | * | KC | $370 | LD | $370 | 3", CP, FP, WP, SP, wi-fi, GPS, HD | |||||||||||||||||||||||||
Olympus | TG-860 | 16.0 | 5 | BB | $280 | * | KC | $280 | LD | $280 | 3", VA, WP, FP, CP, SP, Wi-Fi, GPS | |||||||||||||||||||||||||
Panasonic | DMCSZ10 | 16.0 | 12 | V | $170 | * | 2.7", VA, 720 HD | |||||||||||||||||||||||||||||
Panasonic | G7KS | 16.0 | MILC | 3 | LD | $1000 | * | 3", 4K, Wi-Fi | ||||||||||||||||||||||||||||
Panasonic | TS5 | 16.0 | 5 | KC | $260 | * | V | $260 | 3", FP, SP, WP, 1080 HD | |||||||||||||||||||||||||||
Panasonic | ZS45 | 16.0 | 20 | KC | $250 | * | LD | $250 | 3", 1080 HD, Wi-Fi, IS, VA | |||||||||||||||||||||||||||
Pentax | K-50 | 16.0 | 3 | LD | $480 | * | 3", 6 fps, 18-55 mm lens, ISO 51200 | |||||||||||||||||||||||||||||
Ricoh | WG-4 | 16.0 | 4 | LD | $200 | * | 3", WP, ISO 6400, f 2.0 lens, SP | |||||||||||||||||||||||||||||
Ricoh | WG-30W | 16.0 | 5 | LD | $230 | * | KC | $230 | C | $200 | 2.7", WP, SP, Wi-Fi, ISO 6400 | |||||||||||||||||||||||||
Samsung | ECWB350 | 16.0 | 21 | BB | $250 | * | 3", TS, 23 mm WA, wi-fi | |||||||||||||||||||||||||||||
Canon | 1D X | 18.2 | DSLR | KC | $5900 | * | Body only, 3.2", ISO 51200, HD, 12 fps | |||||||||||||||||||||||||||||
Canon | Rebel SL1 | 18.0 | DSLR | L&S | $480 | * | KC | $480 | BC | $450 | 3", TS, 18-55 lens, ISO 12800, 1080 HD | |||||||||||||||||||||||||
Canon | Rebel SL1 | 18.0 | DSLR | BC | $780 | * | 3", TS, 18-55, 55-250 lenses | |||||||||||||||||||||||||||||
Canon | Rebel T5 | 18.0 | DSLR | SDM | $380 | * | V | $380 | BB | $380 | 3", 18-55 lens, 1080 HD, 3 fps | |||||||||||||||||||||||||
Canon | Rebel T5 | 18.0 | DSLR | BC | $630 | * | 3", 18-55 and 55-250 lenses, 3 fps | |||||||||||||||||||||||||||||
Canon | Rebel T5 | 18.0 | DSLR | BB | $400 | * | 3", 18-55 and 75-300 lenses, 3 fps | |||||||||||||||||||||||||||||
Canon | Rebel T5i | 18.0 | DSLR | BC | $630 | * | LD | $570 | 3", VA, 1080 HD, 5 fps, TS, body only | |||||||||||||||||||||||||||
Canon | Rebel T5i | 18.0 | DSLR | V | $580 | * | BC | $550 | BB | $580 | 3", 18-55 mm lens, 5 fps, 1080 HD, TS | |||||||||||||||||||||||||
Canon | Rebel T5i | 18.0 | DSLR | BC | $830 | * | L&S | $780 | LD | $800 | 3", VA, 18-135 mm lens, 5 fps, 1080 HD | |||||||||||||||||||||||||
Canon | Rebel T5i | 18.0 | DSLR | BC | $900 | * | LD | $830 | C | $840 | 3", VA, 5 fps, 18-55 lens, 55-250 lens | |||||||||||||||||||||||||
Canon | Rebel T5i | 18.0 | DSLR | V | $750 | * | 3", VA, 40 mm f/2.8, 18-55 lens | |||||||||||||||||||||||||||||
Canon | EOS 7D | 18.0 | DSLR | 6 | L&S | $1550 | * | (disc) 3", 8 fps, 1080 HD, 15-85 lens | ||||||||||||||||||||||||||||
Nikon | P520 | 18.1 | 42 | L&S | $330 | * | 3.2", VA, 1080 HD, GPS | |||||||||||||||||||||||||||||
Nikon | 1 J4 | 18.4 | MILC | 3 | L&S | $400 | * | 3", TS, 20 fps, wi-fi | ||||||||||||||||||||||||||||
Sony | WX500 | 18.2 | 30 | BB | $330 | * | 3", VA, Wi-Fi, 1080 HD | |||||||||||||||||||||||||||||
Canon | ELPH 150 | 20.0 | 10 | KC | $150 | * | 2.7", 720 HD, ISO 1600 | |||||||||||||||||||||||||||||
Canon | ELPH 160 | 20.2 | 8 | BB | $90 | * | Staples | $90 | V | $80 | 2.7", 720 HD, IS, WA | |||||||||||||||||||||||||
Canon | ELPH 170 | 20.2 | 12 | BB | $170 | * | KC | $130 | Staples | $130 | 2.7", 720 HD, IS, WA | |||||||||||||||||||||||||
Canon | ELPH350 | 21.1 | 12 | LD | $150 | * | BB | $160 | Staples | $160 | 3", 1080 HD, Wi-Fi, WA | |||||||||||||||||||||||||
Canon | EOS 6D | 20.2 | DSLR | BC | $1650 | * | BB | $1650 | 3", Wi-Fi, FF, body only | |||||||||||||||||||||||||||
Canon | EOS 6D | 20.2 | DSLR | KC | $2100 | * | BB | $2250 | L&S | $2250 | 3", 24-105 lens, Wi-Fi, FF | |||||||||||||||||||||||||
Canon | EOS 7D Mk II | 20.2 | DSLR | BC | $1800 | * | L&S | $1700 | 3", body only, 10 fps, GPS, HDR | |||||||||||||||||||||||||||
Canon | EOS 7D Mk II | 20.2 | DSLR | BC | $2150 | * | L&S | $2150 | 3", 18-135 lens, 10 fps, GPS, HDR | |||||||||||||||||||||||||||
Canon | EOS 70D | 20.2 | DSLR | BC | $1000 | * | KC | $900 | 3", VA, TS, Wi-Fi, 1080 HD, body only | |||||||||||||||||||||||||||
Canon | EOS 70D | 20.2 | DSLR | BB | $950 | * | V | $1200 | BC | $1200 | 3", VA, TS, Wi-Fi, 1080 HD, 18-55 mm | |||||||||||||||||||||||||
Canon | EOS 70D | 20.2 | DSLR | L&S | $1200 | * | KC | $1200 | BB | $1200 | 3", VA, TS, Wi-Fi, 1080 HD, 18-135 mm | |||||||||||||||||||||||||
Canon | EOS 70D | 20.2 | DSLR | BC | $1600 | * | 3", VA, Wi-Fi, 18-55, 55-250 lenses | |||||||||||||||||||||||||||||
Canon | G3X | 20.2 | 25 | KC | $1050 | * | 3.2", VA, 1080 HD | |||||||||||||||||||||||||||||
Canon | G5X | 20.2 | 4 | L&S | $1000 | * | LD | $950 | KC | $1000 | 3", TS, VA, ISO 12800, 1080 HD | |||||||||||||||||||||||||
Canon | G7X | 20.2 | 4 | BB | $700 | * | LD | $720 | 3", TS, VA, 24 mm WA, wi-fi, 1080 HD | |||||||||||||||||||||||||||
Canon | G9X | 20.2 | 4 | LD | $600 | * | LD | 3", TS, f 2.0 lens, 1080 HD | ||||||||||||||||||||||||||||
Canon | SX410 | 20.0 | 40 | BB | $230 | * | Staples | $200 | 3", WA, 720 HD | |||||||||||||||||||||||||||
Canon | SX610 | 20.2 | 18 | V | $200 | * | BB | $200 | C | $240 | 3", 1080 HD | |||||||||||||||||||||||||
Canon | SX710 | 20.3 | 30 | KC | $280 | * | BC | $270 | LD | $270 | 3", Wi-Fi, 1080 HD | |||||||||||||||||||||||||
Nikon | 1 J5 | 20.8 | MILC | LD | $500 | * | 3", VA, Wi-Fi, 60 fps, HDR, 1080 HD | |||||||||||||||||||||||||||||
Nikon | L32 | 20.1 | 5 | V | $90 | * | SDM | $100 | 3", 720 HD | |||||||||||||||||||||||||||
Nikon | L340 | 20.2 | 28 | BB | $180 | * | Staples | $150 | SDM | $170 | 3", FD, 720 HD | |||||||||||||||||||||||||
Nikon | S3600 | 20.1 | 8 | BB | $100 | * | 2.7", 720 HD, ISO 3200 | |||||||||||||||||||||||||||||
Nikon | S3700 | 20.1 | 8 | LD | $130 | * | LD | $130 | 2.7", WA, 720 HD, Wi-Fi, ISO 3200 | |||||||||||||||||||||||||||
Panasonic | DMCFZ1000 | 20.1 | 16 | V | $900 | * | KC | $1000 | 3", VA, 4k video, wi-fi | |||||||||||||||||||||||||||
Pentax | K-S1 | 20.1 | DSLR | 3 | C | $400 | * | 3", 18-55 lens, ISO 51200, 5 fps, 1080 HD | ||||||||||||||||||||||||||||
Pentax | K-S2 | 20.1 | DSLR | 3 | LD | $670 | * | 3", VA, Wi-Fi, WR, ISO 51200 | ||||||||||||||||||||||||||||
Sony | A5000 | 20.1 | MILC | 3 | BC | $400 | * | LD | $400 | 3", VA, 16-50 lens, 1080 HD, Wi-Fi | ||||||||||||||||||||||||||
Sony | A5000 | 20.1 | MILC | BB | $550 | * | 3", VA, 16-50, 55-210 lenses, Wi-Fi, 4 fps | |||||||||||||||||||||||||||||
Sony | DSCHX60VB | 20.4 | 30 | BB | $300 | * | 3", 1080 HD, wi-fi | |||||||||||||||||||||||||||||
Sony | DSCH300 | 20.1 | 35 | BB | $170 | * | C | $175 | 3", 720 HD, 30 fps, ISO 3200 | |||||||||||||||||||||||||||
Sony | DSCH400 | 20.4 | 63 | Staples | $270 | * | C | $270 | 3", 720 HD, IS | |||||||||||||||||||||||||||
Sony | DSCW830 | 20.1 | 8 | BB | $110 | * | LD | $120 | 2.7", ISO 3200, 720 HD | |||||||||||||||||||||||||||
Sony | DSCW800B | 20.1 | 5 | BB | $90 | * | Staples | $90 | 2.7", 720 HD | |||||||||||||||||||||||||||
Sony | RX10 | 20.1 | 8 | KC | $900 | * | 3", ISO 12800, f 2.8 | |||||||||||||||||||||||||||||
Sony | RX10 M2 | 20.1 | 8 | BB | $1500 | * | KC | $1500 | 3", VA, 14 fps, ISO 12800, 4K | |||||||||||||||||||||||||||
Sony | RX100 | 20.2 | 4 | BB | $450 | * | KC | $430 | 3", f1.8 lens, 1080 HD | |||||||||||||||||||||||||||
Sony | RX100 Mark II | 20.2 | 4 | BB | $550 | * | KC | $550 | 3", VA, f 1.8 lens, NFC, ISO 12800 | |||||||||||||||||||||||||||
Sony | RX100 Mark3 | 20.2 | 9 | BB | $800 | * | KC | $800 | 3", VA, f 1.8 lens, NFC, ISO 12800 | |||||||||||||||||||||||||||
Sony | RX100 Mark 4 | 20.2 | 3 | BB | $1000 | * | BC | $1000 | KC | $1000 | 3", VA, ISO 12800, 4K, 1080 HD, Wi-Fi | |||||||||||||||||||||||||
Canon | 5D Mark III | 22.3 | DSLR | BC | $3050 | * | BB | $3200 | 3.2", ISO 25600, 6 fps, HDR, body only | |||||||||||||||||||||||||||
Canon | 5D Mark III | 22.3 | DSLR | 4 | BC | $3500 | * | BB | $3700 | 3.2", ISO 25600, 6 fps, HDR, 24-105 lens | ||||||||||||||||||||||||||
Canon | EOS M3 | 24.2 | MILC | V | $1000 | * | 3.0", TS, 1080 HD, 4.2 fps, 18-55 lens | |||||||||||||||||||||||||||||
Canon | T6i | 24.2 | DSLR | V | $900 | * | BC | $880 | LD | $750 | 3", 18-55 lens, ISO 12800, VA | |||||||||||||||||||||||||
Canon | T6i | 24.2 | DSLR | C | $960 | * | 3", 18-135 lens, ISO 12800, VA | |||||||||||||||||||||||||||||
Canon | T6i | 24.2 | DSLR | BC | $1100 | * | BB | $900 | 3", 18-55, 55-250 lenses, ISO 12800, VA | |||||||||||||||||||||||||||
Canon | T6s | 24.2 | DSLR | BC | $850 | * | 3", body only, 1080 HD, Wi-Fi | |||||||||||||||||||||||||||||
Canon | T6s | 24.2 | DSLR | BB | $1200 | * | BC | $1100 | L&S | $1100 | 3", 18-135 lens, 1080 HD, Wi-Fi | |||||||||||||||||||||||||
Canon | T6s | 24.2 | DSLR | BC | $1280 | * | 3", 18-135, 55-250, 1080 HD, Wi-Fi | |||||||||||||||||||||||||||||
Canon | T6s | 24.2 | DSLR | BB | $1150 | * | 3", 18-55 lens, 1080 HD, Wi-Fi | |||||||||||||||||||||||||||||
Hasselblad | HV | 24.3 | DSLR | BC | $13200 | * | 3", VA, FF, 24-70 lens, ISO 25600 | |||||||||||||||||||||||||||||
Leica | M | 24.2 | MILC | BC | $8000 | * | KC | $8000 | 3", ISO 6400, body only, 1080 HD | |||||||||||||||||||||||||||
Nikon | D3200 | 24.2 | DSLR | BC | $440 | * | SDM | $430 | 3", 18-55 mm lens, 4 fps, 1080 HD | |||||||||||||||||||||||||||
Nikon | D3200 | 24.2 | DSLR | Source | $615 | * | 3", 18-55, 55-200 mm lenses, 1080 HD | |||||||||||||||||||||||||||||
Nikon | D3300 | 24.2 | DSLR | V | $490 | * | Source | $480 | KC | $500 | 3", 5 fps, 1080 HD, wi-fi, 18-55 mm lens | |||||||||||||||||||||||||
Nikon | D3300 | 24.2 | DSLR | KC | $580 | * | BC | $580 | BB | $580 | 3", 5 fps, 1080 HD, 18-55, 55-200 lenses | |||||||||||||||||||||||||
Nikon | D3300 | 24.2 | DSLR | L&S | $700 | * | 3", 5 fps, 1080 HD, 18-55, 55-300 lenses | |||||||||||||||||||||||||||||
Nikon | D5200 | 24.1 | DSLR | BB | $650 | * | 3", 18-55, 55-200 lenses, 1080 HD, 5 fps | |||||||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | BC | $750 | * | V | $800 | 3.2", 18-55 lens, wi-fi, GPS, VA, HDR | |||||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | KC | $800 | * | BC | $800 | 3.2", wi-fi, GPS, VA, 18-55, 55-200 lens | |||||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | 3 | L&S | $900 | * | 3.2", wi-fi, GPS, VA, 18-55, 55-300 lens | ||||||||||||||||||||||||||||
Nikon | D5500 | 24.2 | DSLR | BC | $850 | * | 3.3", VA, 1080 HD | |||||||||||||||||||||||||||||
Nikon | D5500 | 24.2 | DSLR | BC | $850 | * | Source | $900 | BB | $900 | 3.3", VA, 1080 HD, 18-55 lens | |||||||||||||||||||||||||
Nikon | D5500 | 24.2 | DSLR | BB | $1130 | * | 3.3", VA, 1080 HD, 18-55, 55-200 lenses | |||||||||||||||||||||||||||||
Nikon | D610 | 24.3 | DSLR | 4 | BC | $2200 | * | 3.2", 24-85 mm lens, 1080 HD, ISO 6400 | ||||||||||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | LD | $2350 | * | BC | $2180 | KC | $2250 | 3.2", VA, ISO 12800, wi-fi, body only | |||||||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | LD | $3000 | L&S | $3000 | 3.2", VA, ISO 12800, wi-fi, 24-85 lens | ||||||||||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | LD | $3000 | * | L&S | $3000 | KC | $3000 | 3.2", VA, ISO 12800, wi-fi, 24-120 lens | |||||||||||||||||||||||||
Nikon | D7100 | 24.1 | DSLR | 8 | V | $1180 | * | BB | $1180 | 3.2", 18-140 mm lens, 6 fps, 1080 HD | ||||||||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | BC | $1180 | * | KC | $1200 | 3.2", body only, ISO 25600, Wi-Fi, 6 fps | |||||||||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | BC | $1480 | * | KC | $1500 | BB | $1500 | 3.2", 18-140 lens, ISO25600, Wi-Fi, 6 fps | |||||||||||||||||||||||||
Sony | A6000 | 24.3 | MILC | 3 | BB | $700 | * | KC | $650 | BC | $650 | 3", VA, 16-50 mm lens, wi-fi, 11 fps | ||||||||||||||||||||||||
Sony | A6300 | 24.3 | MILC | 3 | LD | $1500 | 3", VA, Wi-Fi, 4K, 16-50 lens | |||||||||||||||||||||||||||||
Sony | A7M2K | 24.3 | MILC | KC | $1800 | * | 3", body only, ISO 25600 | |||||||||||||||||||||||||||||
Sony | A7M2K | 24.3 | MILC | LD | $2100 | * | BC | $2199 | 3", 28-70 lens, ISO 25600 | |||||||||||||||||||||||||||
Nikon | D810 | 36.3 | DSLR | BC | $3150 | * | 3.2", 7 fps, 1080 HD, FX sensor, body | |||||||||||||||||||||||||||||
Nikon | D810 | 36.3 | DSLR | BC | $4200 | * | 3.2", 24-120 lens, 7 fps, 1080 HD | |||||||||||||||||||||||||||||
Nikon | D810a | 36.3 | DSLR | BC | $4300 | * | 3.2", body only, astronomy | |||||||||||||||||||||||||||||
Leica | S | 37.5 | DSLR | BC | $24150 | * | 3", dual memory cards, body only | |||||||||||||||||||||||||||||
Leica | S (typ 007) | 37.5 | DSLR | BC | $29210 | * | 3", dual memory cards, body only | |||||||||||||||||||||||||||||
Pentax | 645D | 40.0 | DSLR | KC | $5300 | * | Body only, 3" | |||||||||||||||||||||||||||||
Sony | DSCRX1RM2 | 42.4 | KC | $4200 | * | 3", f 2.0 lens, ISO 25600, 1080 HD, FF | ||||||||||||||||||||||||||||||
Canon | 5DS | 50.6 | DSLR | BC | $4100 | * | 3.2", body only, TL, HD | |||||||||||||||||||||||||||||
Note:
all prices rounded up to the nearest $5 increment and are the lowest
advertised in the November - December period. Note: no endorsement of any product or retailer is implied by this informational list. Information subject to change. | ||||||||||||||||||||||||||||||||||||
|
Additional resources:
Digital
Photography Review
Online
Orders (most models)
Manufacturer Sites
Canon USA -
Fujifilm Canada
- Hasselblad -
Kodak - Leica - Nikon Canada - Olympus -
Panasonic -
Ricoh-Pentax Canada -
Samsung
Canada -
Sony Canada
Last Updated on 03/17/2016
for the BC Catholic
Newspaper and for ICT classes at NDRS
©2002-2016 P.L. Vogel
Feedback, Additions, Corrections
Twitterfeed