Digital Cameras Survey Vancouver BC Canada Prices surveyed: November-December 2016 Camera sales as advertised in print and on-line in the Vancouver area Cameras are listed alphabetically within their image sensor resolution class
= a "best buy" or recommendation in category Compare with 2015 survey
|
||||||||||||||||||||||||||||||||||
Canon EOS 5D Mark IV | ||||||||||||||||||||||||||||||||||
Brand | Model/Link | MP | Type | OZ (x) | Supplier | Price | Supplier |
Price |
Supplier |
Price |
Details: LCD size and more | |||||||||||||||||||||||
Canon | D30 | 12.1 | 5 | KC | $350 | SDM | $250 | BB | $300 | 3", 1080 HD, WP, SP, FP | ||||||||||||||||||||||||
Canon | G1X Mark II | 12.8 | 5 | BB | $830 | BC | $800 | 3", VA, TS, WA | ||||||||||||||||||||||||||
GoPro | Hero 4 Silver | 12.2 | LD | $480 | BB | $430 | TS, WP, Wi-Fi | |||||||||||||||||||||||||||
GoPro | Hero 4 Black | 12.0 | LD | $620 | WP, 4K 30 fps, Wi-Fi | |||||||||||||||||||||||||||||
GoPro | Hero 5 Black | 12.0 | BC | $530 | BB | $530 | 2", TS, 4K, VC | |||||||||||||||||||||||||||
Leica | D-Lux Typ109 | 12.8 | 3 | KC | $1500 | 3", ISO 12500, 4K | ||||||||||||||||||||||||||||
Nikon | S33 | 13.2 | 3 | BB | $110 | Source | $120 | Costco | $120 | 2.7", WP, SP, FP, 1080 HD | ||||||||||||||||||||||||
Panasonic | DMC LX 100 | 12.8 | 4 | KC | $900 | 3", f 1.7 lens, ISO 25600, 4/3 sensor | ||||||||||||||||||||||||||||
Panasonic | DMC FZ 200 | 12.1 | 24 | KC | $400 | 3", 1080 HD, 12 fps, f 2.8 lens | ||||||||||||||||||||||||||||
Panasonic | DMC FZ 300 | 12.1 | 24 | KC | $750 | 3", 1080 HD, 12 fps, f 2.8 lens, 4K | ||||||||||||||||||||||||||||
Panasonic | DMC ZS50 | 12.1 | 30 | KC | $500 | BC | $400 | 3", 1080 HD, 24 mm WA, Wi-Fi | ||||||||||||||||||||||||||
Canon | SX530HS | 16.0 | 50 | BB | $275 | 3", Wi-Fi, IS, 24 mm WA | ||||||||||||||||||||||||||||
Fuji | X100T | 16.3 | LD | $1400 | BC | $1400 | 3", 23 mm, 1080, f/2 lens, ISO 51200 | |||||||||||||||||||||||||||
Fuji | X-E2 | 16.3 | MILC | BB | $700 | LD | $750 | 3", body only, ISO 25600 | ||||||||||||||||||||||||||
Fuji | X-E2 | 16.3 | MILC | 3 | LD | $1100 | BB | $1100 | BC | $1100 | 3", ISO 25600, 18-55 lens | |||||||||||||||||||||||
Fuji | X70 | 16.3 | BC | $800 | 3", VA, f 2.8, 18.5 mm lens, ISO 6400 | |||||||||||||||||||||||||||||
Fuji | X-T1 | 16.3 | MILC | BB | $1500 | LD | $1500 | 3", Wi-Fi, 18-55 lens | ||||||||||||||||||||||||||
Fuji | X-T10 | 16.3 | MILC | LD | $800 | BB | $800 | Source | $900 | 3", body only, Wi-Fi, ISO 51200 | ||||||||||||||||||||||||
Fuji | X-T10 | 16.3 | MILC | 3 | BB | $900 | 3", 16-50mm, Wi-Fi, 27 mm f 2.8 | |||||||||||||||||||||||||||
Fuji | XP90 | 16.4 | 5 | BB | $180 | LD | $190 | Source | $220 | 3", WP, SP, FP, DP, Wi-Fi, 1080 HD | ||||||||||||||||||||||||
Nikon | AW130 | 16.0 | 5 | KC | $320 | BC | $330 | Costco | $330 | 3", Wi-Fi, SP, FP, DP, WP, 1080 HD | ||||||||||||||||||||||||
Nikon | D4S | 16.2 | DSLR | L&S | $7000 | 3.2", body only, ISO 25600, 1080 HD | ||||||||||||||||||||||||||||
Nikon | Df | 16.2 | DSLR | LD | $3300 | 3.2", body only, ISO 12800, FX sensor | ||||||||||||||||||||||||||||
Nikon | P900 | 16.1 | 83 | LD | $700 | BB | $770 | BC | $750 | 3", 1080 HD, VA, 83x zoom | ||||||||||||||||||||||||
Olympus | E-M1 | 16.1 | MILC | BB | $1300 | Costco | $1300 | 3", VA, body only, Wi-Fi | ||||||||||||||||||||||||||
Olympus | E-M5 | 16.1 | MILC | 4 | BB | $1100 | 3", TS, 12-50 lens, ISO 25600, 1080 HD | |||||||||||||||||||||||||||
Olympus | E-M5 Mark II | 16.1 | MILC | LD | $900 | KC | $900 | Costco | $900 | 3", 10 fps, body only, Wi-Fi, ISO 25600 | ||||||||||||||||||||||||
Olympus | OM D EM10 II | 16.1 | MILC | 3 | BB | $750 | 3", 1080 HD, body only | |||||||||||||||||||||||||||
Olympus | OM D EM10 II | 16.1 | MILC | 3 | BB | $800 | LD | $800 | KC | $700 | 3", 1080 HD, 14-42 WA | |||||||||||||||||||||||
Olympus | TG-4 | 16.0 | 4 | Costco | $450 | LD | $500 | KC | $450 | 3", CP, FP, WP, SP, wi-fi, GPS, HD, f2.0 | ||||||||||||||||||||||||
Olympus | TG-860 | 16.0 | 5 | BB | $280 | 3", VA, WP, FP, CP, SP, Wi-Fi, GPS | ||||||||||||||||||||||||||||
Olympus | TG-870 | 16.0 | 5 | LD | $370 | 3", VA, WP, CP, FP, SP, Wi-Fi, GPS | ||||||||||||||||||||||||||||
Panasonic | DMCG85 | 16.0 | MILC | KC | $1200 | 3", body only, 4K, ISO 25600 | ||||||||||||||||||||||||||||
Panasonic | DMCG85 | 16.0 | MILC | 5 | KC | $1300 | 3", 12-60 lens, ISO 25600, 4K, HDMI | |||||||||||||||||||||||||||
Panasonic | DMCGX85 | 16.0 | MILC | 3 | KC | $900 | 3", 12-32 lens, 4K, HDMI, ISO 25600 | |||||||||||||||||||||||||||
Panasonic | G7KS | 16.0 | MILC | 3 | KC | $700 | 3", 4K, Wi-Fi, 14-42 lens | |||||||||||||||||||||||||||
Panasonic | TS5 | 16.0 | 5 | KC | $260 | BB | $260 | 3", FP, SP, WP, 1080 HD | ||||||||||||||||||||||||||
Panasonic | ZS45 | 16.0 | 20 | KC | $200 | LD | $280 | 3", 1080 HD, Wi-Fi, IS, VA | ||||||||||||||||||||||||||
Pentax | K-50 | 16.0 | 3 | LD | $580 | 3", 6 fps, 18-55 mm lens, ISO 51200 | ||||||||||||||||||||||||||||
Ricoh | WG-30W | 16.0 | 5 | LD | $300 | 2.7", WP, SP, Wi-Fi, ISO 6400 | ||||||||||||||||||||||||||||
Canon | Rebel SL1 | 18.0 | DSLR | Staples | $470 | KC | $480 | BC | $600 | 3", TS, 18-55 lens, ISO 12800, 1080 HD | ||||||||||||||||||||||||
Canon | Rebel SL1 | 18.0 | DSLR | KC | $880 | BC | $870 | 3", TS, 18-55, 55-250 lenses | ||||||||||||||||||||||||||
Canon | Rebel T5 | 18.0 | DSLR | BB | $400 | Source | $440 | Staples | $420 | 3", 18-55 lens, 1080 HD, 3 fps | ||||||||||||||||||||||||
Canon | Rebel T5 | 18.0 | DSLR | BC | $660 | V | $600 | 3", 18-55 and 55-250 lenses, 3 fps | ||||||||||||||||||||||||||
Canon | Rebel T5 | 18.0 | DSLR | BB | $570 | 3", 18-55 and 75-300 lenses, 3 fps | ||||||||||||||||||||||||||||
Canon | Rebel T5i | 18.0 | DSLR | KC | $600 | BC | $720 | 3", VA, 1080 HD, 5 fps, TS, body only | ||||||||||||||||||||||||||
Canon | Rebel T5i | 18.0 | DSLR | BB | $630 | BC | $600 | KC | $620 | 3", 18-55 mm lens, 5 fps, 1080 HD, TS | ||||||||||||||||||||||||
Canon | Rebel T5i | 18.0 | DSLR | KC | $900 | BC | $1100 | 3", VA, 18-135 mm lens, 5 fps, 1080 HD | ||||||||||||||||||||||||||
Canon | Rebel T5i | 18.0 | DSLR | KC | $1000 | BC | $990 | LD | $890 | 3", VA, 5 fps, 18-55 lens, 55-250 lens | ||||||||||||||||||||||||
Canon | Rebel T6 | 18.0 | DSLR | BB | $440 | KC | $550 | Staples | $500 | 3", 18-55 IS lens, Wi-Fi, APS, ISO 6400 | ||||||||||||||||||||||||
Panasonic | ZS60 | 18.1 | 30 | LD | $600 | 3", TS, 4K, 24-720 lens | ||||||||||||||||||||||||||||
Sony | WX500 | 18.2 | 30 | LD | $430 | BB | $430 | 3", VA, Wi-Fi, 1080 HD | ||||||||||||||||||||||||||
Canon | ELPH 180 | 20.2 | 8 | BB | $160 | LD | $160 | Staples | $150 | 2.7", 720 HD, IS, WA | ||||||||||||||||||||||||
Canon | ELPH 190 | 20.2 | 10 | BB | $150 | KC | $140 | Staples | $140 | 2.7", Wi-Fi, 720 HD | ||||||||||||||||||||||||
Canon | ELPH 360 | 20.2 | 12 | BB | $200 | KC | $180 | LD | $180 | 3", 1080 HD, Wi-Fi, WA | ||||||||||||||||||||||||
Canon | EOS 6D | 20.2 | DSLR | BC | $1600 | LD | $1600 | KC | $1600 | 3", Wi-Fi, FF, body only | ||||||||||||||||||||||||
Canon | EOS 6D | 20.2 | DSLR | 4 | BC | $2400 | BB | $2400 | KC | $2400 | 3", 24-105 lens, Wi-Fi, FF | |||||||||||||||||||||||
Canon | EOS 6D | 20.2 | DSLR | 3 | LD | $3600 | 3", 24-70 lens, f 2.8, Wi-Fi, FF | |||||||||||||||||||||||||||
Canon | EOS 6D | 20.2 | DSLR | 3 | LD | $5800 | 3", 24-70, 70-200 lens, f 2.8, Wi-Fi, FF | |||||||||||||||||||||||||||
Canon | EOS 7D Mk II | 20.2 | DSLR | KC | $1700 | LD | $1700 | 3", body only, 10 fps, GPS, HDR | ||||||||||||||||||||||||||
Canon | EOS 7D Mk II | 20.2 | DSLR | KC | $2150 | LD | $2150 | 3", 18-135 lens, 10 fps, GPS, HDR | ||||||||||||||||||||||||||
Canon | EOS 70D | 20.2 | DSLR | KC | $1000 | LD | $1000 | 3", VA, TS, Wi-Fi, 1080 HD, body only | ||||||||||||||||||||||||||
Canon | EOS 70D | 20.2 | DSLR | KC | $1000 | V | $1150 | 3", VA, TS, Wi-Fi, 1080 HD, 18-55 mm | ||||||||||||||||||||||||||
Canon | EOS 70D | 20.2 | DSLR | KC | $1400 | LD | $1400 | 3", VA, TS, Wi-Fi, 1080 HD, 18-135 mm | ||||||||||||||||||||||||||
Canon | EOS 70D | 20.2 | DSLR | BC | $1550 | 3", VA, Wi-Fi, 18-55, 55-250 lenses | ||||||||||||||||||||||||||||
Canon | G5X | 20.2 | 4 | LD | $1000 | 3", TS, VA, ISO 12800, 1080 HD | ||||||||||||||||||||||||||||
Canon | G7X Mk II | 20.2 | 4 | KC | $900 | LD | $900 | 3", TS, VA, 24 mm WA, wi-fi, 1080 HD | ||||||||||||||||||||||||||
Canon | G9X | 20.2 | 3 | KC | $530 | 3", 1080 HD, ISO 6400, Wi-Fi | ||||||||||||||||||||||||||||
Canon | SX410 | 20.0 | 40 | BB | $230 | Staples | $200 | 3", WA, 720 HD | ||||||||||||||||||||||||||
Canon | SX420 | 20.0 | 42 | Costco | $400 | 3", 720 HD, Wi-Fi | ||||||||||||||||||||||||||||
Canon | SX540 | 20.3 | 50 | Staples | $500 | 3", Wi-Fi, 1080 HD | ||||||||||||||||||||||||||||
Canon | SX610 | 20.2 | 18 | V | $220 | SDM | $250 | 3", 1080 HD | ||||||||||||||||||||||||||
Canon | SX620 | 20.2 | 25 | BB | $370 | Costco | $360 | 3", 1080 HD, Wi-Fi | ||||||||||||||||||||||||||
Canon | SX720 | 20.3 | 40 | BB | $470 | LD | $500 | KC | $390 | 3", Wi-Fi, 1080 HD | ||||||||||||||||||||||||
Nikon | A900 | 20.0 | 35 | LD | $480 | KC | $450 | BC | $440 | 3", Wi-Fi, 4K, VA | ||||||||||||||||||||||||
Nikon | B700 | 20.2 | 60 | LD | $560 | BB | $580 | KC | $550 | 3", Wi-Fi, 4K | ||||||||||||||||||||||||
Nikon | D500 | 20.9 | DSLR | LD | $2400 | KC | $2400 | BC | $2050 | 3", body only, 10 fps, 4K | ||||||||||||||||||||||||
Nikon | D500 | 20.9 | DSLR | 5 | LD | $3300 | L&S | $3300 | BC | $2900 | 3", 16-80 lens, 10 fps, 4K | |||||||||||||||||||||||
Nikon | 1 J5 | 20.8 | MILC | LD | $550 | 3", VA, Wi-Fi, 60 fps, HDR, 1080 HD | ||||||||||||||||||||||||||||
Nikon | S3600 | 20.1 | 8 | BB | $80 | 2.7", 720 HD, ISO 3200 | ||||||||||||||||||||||||||||
Olympus | E-M1 Mark II | 20.1 | MILC | KC | $2500 | 3", VA, body only, 4K, WR, Wi-Fi | ||||||||||||||||||||||||||||
Olympus | PEN-F | 20.3 | MILC | KC | $1500 | 3", VA, body only, 10 fps, 1080 HD | ||||||||||||||||||||||||||||
Panasonic | DMCGX8 | 20.3 | MILC | KC | $1550 | 3", 4K, HDMI, dist proof, body only | ||||||||||||||||||||||||||||
Panasonic | DMCLX10 | 20.1 | 3 | KC | $1000 | 3", VA, TS, 1.4 lens, 4K, HDMI | ||||||||||||||||||||||||||||
Panasonic | DMCFZ1000 | 20.1 | 16 | KC | $1000 | 3", VA, 4K, wi-fi | ||||||||||||||||||||||||||||
Panasonic | DMCFZ2500 | 20.1 | 20 | KC | $1600 | 3", ISO 25600, 4K, VA | ||||||||||||||||||||||||||||
Panasonic | DMCZS100 | 20.1 | 10 | KC | $1050 | 3", 4K, 10 fps, 25-250 lens | ||||||||||||||||||||||||||||
Sony | A5000 | 20.1 | MILC | 3 | BC | $430 | Source | $530 | LD | $530 | 3", VA, 16-50 lens, 1080 HD, Wi-Fi | |||||||||||||||||||||||
Sony | A5000 | 20.1 | MILC | LD | $880 | BB | $780 | 3", VA, 16-50, 55-210 lenses, Wi-Fi, 4 fps | ||||||||||||||||||||||||||
Sony | DSCH300 | 20.1 | 35 | LD | $250 | Staples | $250 | 3", 720 HD, 30 fps, ISO 3200 | ||||||||||||||||||||||||||
Sony | DSCH400 | 20.4 | 63 | LD | $350 | Staples | $350 | 3", 720 HD, IS | ||||||||||||||||||||||||||
Sony | DSCW830 | 20.1 | 8 | BB | $170 | LD | $170 | 2.7", ISO 3200, 720 HD | ||||||||||||||||||||||||||
Sony | DSCW800B | 20.1 | 5 | LD | $120 | 2.7", 720 HD | ||||||||||||||||||||||||||||
Sony | RX10 | 20.1 | 8 | BB | $1100 | 3", ISO 12800, f 2.8 | ||||||||||||||||||||||||||||
Sony | RX10 M2 | 20.1 | 8 | LD | $1700 | BB | $1700 | 3", VA, 14 fps, ISO 12800, 4K | ||||||||||||||||||||||||||
Sony | RX100 | 20.2 | 4 | BB | $570 | KC | $500 | 3", f1.8 lens, 1080 HD | ||||||||||||||||||||||||||
Sony | RX100 Mark II | 20.2 | 4 | BB | $750 | 3", VA, f 1.8 lens, NFC, ISO 12800 | ||||||||||||||||||||||||||||
Sony | RX100 Mark3 | 20.2 | 9 | BC | $900 | KC | $900 | LD | $900 | 3", VA, f 1.8 lens, NFC, ISO 12800 | ||||||||||||||||||||||||
Sony | RX100 Mark 4 | 20.2 | 3 | BB | $1150 | 3", VA, ISO 12800, 4K, 1080 HD, Wi-Fi | ||||||||||||||||||||||||||||
Sony | RX100 Mark 5 | 20.2 | 3 | BB | $1250 | LD | $1250 | KC | $1250 | 3", VA, ISO 12800, 4K, 1080 HD, Wi-Fi | ||||||||||||||||||||||||
Canon | 5D Mark III | 22.3 | DSLR | KC | $3000 | BB | $3000 | 3.2", ISO 25600, 6 fps, HDR, body only | ||||||||||||||||||||||||||
Canon | 5D Mark III | 22.3 | DSLR | 4 | LD | $3500 | BB | $3800 | KC | $4000 | 3.2", ISO 25600, 6 fps, HDR, 24-105 lens | |||||||||||||||||||||||
Canon | EOS M3 | 24.2 | MILC | V | $700 | 3.0", TS, 1080 HD, 4.2 fps, 18-55 lens | ||||||||||||||||||||||||||||
Canon | EOS M5 | 24.2 | MILC | LD | $1250 | 3.2", body only, VA, 5-axis IS, 1080 HD | ||||||||||||||||||||||||||||
Canon | EOS M5 | 24.2 | MILC | LD | $1400 | 3.2", 15-45 lens, VA, 5-axis IS, 1080 HD | ||||||||||||||||||||||||||||
Canon | EOS M5 | 24.2 | MILC | LD | $1600 | 3.2", 18-150 lens, VA, 5-axis IS, 1080 HD | ||||||||||||||||||||||||||||
Canon | EOS 80D | 24.2 | DSLR | LD | $1400 | KC | $1400 | L&S | $1450 | 3", body only, ISO 16000, VA, Wi-Fi | ||||||||||||||||||||||||
Canon | EOS 80D | 24.2 | DSLR | L&S | $1650 | 3", 18-55, ISO 16000, VA, Wi-Fi | ||||||||||||||||||||||||||||
Canon | EOS 80D | 24.2 | DSLR | BC | $1800 | KC | $1800 | L&S | $2000 | 3", 18-135, ISO 16000, VA, Wi-Fi | ||||||||||||||||||||||||
Canon | T6i | 24.2 | DSLR | BB | $800 | BC | $740 | Source | $850 | 3", TS, 18-55 lens, ISO 12800, VA, OB | ||||||||||||||||||||||||
Canon | T6i | 24.2 | DSLR | Costco | $1110 | 3", TS, 18-135 lens, ISO 12800, VA, OB | ||||||||||||||||||||||||||||
Canon | T6i | 24.2 | DSLR | V | $950 | BB | $950 | LD | $1060 | 3", 18-55, 55-250 lenses, ISO 12800, VA | ||||||||||||||||||||||||
Canon | T6s | 24.2 | DSLR | KC | $900 | BB | $950 | 3", body only, 1080 HD, Wi-Fi | ||||||||||||||||||||||||||
Canon | T6s | 24.2 | DSLR | BB | $1200 | BC | $1030 | LD | $1200 | 3", 18-135 lens, 1080 HD, Wi-Fi | ||||||||||||||||||||||||
Canon | T6s | 24.2 | DSLR | KC | $1450 | 3", 18-135, 55-250, 1080 HD, Wi-Fi | ||||||||||||||||||||||||||||
Fuji | X-Pro2 | 24.3 | MILC | BC | $1850 | KC | $1850 | 3", 1080 HD, ISO 12800, 1/8000, retro | ||||||||||||||||||||||||||
Fuji | X-T2 | 24.3 | MILC | BB | $2400 | 3", VA, 18-55 lens, ISO 12800, 1/8000 | ||||||||||||||||||||||||||||
Hasselblad | HV | 24.3 | DSLR | BC | $13200 | 3", VA, FF, 24-70 lens, ISO 25600 | ||||||||||||||||||||||||||||
Nikon | D3300 | 24.2 | DSLR | BB | $520 | Costco | $545 | LD | $550 | 3", 5 fps, 1080 HD, wi-fi, 18-55 mm lens | ||||||||||||||||||||||||
Nikon | D3300 | 24.2 | DSLR | LD | $750 | 3", 5 fps, 1080 HD, 18-55, 55-200 lenses | ||||||||||||||||||||||||||||
Nikon | D3300 | 24.2 | DSLR | LD | $850 | 3", 5 fps, 1080 HD, 18-55, 55-300 lenses | ||||||||||||||||||||||||||||
Nikon | D3400 | 24.2 | DSLR | BB | $650 | BC | $600 | Staples | $600 | 3", 1080 HD, wi-fi, 18-55, mm lens | ||||||||||||||||||||||||
Nikon | D3400 | 24.2 | DSLR | V | $680 | KC | $680 | L&S | $680 | 3", 1080 HD, wi-fi, 18-55, 55-200 mm | ||||||||||||||||||||||||
Nikon | D3400 | 24.2 | DSLR | BB | $600 | 3", 1080 HD, wi-fi, 18-55, 70-300 mm | ||||||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | BB | $650 | 3.2", body only, wi-fi, GPS, VA, HDR | ||||||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | BB | $850 | 3.2", 18-55 lens, wi-fi, GPS, VA, HDR | ||||||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | KC | $850 | V | $850 | BB | $800 | 3.2", wi-fi, GPS, VA, 18-55, 55-200 lens | ||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | 3 | KC | $1130 | 3.2", wi-fi, GPS, VA, 18-55, 55-300 lens | |||||||||||||||||||||||||||
Nikon | D5500 | 24.2 | DSLR | KC | $750 | 3.2", body only, VA, 1080 HD, ISO 25600 | ||||||||||||||||||||||||||||
Nikon | D5500 | 24.2 | DSLR | BC | $820 | Costco | $910 | KC | $850 | 3.2", VA, 1080 HD, 18-55 lens, ISO 25600 | ||||||||||||||||||||||||
Nikon | D5500 | 24.2 | DSLR | BC | $1100 | 3.3", VA, 1080 HD, 18-55, 55-200 lenses | ||||||||||||||||||||||||||||
Nikon | D610 | 24.3 | DSLR | BB | $1900 | LD | $1900 | 3.2", body only, 1080 HD, ISO 6400 | ||||||||||||||||||||||||||
Nikon | D610 | 24.3 | DSLR | 4 | BB | $2300 | 3.2", 24-85 mm lens, 1080 HD, ISO 6400 | |||||||||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | KC | $2300 | BC | $2020 | 3.2", VA, ISO 12800, wi-fi, body only | ||||||||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | LD | $3000 | 3.2", VA, ISO 12800, wi-fi, 24-85 lens | ||||||||||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | BC | $2900 | LD | $3150 | KC | $2650 | 3.2", VA, ISO 12800, wi-fi, 24-120 lens | ||||||||||||||||||||||||
Nikon | D7100 | 24.1 | DSLR | LD | $850 | BB | $900 | Source | $920 | 3.2", body only, 6 fps, 1080 HD, HDR | ||||||||||||||||||||||||
Nikon | D7100 | 24.1 | DSLR | 8 | BB | $1230 | LD | $1170 | Source | $1230 | 3.2", 18-140 mm lens, 6 fps, 1080 HD | |||||||||||||||||||||||
Nikon | D7100 | 24.1 | DSLR | 6 | LD | $1700 | 3.2", 16-85 mm lens, 6 fps, 1080 HD | |||||||||||||||||||||||||||
Nikon | D7100 | 24.1 | DSLR | LD | $2270 | 3.2", 16-85, 70-300 mm lens, 1080 HD | ||||||||||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | LD | $1200 | KC | $1150 | BC | $1080 | 3.2", body only, ISO 25600, Wi-Fi, 6 fps | ||||||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | Source | $1600 | KC | $1500 | BC | $1380 | 3.2", 18-140 lens, ISO25600, Wi-Fi, 6 fps | ||||||||||||||||||||||||
Sony | A6000 | 24.3 | MILC | 3 | LD | $730 | BC | $730 | KC | $680 | 3", VA, 16-50 mm lens, wi-fi, 11 fps | |||||||||||||||||||||||
Sony | A6000 | 24.3 | MILC | 3 | BB | $980 | KC | $980 | 3", VA, 16-50, 55-210 lenses | |||||||||||||||||||||||||
Sony | A6300 | 24.3 | MILC | 3 | LD | $1500 | L&S | $1500 | KC | $1500 | 3", VA, Wi-Fi, 4K, 16-50 lens | |||||||||||||||||||||||
Sony | A6500 | 24.2 | MILC | BC | $1750 | 3", body only, Wi-Fi, 11 fps, ISO 51200 | ||||||||||||||||||||||||||||
Sony | A7 II | 24.3 | MILC | BC | $1800 | KC | $1800 | 3", body only, ISO 25600 | ||||||||||||||||||||||||||
Sony | A7 II | 24.3 | MILC | BC | $2100 | 3", 28-70 lens, ISO 25600 | ||||||||||||||||||||||||||||
Canon | 5D Mark IV | 30.4 | DSLR | 3 | KC | $4500 | 3.2", ISO 32000, body only, 4K, Wi-Fi | |||||||||||||||||||||||||||
Canon | 5D Mark IV | 30.4 | DSLR | 3 | BB | $5700 | KC | $5600 | 3.2", ISO 32000, 24-70 IS lens, 4K, Wi-Fi | |||||||||||||||||||||||||
Canon | 5D Mark IV | 30.4 | DSLR | 4 | KC | $5700 | 3.2", ISO 32000, 24-105 IS lens, 4K, | |||||||||||||||||||||||||||
Nikon | D810 | 36.3 | DSLR | KC | $3000 | 3.2", 7 fps, 1080 HD, FX sensor, body | ||||||||||||||||||||||||||||
Nikon | D810 | 36.3 | DSLR | BC | $4750 | L&S | $4200 | 3.2", 24-120 lens, 7 fps, 1080 HD | ||||||||||||||||||||||||||
Nikon | D810a | 36.3 | DSLR | KC | $4850 | 3.2", body only, astronomy | ||||||||||||||||||||||||||||
Pentax | K-1 | 36.4 | DSLR | KC | $2600 | 3.2",body only, VA, WR, ISO 204800, FF | ||||||||||||||||||||||||||||
Leica | S (typ 007) | 37.5 | DSLR | BC | $23660 | 3", dual memory cards, body only | ||||||||||||||||||||||||||||
Pentax | 645D | 40.0 | DSLR | KC | $5300 | Body only, 3" | ||||||||||||||||||||||||||||
Sony | A99 II | 42.4 | DSLR | KC | $4000 | 3", VA, body only, ISO 102400, Wi-Fi | ||||||||||||||||||||||||||||
Sony | DSCRX1RM2 | 42.4 | KC | $4800 | 3", f 2.0 lens, ISO 25600, 1080 HD, FF | |||||||||||||||||||||||||||||
Canon | 5DS | 50.6 | DSLR | KC | $4400 | 3.2", body only, TL, HD | ||||||||||||||||||||||||||||
Hasselblad | H5D-50 | 50.6 | BC | $31560 | 3", 50-800 ISO, 80 mm lens | |||||||||||||||||||||||||||||
Hasselblad | H6D-50c | 50.6 | BC | $35100 | 3", TS, HDMI, body only | |||||||||||||||||||||||||||||
Hasselblad | H6D-100c | 100 | BC | $44500 | 3", TS, HDMI, 4K, body only | |||||||||||||||||||||||||||||
Pentax | 645Z | 51.0 | DSLR | KC | $8500 | 3.2", body only, VA, ISO 204800 | ||||||||||||||||||||||||||||
Note:
all prices rounded up to the nearest $5 increment and are the lowest
advertised in the November - December period. Note: no endorsement of any product or retailer is implied by this informational list. Information subject to change. | ||||||||||||||||||||||||||||||||||
|
Additional resources:
Digital
Photography Review
Online
Orders (most models)
Manufacturer Sites
Canon USA -
Fujifilm Canada
- Hasselblad -
Kodak - Leica - Nikon Canada - Olympus -
Panasonic -
Ricoh-Pentax Canada
-
Samsung
Canada -
Sony Canada
Last Updated on 12/24/2016
for the BC Catholic
Newspaper and for ICT classes at NDRS
©2002-2016 P.L. Vogel
Feedback, Additions, Corrections
Twitterfeed