Digital Cameras Survey Vancouver BC Canada 2018-19 Prices surveyed: November-December 2018 Camera sales as advertised in print and on-line in the Vancouver area Cameras are listed alphabetically within their image sensor resolution class
= a "best buy" or recommendation in category Compare with: 2015 Survey | 2016 Survey | 2017 Survey
|
||||||||||||||||||||||||||||||||
Canon EOS 5D Mark IV | ||||||||||||||||||||||||||||||||
Brand | Model/Link | MP | Type | OZ (x) | Supplier | Price | Supplier |
Price |
Supplier |
Price |
Details: LCD size and more | |||||||||||||||||||||
Canon | G1X Mark II | 12.8 | 5 | KC | $700 | BC | $700 | BB | $800 | 3", VA, TS, WA | ||||||||||||||||||||||
Leica | D-Lux Typ109 | 12.8 | 3 | KC | $1500 | 3", ISO 12500, 4K | ||||||||||||||||||||||||||
Nikon | W100 | 13.2 | 3 | V | $190 | Costco | $190 | 3", WP, 1080 HD, Wi-Fi | ||||||||||||||||||||||||
Olympus | TG-5 | 12.0 | 4 | LD | $500 | KC | $480 | NE | $500 | 3", ISO 12800, 4K, WP, CP, DP, FP, SP | ||||||||||||||||||||||
Panasonic | DMC FZ300 | 12.1 | 24 | KC | $500 | H | $550 | LD | $500 | 3", 1080 HD, 12 fps, f 2.8 lens, 4K | ||||||||||||||||||||||
Canon | SX530HS | 16.0 | 50 | H | $400 | 3", Wi-Fi, IS, 24 mm WA | ||||||||||||||||||||||||||
Canon | SX60HS | 16.1 | 65 | H | $500 | V | $490 | BB | $480 | 3", VA, HD | ||||||||||||||||||||||
Fuji | X-E2 | 16.3 | MILC | BB | $900 | H | $550 | 3", body only, ISO 25600 | ||||||||||||||||||||||||
Fuji | X-T10 | 16.3 | MILC | BB | $850 | H | $600 | 3", body only, Wi-Fi, ISO 51200 | ||||||||||||||||||||||||
Fuji | XP130 | 16.4 | 5 | H | $150 | WM | $150 | V | $150 | 3", WP, SP, FP, DP | ||||||||||||||||||||||
Nikon | A10 | 16.2 | 5 | H | $120 | BB | $120 | 2.7", ISO 1600, 720 HD | ||||||||||||||||||||||||
Nikon | B500 | 16.2 | 40 | BB | $300 | WM | $300 | 3", TS, 1080 HD, Wi-Fi | ||||||||||||||||||||||||
Nikon | Df | 16.2 | DSLR | H | $3500 | 3.2", body only, ISO 12800, FX sensor | ||||||||||||||||||||||||||
Nikon | Df | 16.2 | DSLR | H | $3750 | 3.2", 50 mm 1.8 lens | ||||||||||||||||||||||||||
Nikon | P900 | 16.1 | 83 | H | $770 | LD | $770 | KC | $770 | 3", 1080 HD, VA, 83x zoom | ||||||||||||||||||||||
Nikon | P1000 | 16.1 | 125 | LD | $1300 | 3", 3000 mm optical, 4K | ||||||||||||||||||||||||||
Nikon | W300 | 16.1 | 5 | H | $430 | 3", f 2.8, HD, DP, WP, FP, SP | ||||||||||||||||||||||||||
Olympus | E-M5 Mark II | 16.1 | MILC | LD | $1000 | KC | $1000 | 3", 10 fps, body only, Wi-Fi, ISO 25600 | ||||||||||||||||||||||||
Olympus | E-M5 Mark II | 16.1 | MILC | 10 | H | $1200 | LD | $1200 | KC | $1200 | 3", 14-150 mm, ISO 25600 | |||||||||||||||||||||
Olympus | OM D EM10 II | 16.1 | MILC | 3 | LD | $550 | H | $750 | BB | $650 | 3", 1080 HD, body only, 4K, Wi-Fi | |||||||||||||||||||||
Olympus | OM D EM10 II | 16.1 | MILC | 3 | KC | $600 | H | $600 | BB | $600 | 3", 1080 HD, 14-42 WA, 4K, Wi-Fi | |||||||||||||||||||||
Olympus | OM D EM10 II | 16.1 | MILC | 3 | BB | $940 | 3", 1080 HD, 14-42 WA, 40-150, 4K, Wi-Fi | |||||||||||||||||||||||||
Olympus | OM DEM10 III | 16.1 | MILC | H | $650 | 3", body only, VA, 120 fps video | ||||||||||||||||||||||||||
Olympus | OM DEM10 III | 16.1 | MILC | 3 | H | $800 | NE | $1115 | 3", VA, 14-42 lens, 120 fps video | |||||||||||||||||||||||
Panasonic | DMCG85 | 16.0 | MILC | 5 | H | $1000 | BC | $1050 | LD | $1050 | 3", 12-60 lens, 4K | |||||||||||||||||||||
Panasonic | DMCGX85 | 16.0 | MILC | LD | $1100 | 3", body only, 4K, HDMI, ISO 25600 | ||||||||||||||||||||||||||
Panasonic | DMCGX85 | 16.0 | MILC | 5 | LD | $1050 | 3", 12-60 lens, 4K, HDMI, ISO 25600 | |||||||||||||||||||||||||
Panasonic | G7 | 16.0 | MILC | H | $700 | BB | $900 | 3", TS, 4K, VA, 14-42 and 45-150 lenses | ||||||||||||||||||||||||
Panasonic | LX100 II | 17.0 | 3 | KC | $1300 | BC | $1300 | 3", Wi-Fi, 4K, 24-75 lens | ||||||||||||||||||||||||
Panasonic | TS30 | 16.1 | 4 | LD | $190 | BB | $170 | NE | $190 | 2.7", WP, FP, SP | ||||||||||||||||||||||
Ricoh | GR II | 16.2 | BB | $620 | LD | $750 | 3", f 2.8, HD, ISO 25600 | |||||||||||||||||||||||||
Ricoh | WG-50 | 16.0 | 5 | LD | $300 | H | $310 | 2.7", WP, SP, FP, Wi-Fi, ISO 6400 | ||||||||||||||||||||||||
Canon | Rebel SL1 | 18.0 | DSLR | H | $610 | 3", TS, 18-55 lens, ISO 12800, 1080 HD | ||||||||||||||||||||||||||
Canon | Rebel T6 | 18.0 | DSLR | V | $390 | LD | $420 | BB | $400 | 3", 18-55 IS lens, Wi-Fi, APS, ISO 6400 | ||||||||||||||||||||||
Canon | Rebel T6 | 18.0 | DSLR | H | $670 | V | $590 | NE | $600 | 3", 18-55, 55-20 lenses, APS, ISO 6400 | ||||||||||||||||||||||
Canon | Rebel T6 | 18.0 | DSLR | BB | $500 | NE | $775 | 3", 18-55, 75-300 lenses, Wi-Fi, ISO 6400 | ||||||||||||||||||||||||
Panasonic | ZS60 | 18.1 | 30 | BB | $400 | KC | $350 | H | $400 | 3", TS, 4K, 24-720 lens | ||||||||||||||||||||||
Sony | HX80 | 18.2 | 30 | BB | $350 | H | $350 | LD | $350 | 3", VA, Wi-Fi, 10 fps | ||||||||||||||||||||||
Sony | HX90V | 18.2 | 30 | BB | $550 | H | $550 | LD | $500 | 3", VA, HD, ISO 12800 | ||||||||||||||||||||||
Sony | HX99 | 18.2 | 30 | LD | $600 | H | $600 | 3", VA, TS, 24-720 lens, 4K, 10 fps | ||||||||||||||||||||||||
Canon | 1DX Mark II | 20.2 | H | $7100 | NE | $7500 | BC | $7100 | 3.2", FF, 14 fps, body only | |||||||||||||||||||||||
Canon | ELPH 180 | 20.2 | 8 | Staples | $120 | LD | $120 | BB | $120 | 2.7", 720 HD, IS, WA | ||||||||||||||||||||||
Canon | ELPH 190 | 20.2 | 10 | BB | $140 | H | $130 | Staples | $140 | 2.7", Wi-Fi, 720 HD | ||||||||||||||||||||||
Canon | ELPH 360 | 20.2 | 12 | LD | $190 | BB | $180 | KC | $190 | 3", 1080 HD, Wi-Fi, WA | ||||||||||||||||||||||
Canon | EOS 6D | 20.2 | DSLR | BC | $1250 | BB | $1250 | KC | $1250 | 3", Wi-Fi, FF, body only | ||||||||||||||||||||||
Canon | EOS 7D Mk II | 20.2 | DSLR | L&S | $1500 | BC | $1950 | KC | $1950 | 3", body only, 10 fps, GPS, HDR | ||||||||||||||||||||||
Canon | EOS 7D Mk II | 20.2 | DSLR | L&S | $1850 | BC | $2450 | H | $2450 | 3", 18-135 lens, 10 fps, GPS, HDR | ||||||||||||||||||||||
Canon | G3X | 20.2 | 25 | KC | $1000 | H | $1000 | BB | $1000 | 3.2", TS, HD, 8.8-220 lens | ||||||||||||||||||||||
Canon | G5X | 20.2 | 4 | H | $800 | LD | $800 | BB | $800 | 3", TS, VA, ISO 12800, 1080 HD | ||||||||||||||||||||||
Canon | G7X Mk II | 20.2 | 4 | BC | $800 | BB | $800 | H | $800 | 3", TS, VA, 24 mm WA, wi-fi, 1080 HD | ||||||||||||||||||||||
Canon | G9X Mk II | 20.2 | 3 | H | $500 | BC | $500 | Costco | $480 | 3", TS, 1080 HD, ISO 6400, Wi-Fi | ||||||||||||||||||||||
Canon | SX420 | 20.0 | 42 | BB | $280 | V | $270 | 3", 720 HD, Wi-Fi | ||||||||||||||||||||||||
Canon | SX540 | 20.3 | 50 | H | $300 | BB | $300 | 3", Wi-Fi, 1080 HD | ||||||||||||||||||||||||
Canon | SX620 | 20.2 | 25 | H | $250 | LD | $250 | V | $250 | 3", 1080 HD, Wi-Fi, NFC | ||||||||||||||||||||||
Canon | SX720 | 20.3 | 40 | BB | $350 | 3", Wi-Fi, 1080 HD | ||||||||||||||||||||||||||
Canon | SX730 | 20.3 | 40 | KC | $400 | BC | $400 | BB | $400 | 3", Wi-Fi, 1080 HD | ||||||||||||||||||||||
Canon | SX740 | 20.3 | 40 | KC | $470 | Costco | $450 | H | $450 | 3", Wi-Fi, 4K | ||||||||||||||||||||||
Nikon | A300 | 20.0 | 8 | V | $100 | L&S | $115 | L&S | $115 | 2.7", Wi-Fi, 720 HD | ||||||||||||||||||||||
Nikon | A900 | 20.0 | 35 | LD | $500 | KC | $450 | BC | $440 | 3", Wi-Fi, 4K, VA | ||||||||||||||||||||||
Nikon | B700 | 20.2 | 60 | H | $580 | WM | $500 | KC | $550 | 3", Wi-Fi, 4K | ||||||||||||||||||||||
Nikon | D500 | 20.9 | DSLR | LD | $2200 | KC | $2200 | BC | $2200 | 3", body only, 10 fps, 4K | ||||||||||||||||||||||
Nikon | D500 | 20.9 | DSLR | LD | $2600 | 3", 18-140 lens, 10 fps, 4K | ||||||||||||||||||||||||||
Nikon | D500 | 20.9 | DSLR | 5 | KC | $2800 | LD | $3000 | BC | $2800 | 3", 16-80 lens, 10 fps, 4K | |||||||||||||||||||||
Nikon | D7500 | 20.9 | DSLR | BC | $1600 | H | $1600 | 3.2", 4K, ISO 51200, body only | ||||||||||||||||||||||||
Nikon | D7500 | 20.9 | DSLR | 8 | BC | $2100 | Costco | $2000 | 3.2", 4K, ISO 51200,18-140 VR lens | |||||||||||||||||||||||
Olympus | E-M1 Mark II | 20.1 | MILC | KC | $2500 | H | $2500 | 3", VA, body only, 4K, WR, Wi-Fi | ||||||||||||||||||||||||
Panasonic | DC-G9 | 20.3 | MILC | KC | $1800 | 3", body only, 4K, Wi-Fi, ISO 25600 | ||||||||||||||||||||||||||
Panasonic | GH5 | 20.3 | MILC | H | $2000 | LD | $2000 | 3", body only, 4K, VA, Wi-Fi | ||||||||||||||||||||||||
Panasonic | GH5 | 20.3 | MILC | 5 | KC | $3000 | LD | $3000 | 3", 12-60 lens, VA, Wi-Fi, 4K | |||||||||||||||||||||||
Panasonic | DMCGX9 | 20.3 | MILC | 5 | LD | $1200 | 3", 4K, HDMI, 12-60 lens | |||||||||||||||||||||||||
Panasonic | DMCFZ1000 | 20.1 | 16 | BB | $780 | 3", VA, 4K, Wi-Fi, OB | ||||||||||||||||||||||||||
Panasonic | DMCZS70 | 20.3 | 30 | KC | $500 | 3", VA, 4K, Wi_Fi, ISO 6400 | ||||||||||||||||||||||||||
Panasonic | DMCZS100 | 20.1 | 10 | BB | $750 | KC | $750 | LD | $750 | 3", 4K, 10 fps, 25-250 lens | ||||||||||||||||||||||
Panasonic | Lumix TS7 | 20.4 | 5 | L&S | $360 | LD | $580 | H | $580 | 3", WP, FP, DP, SP, 4K | ||||||||||||||||||||||
Sony | DSCH300 | 20.1 | 35 | LD | $240 | BB | $220 | H | $230 | 3", 720 HD, 30 fps, ISO 3200 | ||||||||||||||||||||||
Sony | DSCH400 | 20.4 | 63 | LD | $460 | 3", 720 HD, IS | ||||||||||||||||||||||||||
Sony | DSCW830 | 20.1 | 8 | BB | $150 | LD | $160 | 2.7", ISO 3200, 720 HD | ||||||||||||||||||||||||
Sony | DSCW800 | 20.1 | 5 | BB | $110 | Source | $90 | 2.7", 720 HD | ||||||||||||||||||||||||
Sony | RX10 | 20.1 | 8 | KC | $1050 | 3", ISO 12800, f 2.8, 24-200 lens | ||||||||||||||||||||||||||
Sony | RX10 II | 20.1 | 8 | KC | $1500 | 3", VA, 24-200 lens, 14 fps, ISO 12800, | ||||||||||||||||||||||||||
Sony | RX10 III | 20.1 | 25 | KC | $1700 | 3", 24-600 lens, f 2.4, ISO 12800 | ||||||||||||||||||||||||||
Sony | RX10 IV | 20.1 | 25 | KC | $2200 | BC | $2100 | 3", VA, f 2.4, HD, ISO 12800 | ||||||||||||||||||||||||
Sony | RX100 | 20.2 | 4 | BB | $450 | LD | $450 | 3", f1.8 lens, 1080 HD | ||||||||||||||||||||||||
Sony | RX100 Mark 2 | 20.2 | 4 | BB | $700 | LD | $700 | 3", VA, f 1.8 lens, NFC, ISO 12800 | ||||||||||||||||||||||||
Sony | RX100 Mark 3 | 20.2 | 3 | BB | $800 | KC | $800 | LD | $800 | 3", VA, f 1.8 24-70 lens, NFC, ISO 12800 | ||||||||||||||||||||||
Sony | RX100 Mark 4 | 20.2 | 3 | BB | $1050 | KC | $1050 | 3", VA, ISO 12800, 4K, 1080 HD, Wi-Fi | ||||||||||||||||||||||||
Sony | RX100 Mark 5 | 20.2 | 3 | BB | $1100 | LD | $1100 | KC | $1200 | 3", VA, ISO 12800, 4K, 1080 HD, Wi-Fi | ||||||||||||||||||||||
Sony | RX100 Mark 6 | 20.2 | 8 | LD | $1600 | BB | $1600 | 3", VA, 24-200 lens, ISO 12800, Wi-Fi | ||||||||||||||||||||||||
Canon | EOS M5 | 24.2 | MILC | LD | $750 | 3.2", body only, VA, 5-axis IS, 1080 HD | ||||||||||||||||||||||||||
Canon | EOS M5 | 24.2 | MILC | KC | $1150 | LD | $1150 | L&S | $910 | 3.2", 15-45 lens, VA, 5-axis IS, 1080 HD | ||||||||||||||||||||||
Canon | EOS M5 | 24.2 | MILC | 7 | BB | $1090 | KC | $1250 | H | $1150 | 3.2", 18-150 lens, VA, 5-axis IS, 1080 HD | |||||||||||||||||||||
Canon | EOS M6 | 24.2 | MILC | 3 | V | $690 | BB | $730 | L&S | $745 | 3.2", ISO 25600, Wi-Fi, 15-45 lens | |||||||||||||||||||||
Canon | EOS M6 | 24.2 | MILC | 8 | V | $890 | 3.2", ISO 25600, Wi-Fi, 18-150 lens | |||||||||||||||||||||||||
Canon | EOS M50 | 24.1 | MILC | 3 | BC | $770 | H | $800 | 3.2", VA, 4K, WI-fI, 15-45 lens | |||||||||||||||||||||||
Canon | EOS M100 | 24.2 | MILC | 3 | Costco | $450 | WM | $430 | BB | $450 | 3", VA, TS, Wi-Fi, ISO 25600, 15-45 lens | |||||||||||||||||||||
Canon | 6D Mark II | 26.2 | DSLR | KC | $2100 | BC | $1700 | H | $1700 | 3", VA, TS, body only, Wi-Fi, GPS | ||||||||||||||||||||||
Canon | 6D Mark II | 26.2 | DSLR | BB | $4050 | KC | $3250 | H | $3250 | 3", VA, TS, 24-105 lens, Wi-Fi, GPS | ||||||||||||||||||||||
Canon | EOS 77D | 24.2 | DSLR | KC | $900 | 3", VA, body only, Wi-Fi, 1080 HD | ||||||||||||||||||||||||||
Canon | EOS 77D | 24.2 | DSLR | 7 | KC | $1400 | 3", VA, Wi-Fi,18-135 lens, 1080 HD | |||||||||||||||||||||||||
Canon | EOS 80D | 24.2 | DSLR | KC | $1100 | LD | $1300 | BB | $1300 | 3", body only, ISO 16000, VA, Wi-Fi | ||||||||||||||||||||||
Canon | EOS 80D | 24.2 | DSLR | BB | $1500 | V | $1500 | KC | $1500 | 3", 18-55, ISO 16000, VA, Wi-Fi | ||||||||||||||||||||||
Canon | EOS 80D | 24.2 | DSLR | BC | $1600 | V | $1700 | KC | $1800 | 3", 18-135, ISO 16000, VA, Wi-Fi | ||||||||||||||||||||||
Canon | G1X III | 24.2 | 3 | KC | $1300 | BC | $1300 | 3", VA, ISO 25600, HD, 24-72 lens | ||||||||||||||||||||||||
Canon | Rebel SL2 | 24.2 | DSLR | 3 | V | $600 | H | $600 | LD | $600 | 3", VA, TS, 18-55 lens, Wi-Fi | |||||||||||||||||||||
Canon | T6i | 24.2 | DSLR | 7 | Costco | $1000 | 3", TS, VA, 18-135 lens | |||||||||||||||||||||||||
Canon | T7 | 24.1 | DSLR | 3 | Costco | $500 | 3", 18-55 lens, ISO 12800, Wi-Fi | |||||||||||||||||||||||||
Canon | T7i | 24.2 | DSLR | BB | $800 | NE | $950 | 3", VA, ISO 25600, body only | ||||||||||||||||||||||||
Canon | T7i | 24.2 | DSLR | BB | $900 | H | $900 | BC | $850 | 3", VA, ISO 25600, 18-55 lens | ||||||||||||||||||||||
Canon | T7i | 24.2 | DSLR | BB | $1250 | H | $1250 | 3", VA, ISO 25600, 18-135 lens | ||||||||||||||||||||||||
Fuji | X-100F | 24.3 | BC | $1550 | LD | $1550 | 3", f 2.0, 23 mm, ISO 51200 eq, HD | |||||||||||||||||||||||||
Fuji | X-A3 | 24.3 | MILC | 3 | BB | $640 | H | $750 | 3", 16-50 lens, Wi-Fi, ISO 25600, HD | |||||||||||||||||||||||
Fuji | X-A5 | 24.2 | MILC | 3 | BC | $650 | 3", 4K, ISO 51200, Wi-Fi | |||||||||||||||||||||||||
Fuji | X-Pro2 | 24.3 | MILC | KC | $1950 | 3", 1080 HD, body only, 1/8000, retro | ||||||||||||||||||||||||||
Fuji | X-Pro2 | 24.3 | MILC | KC | $2730 | 3", 1080 HD, ISO 12800, 1/8000, 23 mm | ||||||||||||||||||||||||||
Fuji | X-E3 | 24.3 | MILC | LD | $1050 | 3", body only, TS, 4K, ISO 51200 | ||||||||||||||||||||||||||
Fuji | X-E3 | 24.3 | MILC | 3 | LD | $1200 | 3", TS, 14-45 lens, 4K, ISO 51200 | |||||||||||||||||||||||||
Fuji | X-E3 | 24.3 | MILC | LD | $1350 | 3", TS, 23 mm f2 lens, 4K, ISO 51200 | ||||||||||||||||||||||||||
Fuji | X-E3 | 24.3 | MILC | 3 | LD | $1350 | 3", TS, 18-55 f2 lens, 4K, ISO 51200 | |||||||||||||||||||||||||
Fuji | X-T2 | 24.3 | MILC | KC | $1430 | 3", VA, body only, ISO 12800, 1/8000 | ||||||||||||||||||||||||||
Fuji | X-T2 | 24.3 | MILC | 3 | KC | $1900 | 3", VA, 18-55 lens, ISO 12800, 1/8000 | |||||||||||||||||||||||||
Fuji | X-T3 | 26.0 | MILC | KC | $1900 | 3", body only, TS, Wi-Fi | ||||||||||||||||||||||||||
Fuji | X-T3 | 26.0 | MILC | 3 | BB | $2280 | KC | $2400 | 3", 18-55 lens, TS, 4K, Wi-Fi | |||||||||||||||||||||||
Fuji | X-T20 | 24.3 | MILC | H | $900 | BB | $900 | 3", body only, VA, 4K, TS, ISO 12800 | ||||||||||||||||||||||||
Fuji | X-T20 | 24.3 | MILC | 3 | BB | $1050 | 3", VA, 4K, TS, ISO 12800, 16-50 lens | |||||||||||||||||||||||||
Fuji | X-T20 | 24.3 | MILC | 3 | H | $1300 | KC | $1300 | BC | $1300 | 3", VA, 4K, TS, 18-55 f 2.8 lens | |||||||||||||||||||||
Fuji | X-T100 | 24.2 | MILC | 3 | LD | $650 | 3", body only, VA, 4K | |||||||||||||||||||||||||
Fuji | X-T100 | 24.2 | MILC | 3 | H | $780 | LD | $780 | BC | $780 | 3", 15-45 lens, VA, 4K | |||||||||||||||||||||
Leica | Q Typ 116 | 24.3 | KC | $5850 | 3", f 1.7, 28 mm, ISO 50000 | |||||||||||||||||||||||||||
Nikon | D3400 | 24.2 | DSLR | LD | $520 | BB | $520 | KC | $520 | 3", 1080 HD, wi-fi, body only | ||||||||||||||||||||||
Nikon | D3500 | 24.2 | DSLR | KC | $520 | H | $520 | V | $520 | 3", body only, 25600 ISO, 1080 HD | ||||||||||||||||||||||
Nikon | D3500 | 24.2 | DSLR | H | $500 | KC | $500 | V | $650 | 3", 18-55 lens, 25600 ISO, 1080 HD | ||||||||||||||||||||||
Nikon | D3500 | 24.2 | DSLR | KC | $1100 | H | $1100 | 3", 18-55 lens, 70-300 lens, 1080 HD | ||||||||||||||||||||||||
Nikon | D3500 | 24.2 | DSLR | KC | $850 | LD | $850 | H | $650 | 3", 18-55 lens, 70-300 VR lens, 1080 HD | ||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | BB | $600 | H | $650 | V | $580 | 3.2", body only, wi-fi, GPS, VA, HDR | ||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | H | $00 | V | $700 | Costco | $650 | 3.2", 18-55 VR lens, wi-fi, GPS, VA, HDR | ||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | V | $830 | 3.2", wi-fi, GPS, VA, 55-200 lens | ||||||||||||||||||||||||||
Nikon | D5300 | 24.2 | DSLR | BB | $700 | V | $700 | Costco | $700 | 3.2", wi-fi, GPS, VA, 18-55, 70-300 lens | ||||||||||||||||||||||
Nikon | D5600 | 24.2 | DSLR | LD | $880 | BB | $800 | H | $780 | 3.2", body only, VA, TS, ISO 25600 | ||||||||||||||||||||||
Nikon | D5600 | 24.2 | DSLR | BC | $900 | H | $900 | BB | $1000 | 3.2", 18-55 mm lens, VA, TS, ISO 25600 | ||||||||||||||||||||||
Nikon | D5600 | 24.2 | DSLR | LD | $1000 | KC | $1000 | H | $1200 | 3.2", VA, TS, 18-55, 55-200 lenses | ||||||||||||||||||||||
Nikon | D5600 | 24.2 | DSLR | C | $1250 | LD | $1050 | Costco | $1120 | 3.2", VA, TS, 18-55, 70-300 lenses | ||||||||||||||||||||||
Nikon | D5600 | 24.2 | DSLR | H | $1200 | KC | $1180 | 3.2", VA, TS, 18-140 lens | ||||||||||||||||||||||||
Nikon | D610 | 24.3 | DSLR | BB | $1900 | H | $1600 | V | $1750 | 3.2", body only, 1080 HD, ISO 6400 | ||||||||||||||||||||||
Nikon | D610 | 24.3 | DSLR | 4 | BB | $2400 | 3.2", 24-85 mm lens, 1080 HD, ISO 6400 | |||||||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | KC | $1900 | H | $1900 | BC | $1900 | 3.2", VA, ISO 12800, wi-fi, body only | ||||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | 5 | BC | $2600 | 3.2", VA, ISO 12800, 18-140 lens | |||||||||||||||||||||||||
Nikon | D750 | 24.3 | DSLR | 5 | BC | $2600 | LD | $3000 | H | $3000 | 3.2", VA, ISO 12800, wi-fi, 24-120 lens | |||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | LD | $1000 | BB | $1000 | V | $1000 | 3.2", body only, ISO 25600, Wi-Fi, 6 fps | ||||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | LD | $1120 | H | $1120 | BB | $1120 | 3.2", 18-55 lens, ISO25600, Wi-Fi, 6 fps | ||||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | 8 | LD | $1350 | H | $1350 | BB | $1350 | 3.2", 18-140 lens, ISO25600, Wi-Fi, 6 fps | |||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | LD | $1350 | 3.2", 18-55, 70-300 lenses, Wi-Fi, 6 fps | ||||||||||||||||||||||||||
Nikon | D7200 | 24.2 | DSLR | 8 | BC | $2200 | 3.2", 18-140, 70-300 lenses, Wi-Fi, 6 fps | |||||||||||||||||||||||||
Nikon | Z6 | 24.5 | MILC | 3 | LD | $2600 | BC | $2600 | KC | $2600 | 3.2", FF, body only, ISO 100-51200 | |||||||||||||||||||||
Nikon | Z6 | 24.5 | MILC | 3 | LD | $3400 | BC | $3400 | KC | $3400 | 3.2", 24-70 mm lens, FF, ISO 100-51200 | |||||||||||||||||||||
Sony | A5100 | 24.3 | MILC | 3 | BB | $500 | 3", 16-50 lens, Wi-Fi, 1080 HD | |||||||||||||||||||||||||
Sony | A6000 | 24.3 | MILC | 3 | LD | $630 | H | $580 | BC | $630 | 3", VA, 16-50 mm lens, wi-fi, 11 fps | |||||||||||||||||||||
Sony | A6000 | 24.3 | MILC | 3 | LD | $630 | KC | $630 | 3", VA, 16-50, 55-210 lenses | |||||||||||||||||||||||
Sony | A6300 | 24.3 | MILC | 3 | BB | $1150 | BC | $1150 | KC | $1150 | 3", VA, Wi-Fi, 4K, 16-50 lens | |||||||||||||||||||||
Sony | A6500 | 24.2 | MILC | KC | $1450 | LD | $1450 | H | $1450 | 3", body only, Wi-Fi, 11 fps, ISO 51200 | ||||||||||||||||||||||
Sony | A6500 | 24.2 | MILC | KC | $1950 | LD | $1950 | 3", 18-135 lens, Wi-Fi, 11 fps, ISO 51200 | ||||||||||||||||||||||||
Sony | A7 II | 24.3 | MILC | BC | $1300 | H | $1300 | LD | $1300 | 3", body only, ISO 25600 | ||||||||||||||||||||||
Sony | A7 II | 24.3 | MILC | H | $1400 | BC | $1400 | LD | $1400 | 3", 28-70 lens, ISO 25600 | ||||||||||||||||||||||
Sony | A7 III | 24.2 | MILC | KC | $2600 | 3", FF, 4K, body only, ISO 51200, 10 fps | ||||||||||||||||||||||||||
Sony | A7 III | 24.2 | MILC | 3 | KC | $2800 | 3", FF, 28-70 lens, 4K, ISO 51200, 10 fps | |||||||||||||||||||||||||
Canon | 5D Mark IV | 30.4 | DSLR | 3 | KC | $3700 | H | $3700 | LD | $4100 | 3.2", ISO 32000, body only, 4K, Wi-Fi | |||||||||||||||||||||
Canon | 5D Mark IV | 30.4 | DSLR | 3 | BB | $5050 | KC | $5050 | LD | $5050 | 3.2", ISO 32000, 24-70 IS lens, 4K, Wi-Fi | |||||||||||||||||||||
Canon | 5D Mark IV | 30.4 | DSLR | 4 | KC | $5250 | LD | $5250 | BB | $5240 | 3.2", ISO 32000, 24-105 IS lens, 4K, | |||||||||||||||||||||
Canon | EOS R | 30.3 | MILC | LD | $3000 | KC | $3000 | 3.2", VA, FF, 4K, silent shutter | ||||||||||||||||||||||||
Canon | EOS R | 30.3 | MILC | 4 | LD | $4400 | KC | $4400 | 3.2", 24-105 mm lens, silent shutter, 4K | |||||||||||||||||||||||
Nikon | D810 | 36.3 | DSLR | BC | $2900 | LD | $3300 | 3.2", 7 fps, 1080 HD, FX sensor, body | ||||||||||||||||||||||||
Nikon | D810 | 36.3 | DSLR | BC | $4450 | LD | $4000 | 3.2", 24-120 lens, 7 fps, 1080 HD | ||||||||||||||||||||||||
Nikon | D810a | 36.3 | DSLR | H | $4850 | 3.2", body only, astronomy | ||||||||||||||||||||||||||
Pentax | K-1 II | 36.4 | DSLR | H | $2500 | LD | $2500 | 3.2",body only, VA, WR, ISO 204800, FF | ||||||||||||||||||||||||
Pentax | K-1 II | 36.4 | DSLR | 4 | LD | $3000 | 3.2", 28-105 lens VA, WR, ISO 204800 | |||||||||||||||||||||||||
Leica | S (typ 007) | 37.5 | DSLR | BC | $23900 | 3", dual memory cards, body only | ||||||||||||||||||||||||||
Nikon | D850 | 45.7 | DSLR | LD | $4300 | 3", body only | ||||||||||||||||||||||||||
Nikon | D850 | 45.7 | DSLR | LD | $5450 | 3", 24-120 VR lens | ||||||||||||||||||||||||||
Nikon | Z7 | 45.7 | MILC | H | $4400 | LB | $4400 | 3.3", VA, TS, body, ISO 102400, HDMI | ||||||||||||||||||||||||
Nikon | Z7 | 45.7 | MILC | H | $5200 | LD | $5200 | BB | $5200 | 3.3", VA, TS, 24-70 lens, ISO 102400 | ||||||||||||||||||||||
Sony | A7R II | 42.4 | MILC | BC | $2200 | 3", body only, 4K, ISO 25600, Wi-Fi | ||||||||||||||||||||||||||
Sony | A7R III | 42.4 | MILC | BC | $3600 | H | $3600 | 3", body only, ISO 32000. 10 fps | ||||||||||||||||||||||||
