Digital Cameras Survey Vancouver BC Canada 2022-23 Prices surveyed: November-December 2022 Camera sales as advertised in print and on-line in the Vancouver area Cameras are listed alphabetically within their image sensor resolution class
Compare with: 2017 Survey | 2018 Survey | 2019 Survey | 2020 Survey | 2021 Survey
|
![]() | |||||||||||||||||||||||||||||||
Canon EOS 5D Mark IV | ||||||||||||||||||||||||||||||||
Brand | Model/Link | MP | Type | OZ (x) | Vendor | Price | Vendor |
Price |
Vendor |
Price |
Details: LCD size and more | |||||||||||||||||||||
Olympus |
![]() |
TG-6 | 12.0 | 4 | KC | $650 | V | $650 | 3", WP, SP, FP, DP, CP | |||||||||||||||||||||||
Panasonic | DMC FZ300 | 12.1 | 24 | KC | $630 | LD | $630 | H | $630 | 3", 1080 HD, 12 fps, f 2.8 lens, 4K | ||||||||||||||||||||||
Sony | A7S III | 12.1 | MILC | KC | $4800 | H | $4800 | LD | $4800 | 3", body, FF, 4K 120 fps, ISO 409600 | ||||||||||||||||||||||
Nikon | A1000 | 16.2 | 35 | H | $500 | 3", TS, VA, 4K | ||||||||||||||||||||||||||
Nikon |
![]() |
P950 | 16.1 | 83 | KC | $1000 | LD | $1000 | H | $1000 | 3", 1080 HD, VA, 83x zoom, 4K | |||||||||||||||||||||
Nikon | P1000 | 16.1 | 125 | LD | $1300 | H | $1300 | KC | $1300 | 3", 3000 mm optical, 4K | ||||||||||||||||||||||
Olympus | E-M5 II | 16.0 | MILC | H | $1100 | 3", body only, DP, FP, Wi-Fi | ||||||||||||||||||||||||||
Panasonic | DMCG85 | 16.0 | MILC | LD | $800 | 3", body only, 4K | ||||||||||||||||||||||||||
Panasonic | DMCG85 | 16.0 | MILC | 5 | KC | $900 | LD | $900 | 3", 12-60 lens, 4K | |||||||||||||||||||||||
Panasonic | G7 | 16.0 | MILC | LD | $800 | KC | $800 | H | $800 | 3", TS, 4K, VA, 14-42, 45-150 lenses | ||||||||||||||||||||||
Panasonic | LX100 II | 17.0 | 3 | LD | $1000 | KC | $1000 | 3", Wi-Fi, 4K, 24-75 Leica lens | ||||||||||||||||||||||||
Ricoh | WG-80 | 16.0 | 5 | LD | $400 | H | $400 | V | $400 | 2.7", WP, SP, FP, ISO 6400, LEDs | ||||||||||||||||||||||
Sony | RX0 | 15.3 | H | $730 | WP, Wi-Fi, SP, CP, 16fps, 24 mm lens | |||||||||||||||||||||||||||
Panasonic |
![]() |
FZ80 | 18.1 | 60 | LD | $400 | V | $400 | 3", 4K, 20-1200 mm lens | |||||||||||||||||||||||
Panasonic | ZS60 | 18.1 | 30 | LD | $360 | KC | $360 | V | $360 | 3", TS, 4K, 24-720 lens | ||||||||||||||||||||||
Sony | HX99 | 18.2 | 30 | BB | $600 | LD | $600 | H | $600 | 3", VA, TS, 24-720 lens, 4K, 10 fps | ||||||||||||||||||||||
Sony | WX500 | 18.2 | 30 | H | $430 | 3", VA, 10 fps, ISO 12800 | ||||||||||||||||||||||||||
Canon | 1DX Mark III | 20.1 | DSLR | LD | $9000 | H | $9000 | KC | $1000 | 3.2", FF, 16 fps, body only | ||||||||||||||||||||||
Canon |
![]() |
ELPH 360 | 20.2 | 12 | H | $300 | LD | $300 | KC | $300 | 3", 1080 HD, Wi-Fi, WA | |||||||||||||||||||||
Canon | EOS R6 | 20.1 | MILC | LD | $3100 | KC | $3100 | H | $3100 | 3", TS, ISO 102400, FF, body only | ||||||||||||||||||||||
Canon | EOS R6 | 20.1 | MILC | 4 | LD | $3400 | KC | $3400 | H | $3400 | 3", TS, ISO 102400, FF, 24-105 lens | |||||||||||||||||||||
Canon | G5X Mk II | 20.1 | 5 | KC | $1200 | H | $1200 | LD | $1200 | 3", TS, VA, 4K | ||||||||||||||||||||||
Canon | G7X Mk III | 20.1 | 4 | LD | $970 | H | $1000 | KC | $970 | 3", TS, VA, Wi-Fi, VA | ||||||||||||||||||||||
Canon | G9X Mk II | 20.2 | 3 | H | $600 | 3", TS, 1080 HD, ISO 6400, Wi-Fi | ||||||||||||||||||||||||||
Canon | SX70 | 20.3 | 65 | LD | $800 | KC | $800 | H | $800 | 3", VA, Wi-Fi, 4K | ||||||||||||||||||||||
Canon | SX540 | 20.3 | 50 | H | $400 | LD | $500 | 3", Wi-Fi, 1080 HD | ||||||||||||||||||||||||
Canon | SX620 | 20.2 | 25 | H | $370 | 3", 1080 HD, Wi-Fi, NFC | ||||||||||||||||||||||||||
Canon | SX740 | 20.3 | 40 | KC | $500 | H | $500 | LD | $500 | 3", Wi-Fi, 4K | ||||||||||||||||||||||
Nikon | D500 | 20.9 | DSLR | H | $2000 | 3", body only, 10 fps, 4K | ||||||||||||||||||||||||||
Nikon | D7500 | 20.9 | DSLR | H | $1200 | LD | $1200 | KC | $1200 | 3.2", 4K, ISO 51200, body only | ||||||||||||||||||||||
Nikon | D7500 | 20.9 | DSLR | 8 | LD | $1600 | KC | $1600 | H | $1600 | 3.2", 4K, ISO 51200,18-140 VR lens | |||||||||||||||||||||
Nikon | Z30 | 20.9 | MILC | KC | $880 | H | $880 | 3",TS, VA, ISO 51200, body only, vlog | ||||||||||||||||||||||||
Nikon | Z30 | 20.9 | MILC | 3 | LD | $1000 | H | $1050 | KC | $1000 | 3", TS, VA, ISO 51200, 16-50 mm, vlog | |||||||||||||||||||||
Nikon | Z30 | 20.9 | MILC | V | $1550 | 3", TS, VA, 16-50, 50-250 lensea, vlog | ||||||||||||||||||||||||||
Nikon | Z50 | 20.9 | MILC | KC | $1050 | LD | $1050 | H | $1100 | 3.2", TS, VA, body only, Wi-Fi | ||||||||||||||||||||||
Nikon | Z50 | 20.9 | MILC | LD | $1250 | H | $1250 | KC | $1250 | 3.2", TS, VA, 16-50 mm lens, Wi-Fi | ||||||||||||||||||||||
Nikon |
![]() |
Z50 | 20.9 | MILC | LD | $1750 | KC | $1750 | V | $1750 | 3.2", TS, VA, 16-50, 50-250 lens, Wi-Fi | |||||||||||||||||||||
Nikon | Z fc | 20.9 | MILC | KC | $1400 | H | $1200 | 3", body only, VA,ISO 51200, 4K | ||||||||||||||||||||||||
Nikon | Z fc | 20.9 | MILC | 3 | H | $1400 | KC | $1400 | LD | $1400 | 3", 16-50 lens, VA,ISO 51200, 4K | |||||||||||||||||||||
Nikon | Z fc | 20.9 | MILC | LD | $1500 | KC | $1500 | H | $1500 | 3", 28 mm f 2.8, VA,ISO 51200, 4K | ||||||||||||||||||||||
Nikon | Z fc | 20.9 | MILC | BC | $1700 | V | $1800 | 3", 16-50, 50-250 lenses, VA, 4K | ||||||||||||||||||||||||
Nikon | Z fc | 20.9 | MILC | V | $2000 | 3", f 2.8 28 mm, 50-250 mm, 4 K | ||||||||||||||||||||||||||
Olympus | E-M1 Mark II | 20.1 | MILC | H | $2000 | 3", VA, body only, 4K, WR, Wi-Fi | ||||||||||||||||||||||||||
Olympus | E-M1 Mark III | 20.4 | MILC | H | $2100 | KC | $2100 | 3", TS, VA, body only | ||||||||||||||||||||||||
Olympus | E-M5 III | 20.4 | MILC | KC | $1200 | H | $1200 | 3", VA, TS, 4K, ISO 6400, body only | ||||||||||||||||||||||||
Olympus | E-M5 III | 20.4 | MILC | 3 | KC | $1800 | 3", VA, TS, 4K, ISO 6400, 12-45 lens | |||||||||||||||||||||||||
Olympus | E-M5 III | 20.4 | MILC | 10 | KC | $2250 | 3", VA, TS, 4K, ISO 6400, 14-150 lens | |||||||||||||||||||||||||
Olympus | E-M10 IV | 20.3 | MILC | 3 | H | $1000 | KC | $1000 | 3", VA, body only, 4K, ISO 25600 | |||||||||||||||||||||||
Olympus | E-M10 IV | 20.3 | MILC | 3 | KC | $1050 | H | $1050 | 3", VA, 4K, ISO 25600, 14-42 lens | |||||||||||||||||||||||
Olympus | OM-1 | 20.4 | MILC | KC | $2600 | 3", VA, TS, body only, ISO 102400 | ||||||||||||||||||||||||||
Olympus | OM-1 | 20.4 | MILC | 3 | KC | $3400 | 3", VA, TS, 12-40 f2.8, ISO 102400 | |||||||||||||||||||||||||
Olympus | OM-5 | 20.4 | MILC | KC | $1700 | 3", VA, body only, ISO 25600, 4K | ||||||||||||||||||||||||||
Olympus | OM-5 | 20.4 | MILC | KC | $2200 | 3", VA, ISO 25600, 12-45 f4, 4K | ||||||||||||||||||||||||||
Panasonic | GH5 | 20.3 | MILC | LD | $1600 | H | $1600 | 3", body only, 4K, VA, Wi-Fi | ||||||||||||||||||||||||
Panasonic | GH5 | 20.3 | MILC | 5 | LD | $2400 | 3", 12-60 lens, VA, Wi-Fi, 4K | |||||||||||||||||||||||||
Panasonic | GH5 II | 20.3 | MILC | H | $1900 | KC | $1900 | 3", body only, 4K, VA, Wi-Fi, vlog | ||||||||||||||||||||||||
Panasonic | GH5 II | 20.3 | MILC | 5 | KC | $2700 | 3", 12-60 lens, VA, Wi-Fi, 4K, vlog | |||||||||||||||||||||||||
Panasonic | G9 | 20.3 | MILC | H | $1300 | KC | $1300 | 3", body only, 4K, Wi-Fi, ISO 25600 | ||||||||||||||||||||||||
Panasonic | DMCGX9 | 20.3 | MILC | 5 | KC | $1000 | LD | $1000 | H | $1000 | 3", 4K, HDMI, 12-60 lens | |||||||||||||||||||||
Panasonic |
![]() |
G100 | 20.3 | MILC | 3 | H | $800 | 3",VA, vlog, 4K, 12-32 lens, Wi-Fi, VVS | ||||||||||||||||||||||||
Panasonic | DMFZ1000 MII | 20.1 | 16 | KC | $1150 | 3", VA, 4K, Wi-Fi, f2.8 25-400 lens | ||||||||||||||||||||||||||
Panasonic |
![]() |
DMCZS80 | 20.3 | 30 | LD | $600 | H | $600 | KC | $600 | 3", VA, 30 fps, 4K | |||||||||||||||||||||
Panasonic | DMCZS100 | 20.1 | 10 | KC | $550 | LD | $550 | 3", 4K, 10 fps, 25-250 lens | ||||||||||||||||||||||||
Panasonic | DMCZS200 | 20.1 | 15 | LD | $750 | H | $750 | KC | $850 | 3", 4K, 24-360 lens | ||||||||||||||||||||||
Panasonic |
![]() |
G95 | 20.3 | MILC | 5 | KC | $1000 | H | $1000 | 3", VA, 4K, Wi-Fi, 12-60 mm lens | ||||||||||||||||||||||
Ricoh | G900 | 20.0 | 5 | LD | $1050 | H | $1050 | V | $1050 | 3", DP, WP, SP, 28-140 lens | ||||||||||||||||||||||
Ricoh |
![]() |
WG-6 | 20.0 | 5 | H | $480 | V | $450 | 3", WP, DP, FP, SP, GPS | |||||||||||||||||||||||
Sony | HX400V | 20.4 | 50 | H | $530 | 3", HD, ISO 12800 | ||||||||||||||||||||||||||
Sony | RX10 IV | 20.1 | 25 | LD | $2200 | KC | $2000 | H | $2200 | 3", VA, f 2.4, HD, ISO 12800 | ||||||||||||||||||||||
Sony | RX100 Mark 5 | 20.1 | 3 | KC | $1250 | 3", VA, 24-70 lens, 24 fps, ISO 12800 | ||||||||||||||||||||||||||
Sony | RX100 Mark 6 | 20.2 | 8 | H | $1500 | 3", VA, 24-200 lens, ISO 12800, Wi-Fi | ||||||||||||||||||||||||||
Sony | RX100 Mark 7 | 20.2 | 8 | LD | $1600 | H | $1600 | 3", VA, 24-200 lens, ISO 12800, Wi-Fi | ||||||||||||||||||||||||
Sony | RX100VA | 20.1 | 3 | H | $1250 | 3", VA, ISO 25600, Wi-Fi | ||||||||||||||||||||||||||
Sony |
![]() |
ZV-1 | 20.1 | H | $900 | BB | $900 | LD | $900 | 3", VA, TS, 4K, vlog | ||||||||||||||||||||||
Sony | ZV-1F | 20.1 | LD | $650 | KC | $650 | H | $650 | 3", TA, VA, 20 mm WA, vlog | |||||||||||||||||||||||
Canon | EOS M6 M II | 24.2 | MILC | 3 | LD | $1300 | H | $1450 | 3.2", ISO 25600, Wi-Fi, 15-45 lens | |||||||||||||||||||||||
Canon | EOS M50 M II | 24.1 | MILC | 3 | KC | $900 | LD | $900 | H | $900 | 3.2", VA, 4K, Wi-fi, 15-45 lens | |||||||||||||||||||||
Canon |
![]() |
EOS M200 | 24.1 | MILC | 3 | LD | $650 | KC | $650 | H | $700 | 3", VA, TS, 15-45 lens, ISO 25600 | ||||||||||||||||||||
Canon | 6D Mark II | 26.2 | DSLR | KC | $1900 | H | $1900 | V | $1900 | 3", VA, TS, body only, Wi-Fi, GPS | ||||||||||||||||||||||
Canon | EOS R3 | 24.1 | MILC | H | $8000 | KC | $8000 | LD | $8000 | 3.2", TS, VA, FF, body only, 6K | ||||||||||||||||||||||
Canon | EOS RP | 26.2 | MILC | KC | $1300 | LD | $1300 | H | $1300 | 3", TS, FF, body only, Wi-Fi | ||||||||||||||||||||||
Canon | EOS RP | 26.2 | MILC | 4 | LD | $1550 | KC | $1550 | H | $1600 | 3", TS, FF, 24-105 f4 lens, Wi-Fi | |||||||||||||||||||||
Canon | EOS R6 M II | 24.2 | MILC | KC | $3300 | LD | $3300 | H | $3300 | 3", VA, TS, FF, body only, ISO 102400 | ||||||||||||||||||||||
Canon | EOS R6 M II | 24.2 | MILC | 4 | H | $3600 | LD | $3600 | KC | $3600 | 3", VA, TS, FF, 24-105 ISO 102400 | |||||||||||||||||||||
Canon | EOS R10 | 24.2 | MILC | LD | $1180 | H | $1180 | 3", VA, 15 fps, body only, 4K | ||||||||||||||||||||||||
Canon | EOS R10 | 24.2 | MILC | 2 | LD | $1330 | H | $1330 | V | $1330 | 3", VA, 15 fps, 4K, 18-45 lens | |||||||||||||||||||||
Canon | Rebel SL3 | 24.2 | DSLR | 3 | H | $1000 | KC | $1000 | LD | $930 | 3", VA, TS, 18-55 lens, Wi-Fi | |||||||||||||||||||||
Canon | Rebel SL3 | 24.2 | DSLR | LD | $1100 | 3", VA, TS, 18-55, 75-300 lenses, Wi-Fi | ||||||||||||||||||||||||||
Canon |
![]() |
T7 | 24.1 | DSLR | 3 | WM | $580 | KC | $600 | V | $600 | 3", 18-55 lens, ISO 12800, Wi-Fi | ||||||||||||||||||||
Canon | T7 | 24.1 | DSLR | LD | $720 | 3", 18-55, 75-300 lenses | ||||||||||||||||||||||||||
Canon | T7i | 24.2 | DSLR | H | $830 | 3", VA, ISO 25600, body only | ||||||||||||||||||||||||||
Canon | T8i | 24.1 | DSLR | 3 | LD | $1150 | H | $1150 | 3", VA, TS,18-55 lens, ISO 51200 | |||||||||||||||||||||||
Fuji |
![]() |
X-100V | 26.1 | LD | $1775 | KC | $1775 | V | $1775 | 3", VA, ISO 51200, 4K, f 2.0, 23 mm | ||||||||||||||||||||||
Fuji | X-E4 | 26.1 | MILC | H | $1100 | LD | $1100 | KC | $1100 | 3", TS, VA, body only, ISO 12800 | ||||||||||||||||||||||
Fuji | X-E4 | 26.1 | MILC | LD | $1350 | H | $1350 | KC | $1350 | 3", TS, VA, 27 mm f2.8, ISO 12800 | ||||||||||||||||||||||
Fuji | X-H2S | 26.1 | MILC | LD | $3200 | H | $3200 | KC | $3200 | 3", VA, 40 fps, body only, APS-C | ||||||||||||||||||||||
Fuji | X-Pro3 | 26.0 | MILC | H | $2400 | LD | $2400 | KC | $2400 | 3", VA, TS, body only, Wi-Fi | ||||||||||||||||||||||
Fuji | X-S10 | 26.1 | MILC | H | $1275 | LD | $1275 | KC | $1275 | 3", body only, ISO 51200, Wi-Fi | ||||||||||||||||||||||
Fuji | X-S10 | 26.1 | MILC | 3 | LD | $1775 | H | $1775 | KC | $1775 | 3", 18-55 lens, ISO 51200, Wi-Fi | |||||||||||||||||||||
Fuji | X-T4 | 26.1 | MILC | KC | $2100 | 3", TS, body only, 4K, Wi-Fi | ||||||||||||||||||||||||||
Fuji | X-T4 | 26.1 | MILC | 3 | LD | $2500 | V | $2640 | 3", TS, 18-55 lens, 4K, Wi-F | |||||||||||||||||||||||
Fuji | X-T4 | 26.1 | MILC | 5 | KC | $2970 | H | $2770 | 3", TS, 16-80 lens, 4K, Wi-F | |||||||||||||||||||||||
Fuji |
![]() |
X-T30 II | 26.1 | MILC | H | $1125 | LD | $1125 | KC | $1125 | 3", VA, TS, 4K, TS, body only | |||||||||||||||||||||
Fuji | X-T30 II | 26.1 | MILC | 3 | H | $1625 | LD | $1625 | KC | $1625 | 3", VA, TS, 4K, TS, 18-55 lens | |||||||||||||||||||||
Fuji | X-T30 II | 26.1 | MILC | 3 | KC | $1250 | H | $1250 | 3", VA, TS, 4K, TS, 15-45 lens | |||||||||||||||||||||||
Fuji | X-T200 | 24.2 | MILC | 3 | LD | $900 | V | $950 | 3", 15-45 lens, VA, 4K | |||||||||||||||||||||||
Leica | M10-P | 24.0 | MILC | BC | $9700 | 3", body only, FF, ISO 6400 | ||||||||||||||||||||||||||
Leica | MMonochrom | 24.0 | MILC | BC | $30000 | 3", Kravitz LE, 28 f/2, 75 f/2 lenses | ||||||||||||||||||||||||||
Nikon | D5600 | 24.2 | DSLR | LD | $900 | 3.2", 18-55 mm, VA, TS, ISO 25600 | ||||||||||||||||||||||||||
Nikon | D780 | 24.5 | DSLR | LD | $2700 | H | $2700 | V | $2700 | 3.2", TS, VA, FF, ISO 51200, body only | ||||||||||||||||||||||
Nikon | D780 | 24.5 | DSLR | 5 | LD | $3400 | H | $3400 | 3.2",TS, VA, FF, ISO 51200, 24-120 lens | |||||||||||||||||||||||
Nikon | Z5 | 24.3 | MILC | LD | $1300 | KC | $1300 | H | $1300 | 3.2", TS, VA, body only, 4K, ISO 51200 | ||||||||||||||||||||||
Nikon | Z5 | 24.3 | MILC | 3 | LD | $2100 | 3.2", TS, VA, 24-70 lens, 4K, ISO 51200 | |||||||||||||||||||||||||
Nikon | Z5 | 24.3 | MILC | 2 | H | $1700 | LD | $1700 | KC | $1700 | 3.2", TS, VA, 24-50 lens, 4K, ISO 51200 | |||||||||||||||||||||
Nikon | Z5 | 24.3 | MILC | LD | $3100 | 3.2", VA, 4K, 24-50, 17-28 lenses | ||||||||||||||||||||||||||
Nikon | Z6 | 24.5 | MILC | 3 | LD | $1900 | 3.2", FF, body only, ISO 100-51200 | |||||||||||||||||||||||||
Nikon | Z6 | 24.5 | MILC | 3 | LD | $2600 | 3.2", 24-70 mm lens, FF, ISO 100-51200 | |||||||||||||||||||||||||
Nikon | Z6II | 24.5 | MILC | LD | $2500 | H | $2500 | KC | $2400 | 3.2", body only,14 fps, 4K | ||||||||||||||||||||||
Nikon | Z6II | 24.5 | MILC | 3 | KC | $3200 | H | $3300 | LD | $3300 | 3.2", 14 fps, 24-70 mm, 4K | |||||||||||||||||||||
Nikon | Z6II | 24.5 | MILC | V | $4700 | 3.2", 14 fps, 24-70, 17-28 f 2.8 mm, 4K | ||||||||||||||||||||||||||
Panasonic | GH6 | 25.2 | MILC | 5 | LD | $2300 | H | $2300 | 3", VA, body only, 4K | |||||||||||||||||||||||
Panasonic | GH6 | 25.2 | MILC | 5 | LD | $3100 | H | $3100 | 3", VA, Leica 12-60, 4K | |||||||||||||||||||||||
Panasonic | Lumix BS1H | 24.5 | MILC | H | $4300 | KC | $4300 | V | $4300 | box-style, body only, FF,ISO 51200, 6K | ||||||||||||||||||||||
Panasonic | S5 | 24.2 | MILC | H | $2000 | KC | $2000 | 3", VA, TS, FF, body only 4K | ||||||||||||||||||||||||
Panasonic | S5 | 24.2 | MILC | 3 | H | $2400 | KC | 3", VA, TS, FF, 20-60 lens, 4K | ||||||||||||||||||||||||
Pentax | K3 III | 25.7 | DSLR | KC | $2200 | LD | $2200 | 3.2", TS, body only, 12 fps | ||||||||||||||||||||||||
Pentax | K3 III | 25.7 | DSLR | 3 | LD | $4290 | 3.2", TS, 70-210 lens, 12 fps | |||||||||||||||||||||||||
Pentax | K70 | 24.2 | DSLR | LD | $780 | 3", VA, body only | ||||||||||||||||||||||||||
Ricoh | GR III | 24.2 | H | $1170 | LD | $1170 | KC | $1170 | 3", TS, APS-C, 18 mm f/2.8 lens | |||||||||||||||||||||||
Ricoh | GR IIIX | 24.2 | KC | $1250 | LD | $1250 | H | $1250 | 3", TS, APS-C, 26 mm f 2.8 lens | |||||||||||||||||||||||
Ricoh | GR IIIX UE | 24.2 | KC | $1330 | LD | $1330 | H | $1330 | 3", TS, APS-C, 26 mm f 2.8 lens, SDP | |||||||||||||||||||||||
Sigma |
![]() |
FP | 24.6 | MILC | H | $2200 | KC | $2200 | 3", FF, body only, DP | |||||||||||||||||||||||
Sigma | FP | 24.6 | MILC | H | $2400 | KC | $2400 | 3", FF, f 2.8 45 mm lens, DP | ||||||||||||||||||||||||
Sony | A5100 | 24.3 | MILC | 3 | LD | $680 | 3", 16-50 lens, Wi-Fi, 1080 HD | |||||||||||||||||||||||||
Sony | A6000 | 24.3 | MILC | 3 | LD | $780 | H | $780 | KC | $780 | 3", VA, 16-50 mm lens, wi-fi, 11 fps | |||||||||||||||||||||
Sony | A6100 | 24.2 | MILC | 3 | LD | $1000 | KC | $1000 | H | $1000 | 3", VA, 11 fps, ISO 51200, body only | |||||||||||||||||||||
Sony | A6100 | 24.2 | MILC | 3 | H | $1100 | LD | $1100 | KC | $1100 | 3", VA, 11 fps, ISO 51200, 16-50 lens | |||||||||||||||||||||
Sony | A6400 | 24.3 | MILC | KC | $1250 | H | $1250 | LD | $1250 | 3", VA, body only ,ISO 32000, 4K | ||||||||||||||||||||||
Sony | A6400 | 24.3 | MILC | 3 | LD | $1350 | H | $1350 | KC | $1350 | 3", VA, 16-50 lens ,ISO 32000, 4K | |||||||||||||||||||||
Sony | A6400 | 24.3 | MILC | 7 | LD | $1750 | H | $1750 | KC | $1750 | 3", VA, 18-135 lens ,ISO 32000, 4K | |||||||||||||||||||||
Sony | A6400 | 24.3 | MILC | LD | $1800 | 3", VA, 16-50, 55-210, ISO 32000,4K | ||||||||||||||||||||||||||
Sony | A6500 | 24.3 | MILC | 3 | H | $1750 | 3", VA, TS, ISO 25600, 16-50 lens | |||||||||||||||||||||||||
Sony | A6600 | 24.2 | MILC | H | $1900 | KC | $1900 | LD | $1900 | 3",VA, body only, APS-C,4K,ISO 25600 | ||||||||||||||||||||||
Sony | A6600 | 24.2 | MILC | 7 | LD | $2400 | H | $2400 | KC | $2400 | 3", VA, 18-135, APS-C, 4K, ISO 25600 | |||||||||||||||||||||
Sony | A6600 | 24.2 | MILC | 4 | LD | $2350 | 3", VA, 55-210, APS-C, 4K, ISO 25600 | |||||||||||||||||||||||||
Sony | A6600 | 24.2 | MILC | 7 | LD | $2850 | 3", VA, 18-135, 55-210, APS-C, 4K | |||||||||||||||||||||||||
Sony | A7 II | 24.3 | MILC | H | $1400 | WM | $1795 | 3", 28-70 lens, FF, ISO 25600 | ||||||||||||||||||||||||
Sony |
![]() |
A7 III | 24.2 | MILC | LD | $2300 | KC | $2300 | H | $2300 | 3", FF, 4K, body only, ISO 51200,10 fps | |||||||||||||||||||||
Sony | A7 III | 24.2 | MILC | 3 | H | $2500 | LD | $2500 | KC | $2500 | 3", FF, 28-70 lens, 4K, ISO 51200,10 fps | |||||||||||||||||||||
Sony | A7C | 24.2 | MILC | LD | $2200 | 3", TS, VA, FF, 4K, body only | ||||||||||||||||||||||||||
Sony | A7C | 24.2 | MILC | 2 | KC | $2500 | LD | $2500 | 3", TS, VA, FF, 4K, 28-60 mm lens | |||||||||||||||||||||||
Sony | A9 II | 24.2 | MILC | H | $6000 | LD | $6000 | KC | $6000 | 3", TS, VA, FF, body only, 20 fps, 4K | ||||||||||||||||||||||
Sony | ZV-E10 | 24.2 | MILC | 3 | H | $900 | LD | $900 | KC | $900 | 3", VA, ISO 32000, body only, 4K, vlog | |||||||||||||||||||||
Sony |
![]() |
ZV-E10 | 24.2 | MILC | 3 | H | $1000 | LD | $1000 | KC | $1000 | 3", VA, ISO 32000, 16-50 lens, 4K, vlog | ||||||||||||||||||||
Canon | 5D Mark IV | 30.4 | DSLR | KC | $3300 | H | $3300 | LD | $3300 | 3.2", ISO 32000, body only, 4K, Wi-Fi | ||||||||||||||||||||||
Canon | 5D Mark IV | 30.4 | DSLR | 4 | H | $4500 | 3.2", ISO 32000, 24-105, 4K, Wi-Fi | |||||||||||||||||||||||||
Canon | 5D Mark IV | 30.4 | DSLR | 3 | LD | $4950 | 3.2", ISO 32000, 24-70, 4K, Wi-Fi | |||||||||||||||||||||||||
Canon | EOSM6 MarkII | 32.5 | MILC | 3 | LD | $1300 | H | $1450 | 3", VA, 4K, ISO 25600, 15-45 lens | |||||||||||||||||||||||
Canon | EOS R | 30.3 | MILC | LD | $2300 | KC | $2300 | H | $2300 | 3.2", VA, FF, 4K, silent shutter, body | ||||||||||||||||||||||
Canon | EOS R | 30.3 | MILC | 4 | KC | $2600 | LD | $2600 | H | $2600 | 3.2", 24-105 mm lens, silent shutter, 4K | |||||||||||||||||||||
Canon |
![]() |
EOS R7 | 32.5 | MILC | H | $2000 | LD | $2000 | KC | $2000 | 3", body only, APS-C, 15 fps, 4K | |||||||||||||||||||||
Canon | EOS R7 | 32.5 | MILC | 8 | H | $2500 | KC | $2500 | 3", 18-150 lens, APS-C, 15 fps, 4K | |||||||||||||||||||||||
Canon | EOS 90D | 32.5 | DSLR | KC | $1500 | H | $1500 | LD | $1500 | 3", TS, body only, ISO 51200, 4K | ||||||||||||||||||||||
Canon | EOS 90D | 32.5 | DSLR | 3 | LD | $1700 | 3", TS, 18-55 ISO 51200, 4K | |||||||||||||||||||||||||
Canon | EOS 90D | 32.5 | DSLR | 7 | KC | $2000 | H | $2000 | LD | $2000 | 3", TS, 18-135 lens, ISO 51200, 4K | |||||||||||||||||||||
Leica | S Typ 007 | 37.5 | DSLR | BC | $16000 | 3", dual memory cards, body only | ||||||||||||||||||||||||||
Pentax | K-1 II | 36.4 | DSLR | BC | $2300 | LD | $2300 | KC | $2300 | 3.2",body only, VA,WR,ISO 204800, FF | ||||||||||||||||||||||
Pentax | K-1 II | 36.4 | DSLR | 4 | BC | $2800 | KC | $2800 | 3.2", 28-105 lens VA, WR, ISO 204800 | |||||||||||||||||||||||
Sigma | SD Quattro | 29.5 | MILC | H | $1200 | 3", ISO 6400, APS-C | ||||||||||||||||||||||||||
Sigma | SD Quattro | 29.5 | MILC | H | $1550 | 3", ISO 6400, APS-C f 1.4 30 mm lens | ||||||||||||||||||||||||||
Sigma | dp3 Quattro | 29.0 | H | $1400 | 3", ISO 6400, f 2.8 50 mm lens | |||||||||||||||||||||||||||
Sigma | dp1 Quattro | 29.0 | 3", ISO 6400, f 2.8 19 mm lens | |||||||||||||||||||||||||||||
Sony | A7 IV | 33.0 | MILC | LD | $3200 | H | $3200 | KC | $3200 | 3", VA, TS, body, ISO 51200, 4K, FF | ||||||||||||||||||||||
Sony | A7 IV | 33.0 | MILC | 3 | LD | $3400 | H | $3400 | KC | $3400 | 3", VA, TS, 28-70, ISO 51200,4K, FF | |||||||||||||||||||||
Canon | EOS R5 | 45.0 | MILC | KC | $5150 | LD | $5300 | H | $5300 | 3.2",TS,VA, body only,FF, 8K30/4K120 | ||||||||||||||||||||||
Fuji | X-T5 | 40.2 | MILC | LD | $2300 | H | $2300 | KC | $2300 | 3", VA, body only, APS-C, 4K | ||||||||||||||||||||||
Fuji | X-T5 | 40.2 | MILC | 3 | LD | $2840 | H | $2840 | 3", VA, 18-55 lens, APS-C, 4K | |||||||||||||||||||||||
Fuji | X-T5 | 40.2 | MILC | 5 | LD | $2970 | H | $2970 | KC | $2970 | 3", VA, 16-80 lens, APS-C, 4K | |||||||||||||||||||||
Leica | Q2 | 47.3 | BC | $8600 | 3", FF, 4K, f1.7 28 mm lens | |||||||||||||||||||||||||||
