Digital Cameras Survey Vancouver BC Canada 2024-25 Prices surveyed: November-December 2024 Camera sales as advertised in print and on-line in the Vancouver area Cameras are listed alphabetically within their image sensor resolution class
Compare with: 2018 Survey | 2019 Survey | 2020 Survey | 2021 Survey | 2022 Survey | 2023 Survey
|
![]() | |||||||||||||||||||||||||||||||
Canon EOS 5D Mark IV | ||||||||||||||||||||||||||||||||
Brand | Model/Link | MP | Type | OZ (x) | Vendor | Price | Vendor |
Price |
Vendor |
Price |
Details: Screen size and more | |||||||||||||||||||||
Panasonic | GH5S | 10.2 | MILC | H | $2300 | 3.2", TS, OLED VF, C4K, body only | ||||||||||||||||||||||||||
Olympus |
![]() |
TG-7 | 12.0 | 4 | KC | $700 | H | $700 | 3", WP, SP, FP, DP, CP | |||||||||||||||||||||||
Panasonic | DMC FZ300 | 12.1 | 24 | KC | $730 | LD | $730 | 3", 1080 HD, 12 fps, f 2.8 lens, 4K | ||||||||||||||||||||||||
Sony | A7S III | 12.1 | MILC | KC | $4500 | LD | $4800 | 3", body, FF, 4K 120 fps, ISO 409600 | ||||||||||||||||||||||||
Sony |
![]() |
FX3 | 12.9 | MILC | H | $4800 | KC | $4800 | LD | $5000 | 3", TS, VA, cine, FF, 4K/120 fps, body | |||||||||||||||||||||
Sony | ZV-E1 | 12.1 | MILC | KC | $2700 | H | $2700 | LD | $3000 | 3", 4K, FF, vlog, body only | ||||||||||||||||||||||
Sony | ZV-E1 | 12.1 | MILC | 2 | KC | $3400 | H | $3100 | LD | $3400 | 3", 4K, FF, vlog, 28-60 lens | |||||||||||||||||||||
Nikon |
![]() |
P950 | 16.1 | 83 | KC | $1000 | LD | $1000 | H | $1000 | 3", 1080 HD, VA, 83x zoom, 4K | |||||||||||||||||||||
Nikon | P1000 | 16.1 | 125 | LD | $1300 | H | $1300 | KC | $1300 | 3", 3000 mm optical, 4K | ||||||||||||||||||||||
Panasonic | Lumix G85 | 16.0 | MILC | 5 | KC | $900 | H | $900 | 3", 12-60 lens, 4K | |||||||||||||||||||||||
Panasonic | Lumix G7 | 16.0 | MILC | 3 | KC | $850 | 3", TS, 4K, VA, 14-42, 45-150 lenses | |||||||||||||||||||||||||
Ricoh | WG-80 | 16.0 | 5 | LD | $350 | 2.7", WP, SP, FP, ISO 6400, LEDs | ||||||||||||||||||||||||||
Ricoh | WG-90 | 16.0 | 5 | KC | $380 | H | $380 | LD | $390 | 2.7", WP, SP, FP, ISO 6400, LEDs | ||||||||||||||||||||||
Canon | 1DX Mark III | 20.1 | DSLR | LD | $9000 | H | $9000 | KC | $9000 | 3.2", FF, 16 fps, body only | ||||||||||||||||||||||
Canon | ELPH 360 | 20.2 | 12 | H | $470 | LD | $470 | KC | $470 | 3", 1080 HD, Wi-Fi, WA | ||||||||||||||||||||||
Canon | EOS R6 | 20.1 | MILC | 4 | LD | $3100 | 3", TS, ISO 102400, FF, 24-105 lens | |||||||||||||||||||||||||
Canon | G7X Mk III | 20.1 | 4 | LD | $1070 | H | $1070 | KC | $1070 | 3", TS, VA, Wi-Fi, VA | ||||||||||||||||||||||
Canon | SX70 | 20.3 | 65 | LD | $900 | KC | $900 | H | $900 | 3", VA, Wi-Fi, 4K | ||||||||||||||||||||||
Canon | SX740 | 20.3 | 40 | KC | $630 | H | $630 | 3", Wi-Fi, 4K | ||||||||||||||||||||||||
Canon | V10 | 20.9 | KC | $400 | H | $400 | LD | $400 | 2", ISO 12800, 4K, vlog | |||||||||||||||||||||||
Nikon | D6 | 20.8 | DSLR | KC | $8500 | LD | $8500 | H | $8500 | 3.2" TS, 4K, FF, ISO 102400, body only | ||||||||||||||||||||||
Nikon | D7500 | 20.9 | DSLR | H | $1000 | LD | $1000 | KC | $1000 | 3.2", 4K, ISO 51200, body only | ||||||||||||||||||||||
Nikon | D7500 | 20.9 | DSLR | 8 | LD | $1400 | KC | $1400 | H | $1400 | 3.2", 4K, ISO 51200,18-140 VR lens | |||||||||||||||||||||
Nikon | Z30 | 20.9 | MILC | KC | $780 | H | $780 | 3",TS, VA, ISO 51200, body only, vlog | ||||||||||||||||||||||||
Nikon | Z30 | 20.9 | MILC | 3 | LD | $900 | H | $900 | KC | $900 | 3", TS, VA, ISO 51200, 16-50 mm, vlog | |||||||||||||||||||||
Nikon | Z50 | 20.9 | MILC | H | $1000 | 3.2", TS, body only, Wi-Fi | ||||||||||||||||||||||||||
Nikon | Z50 | 20.9 | MILC | 3 | H | $1200 | 3.2", TS, 16-50 mm lens, Wi-Fi | |||||||||||||||||||||||||
Nikon | Z50II | 20.9 | MILC | H | $1250 | KC | $1250 | H | $1250 | 3.2", TS, 4K, body only, Wi-Fi | ||||||||||||||||||||||
Nikon | Z50II | 20.9 | MILC | 3 | H | $1250 | KC | $1450 | H | $1450 | 3.2", TS, 4K, 16-50 mm, Wi-Fi | |||||||||||||||||||||
Nikon | Z50 DX | 20.9 | MILC | KC | $1000 | 3.2", 4K, body only, Wi-Fi | ||||||||||||||||||||||||||
Nikon | Z50 DX | 20.9 | MILC | 3 | LD | $1200 | KC | $1200 | 3.2", 4K, 16-50 mm, Wi-Fi | |||||||||||||||||||||||
Nikon | Z50 DX | 20.9 | MILC | 3 | KC | $1500 | LD | $1750 | 3.2", 4K, 16-50, 50-250 mm, Wi-Fi | |||||||||||||||||||||||
Nikon | Z fc | 20.9 | MILC | 3 | H | $1300 | 3", body only, VA,ISO 51200, 4K | |||||||||||||||||||||||||
Nikon | Z fc | 20.9 | MILC | 3 | H | $1500 | KC | $1500 | 3", 16-50 lens, VA,ISO 51200, 4K | |||||||||||||||||||||||
Nikon | Z fc | 20.9 | MILC | 3 | H | $1600 | LD | $1800 | 3", 28 2.8 lens, VA,ISO 51200, 4K | |||||||||||||||||||||||
Olympus |
![]() |
OM-1 Mark II | 20.4 | MILC | KC | $2700 | H | $2700 | 3", VA, TS, body only, 50 fps, 102400 | |||||||||||||||||||||||
Olympus | OM-1 Mark II | 20.4 | MILC | 3 | KC | $3500 | H | $3500 | 3", VA, TS, 12-40 f2.8, ISO 102400 | |||||||||||||||||||||||
Olympus | OM-5 | 20.4 | MILC | KC | $1500 | H | $1500 | 3", VA, body only, ISO 25600, 4K | ||||||||||||||||||||||||
Olympus | OM-5 | 20.4 | MILC | 4 | KC | $1900 | H | $1900 | 3", VA, ISO 25600, 12-45 f4, 4K | |||||||||||||||||||||||
Panasonic | GH5 II | 20.3 | MILC | H | $1600 | KC | $1500 | 3", body only, 4K, VA, Wi-Fi, vlog | ||||||||||||||||||||||||
Panasonic | GH5 II | 20.3 | MILC | 5 | H | $2400 | KC | $2400 | 3", 12-60 lens, VA, Wi-Fi, 4K, vlog | |||||||||||||||||||||||
Panasonic |
![]() |
G100 | 20.3 | MILC | 3 | H | $800 | 3",VA, vlog, 4K, 12-32 lens, Wi-Fi, VVS | ||||||||||||||||||||||||
Panasonic | FZ1000 MII | 20.1 | 16 | LD | $1200 | 3", VA, 4K, Wi-Fi, f2.8 25-400 lens | ||||||||||||||||||||||||||
Panasonic |
![]() |
G95 | 20.3 | MILC | 5 | KC | $1050 | 3", VA, 4K, Wi-Fi, 12-60 mm lens | ||||||||||||||||||||||||
Ricoh | G900 | 20.0 | 5 | KC | $1050 | H | $1050 | LD | $1050 | 3", DP, WP, SP, 28-140 lens | ||||||||||||||||||||||
Ricoh | WG-6 | 20.0 | 5 | H | $550 | 3", WP, DP, FP, SP, GPS | ||||||||||||||||||||||||||
Pentax |
![]() |
WG-8 | 20.0 | 5 | KC | $530 | H | $530 | LD | $530 | 3", WP, DP, FP, SP, 1 cm macro | |||||||||||||||||||||
Sony | RX10 IV | 20.1 | 25 | LD | $2200 | KC | $2200 | 3", VA, f 2.4, HD, ISO 12800 | ||||||||||||||||||||||||
Sony | RX100 VII | 20.2 | 8 | KC | $1600 | H | $1600 | 3", VA, 24-200 lens, ISO 12800, Wi-Fi | ||||||||||||||||||||||||
Sony | RX100VA | 20.1 | 3 | H | $1250 | 3", VA, ISO 25600, Wi-Fi | ||||||||||||||||||||||||||
Sony |
![]() |
ZV-1 | 20.1 | H | $900 | KC | $900 | LD | $900 | 3", VA, TS, 4K, vlog | ||||||||||||||||||||||
Sony | ZV-1F | 20.1 | LD | $550 | KC | $550 | H | $550 | 3", TA, VA, 20 mm WA, vlog | |||||||||||||||||||||||
Sony | ZV-1 II | 20.1 | KC | $1100 | H | $1100 | LD | $1100 | 3", 4K, vlog, 18 mm WA | |||||||||||||||||||||||
Canon | EOS R1 | 24.2 | MILC | KC | $8600 | H | $8600 | 3", VA, TS, 6K, OLED EVF, FF | ||||||||||||||||||||||||
Canon | EOS R3 | 24.1 | MILC | H | $5800 | KC | $5800 | LD | $8000 | 3.2", TS, VA, FF, body only, 6K | ||||||||||||||||||||||
Canon | EOS RP | 26.2 | MILC | KC | $1000 | LD | $1200 | H | $1000 | 3", TS, FF, body only, Wi-Fi | ||||||||||||||||||||||
Canon | EOS RP | 26.2 | MILC | 4 | LD | $1300 | KC | $1300 | H | $1300 | 3", TS, FF, 24-105 f4 lens, Wi-Fi | |||||||||||||||||||||
Canon | EOS R6 M II | 24.2 | MILC | KC | $2800 | LD | $2800 | H | $3150 | 3", VA, TS, FF, body only, ISO 102400 | ||||||||||||||||||||||
Canon | EOS R6 M II | 24.2 | MILC | 4 | H | $3100 | LD | $3100 | KC | $3100 | 3", VA, TS, FF, 24-105 ISO 102400 | |||||||||||||||||||||
Canon | EOS R8 | 24.2 | MILC | KC | $1700 | H | $1700 | LD | $1700 | 3", TS, FF, 6K, body only | ||||||||||||||||||||||
Canon | EOS R8 | 24.2 | MILC | 2 | KC | $1900 | H | $1900 | LD | $1900 | 3", TS, FF, 6K, 24-50 lens | |||||||||||||||||||||
Canon | EOS R10 | 24.2 | MILC | LD | $1000 | H | $1000 | KC | $1000 | 3", VA, 15 fps, body only, 4K | ||||||||||||||||||||||
Canon |
![]() |
EOS R10 | 24.2 | MILC | 2 | LD | $1150 | H | $1150 | KC | $1150 | 3", VA, 15 fps, 4K, 18-45 lens | ||||||||||||||||||||
Canon | EOS R50 | 24.2 | MILC | 3 | KC | $850 | LD | $850 | H | $850 | 3", TS, APS-C, 18-45 lens | |||||||||||||||||||||
Canon | EOS R100 | 24.1 | MILC | 2 | KC | $550 | LD | $550 | H | $550 | 3", 4K, 18-45 lens | |||||||||||||||||||||
Canon | EOS R100 | 24.1 | MILC | 4 | LD | $750 | H | $750 | 3", 4K, 18-45, 55-210 lenses | |||||||||||||||||||||||
Canon |
![]() |
Rebel SL3 | 24.2 | DSLR | 3 | LD | $850 | KC | $850 | 3", VA, TS, 18-55 lens, Wi-Fi | ||||||||||||||||||||||
Canon |
![]() |
Rebel T7 | 24.1 | DSLR | 3 | LD | $650 | KC | $650 | H | $650 | 3", 18-55 lens, ISO 12800, Wi-Fi | ||||||||||||||||||||
Fuji | X-H2S | 26.1 | MILC | KC | $3200 | H | $3200 | 3", VA, 40 fps, body only, APS-C | ||||||||||||||||||||||||
Fuji | X-H2S | 26.1 | MILC | 4 | KC | $4250 | 3", VA, 40 fps, 70-300 lens, APS-C | |||||||||||||||||||||||||
Fuji | X-H2S | 26.1 | MILC | 4 | KC | $5750 | 3", VA, 40 fps, 150-600 lens, APS-C | |||||||||||||||||||||||||
Fuji | X-H2S | 26.1 | MILC | 4 | KC | $5770 | 3", VA, 40 fps, 100-400 lens, APS-C | |||||||||||||||||||||||||
Fuji | X-H2S | 26.1 | MILC | KC | $9500 | 3", VA, 40 fps, 200 f2 lens, APS-C | ||||||||||||||||||||||||||
Fuji | X-S20 | 26.1 | MILC | KC | $1750 | LD | $1750 | H | $1750 | 3", TS, VA, APS-C, body only, 4K | ||||||||||||||||||||||
Fuji | X-S20 | 26.1 | MILC | 3 | KC | $1900 | LD | $1900 | H | $1900 | 3", TS, VA, APS-C, 15-45 lens, 4K | |||||||||||||||||||||
Fuji | X-S20 | 26.1 | MILC | 3 | KC | $2300 | LD | $2300 | H | $2300 | 3", TS, VA, APS-C, 18-55 lens, 4K | |||||||||||||||||||||
Fuji | X-S20 | 26.1 | MILC | 3 | KC | $2300 | 3", TS, VA, APS-C, 16-50 lens, 4K | |||||||||||||||||||||||||
Fuji |
![]() |
X-T30 II | 26.1 | MILC | H | $1125 | LD | $1125 | KC | $1125 | 3", VA, TS, 4K, TS, body only | |||||||||||||||||||||
Fuji | X-T30 II | 26.1 | MILC | 3 | KC | $1250 | H | $1250 | 3", VA, TS, 4K, TS, 15-45 lens | |||||||||||||||||||||||
Nikon | D780 | 24.5 | DSLR | LD | $2200 | H | $2200 | 3.2", TS, VA, FF, ISO 51200, body only | ||||||||||||||||||||||||
Nikon | D780 | 24.5 | DSLR | 5 | LD | $2900 | H | $2900 | 3.2",TS, VA, FF, ISO 51200, 24-120 lens | |||||||||||||||||||||||
Nikon | Z5 | 24.3 | MILC | LD | $1800 | KC | $1800 | H | $1800 | 3.2", TS, VA, body only, 4K, ISO 51200 | ||||||||||||||||||||||
Nikon | Z5 | 24.3 | MILC | 3 | LD | $3100 | 3.2", TS, VA, 24-70 lens, 4K, ISO 51200 | |||||||||||||||||||||||||
Nikon | Z5 | 24.3 | MILC | 2 | H | $2200 | LD | $2200 | KC | $2200 | 3.2", TS, VA, 24-50 lens, 4K, ISO 51200 | |||||||||||||||||||||
Nikon | Z6II | 24.5 | MILC | LD | $2000 | H | $2000 | KC | $2000 | 3.2", TS, body only,14 fps, 4K | ||||||||||||||||||||||
Nikon | Z6II | 24.5 | MILC | 3 | KC | $2800 | H | $2800 | LD | $2800 | 3.2", TS, 14 fps, 24-70 mm, 4K | |||||||||||||||||||||
Nikon | Zf | 24.5 | MILC | KC | $2500 | H | $2500 | LD | $2500 | 3.2", VA, TS, 4K, ISO 64000, body only | ||||||||||||||||||||||
Panasonic | GH6 | 25.2 | MILC | KC | $2300 | H | $2900 | 3", VA, body only, 4K | ||||||||||||||||||||||||
Panasonic | GH7 | 25.2 | MILC | 5 | KC | $3000 | H | $3000 | 3", 4K, RAW HQ, BODY ONLY | |||||||||||||||||||||||
Panasonic | GH7 | 25.2 | MILC | 5 | KC | $4000 | H | $4000 | 3", 4K, RAW HQ, 12-60 mm | |||||||||||||||||||||||
Panasonic | BS1H | 24.5 | MILC | H | $4300 | KC | $4300 | box-style, body only, FF,ISO 51200, 6K | ||||||||||||||||||||||||
Panasonic | G9 II | 25.2 | MILC | KC | $2350 | H | $2350 | 3", TS, body only, 4K, 4/3, ISO 25600 | ||||||||||||||||||||||||
Panasonic | S5 II | 24.2 | MILC | H | $2450 | KC | $2400 | 3", VA, TS, FF, body only 4K | ||||||||||||||||||||||||
Panasonic | S5 II | 24.2 | MILC | 3 | H | $2800 | KC | $2800 | 3", VA, TS, FF, 20-60 lens, 4K | |||||||||||||||||||||||
Panasonic | S5 II | 24.2 | MILC | 3 | H | $2900 | 3", VA, TS, FF, 20-60, 50 1.8 lenses, 4K | |||||||||||||||||||||||||
Panasonic | S5 IIX | 24.2 | MILC | H | $2700 | KC | $2700 | 3", VA, TS, body only, HDMI, Wi-Fi | ||||||||||||||||||||||||
Panasonic | S5 IIX | 24.2 | MILC | 3 | H | $3100 | KC | $3100 | 3", VA, TS, 20-60 lens, HDMI, Wi-Fi | |||||||||||||||||||||||
Panasonic | S5 IIX | 24.2 | MILC | 3 | H | $3100 | 3", VA, TS, FF, 20-60, 50 1.8 lenses, 4K | |||||||||||||||||||||||||
Pentax | K-70 | 24.2 | DSLR | LD | $800 | 3", APS-C, Wi-Fi, ISO 102400, 6 fps | ||||||||||||||||||||||||||
Pentax | K3 III | 25.7 | DSLR | KC | $2200 | LD | $2200 | H | $2200 | 3.2", TS, body only, 12 fps | ||||||||||||||||||||||
Ricoh | GR III | 24.2 | H | $1260 | LD | $1260 | KC | $1260 | 3", TS, APS-C, 18 mm f/2.8 lens | |||||||||||||||||||||||
Ricoh | GR III HDF | 24.2 | H | $1400 | KC | $1400 | 3", TS, APS-C, 18 mm f/2.8 lens, HDF | |||||||||||||||||||||||||
Ricoh | GR IIIX | 24.2 | KC | $1360 | H | $1360 | 3", TS, APS-C, 26 mm f 2.8 lens | |||||||||||||||||||||||||
Ricoh | GR IIIX HDF | 24.2 | KC | $1500 | H | $1500 | 3", TS, APS-C, 26 mm f 2.8 lens, SDP | |||||||||||||||||||||||||
Sigma |
![]() |
FP | 24.6 | MILC | H | $3500 | KC | $2300 | 3", FF, body only, DP | |||||||||||||||||||||||
Sigma | FP | 24.6 | MILC | H | $2600 | KC | $2600 | 3", FF, f 2.8 45 mm lens, DP | ||||||||||||||||||||||||
Sony | A6100 | 24.2 | MILC | H | 1000 | LD | $850 | 3", VA, 11 fps, ISO 51200, body only | ||||||||||||||||||||||||
Sony | A6100 | 24.2 | MILC | 3 | LD | $950 | 3", VA, 11 fps, ISO 51200, 16-50 lens | |||||||||||||||||||||||||
Sony | A6100 | 24.2 | MILC | 4 | LD | $1150 | 3", VA, 11 fps, ISO 51200, 55-210 lens | |||||||||||||||||||||||||
Sony | A6100 | 24.2 | MILC | 3 | LD | $1550 | H | $1550 | 3", VA, 11 fps,16-50,55-210 lenses | |||||||||||||||||||||||
Sony | A6400 | 24.3 | MILC | KC | $1100 | H | $1100 | LD | $1100 | 3", VA, body only ,ISO 32000, 4K | ||||||||||||||||||||||
Sony | A6400 | 24.3 | MILC | 3 | LD | $1200 | H | $1200 | KC | $1200 | 3", VA, 16-50 lens ,ISO 32000, 4K | |||||||||||||||||||||
Sony | A6400 | 24.3 | MILC | 7 | LD | $1600 | H | $1600 | KC | $1600 | 3", VA, 18-135 lens ,ISO 32000, 4K | |||||||||||||||||||||
Sony | A6400 | 24.3 | MILC | 4 | LD | $1800 | 3", VA, 16-50, 55-210, ISO 32000,4K | |||||||||||||||||||||||||
Sony | A6600 | 24.2 | MILC | LD | $1500 | KC | $1500 | 3",VA, body only, APS-C,4K,ISO 25600 | ||||||||||||||||||||||||
Sony | A6600 | 24.2 | MILC | 7 | LD | $2000 | 3", VA, 18-135, APS-C, 4K, ISO 25600 | |||||||||||||||||||||||||
Sony | A6600 | 24.2 | MILC | 4 | LD | $2150 | 3", VA, 55-210, APS-C, 4K, ISO 25600 | |||||||||||||||||||||||||
Sony | A6600 | 24.2 | MILC | 7 | LD | $2650 | 3", VA, 18-135, 55-210, APS-C, 4K | |||||||||||||||||||||||||
Sony | A6700 | 24.2 | MILC | KC | $1900 | H | $1900 | LD | $1900 | 3", 4K, APS-C, TS, body only | ||||||||||||||||||||||
Sony | A6700 | 24.2 | MILC | 7 | KC | $2400 | H | $2400 | LD | $2400 | 3", 4K, APS-C, TS, 18-135 lens | |||||||||||||||||||||
Sony | A6700 | 24.2 | MILC | 3 | KC | $2000 | LD | $2000 | H | $2000 | 3", 4K, APS-C, TS, 16-50 lens | |||||||||||||||||||||
Sony |
![]() |
A7 III | 24.2 | MILC | LD | $2400 | KC | $2400 | H | $2400 | 3", FF, 4K, body only, ISO 51200,10 fps | |||||||||||||||||||||
Sony | A7 III | 24.2 | MILC | 3 | H | $2100 | LD | $2100 | KC | $2100 | 3", FF, 28-70 lens, 4K, ISO 51200,10 fps | |||||||||||||||||||||
Sony | A9 II | 24.2 | MILC | KC | $6000 | LD | $6000 | 3", TS, VA, FF, body only, 20 fps, 4K | ||||||||||||||||||||||||
Sony | A9 III | 24.6 | MILC | KC | $8300 | LD | $8300 | H | $8300 | 3", 1/8000th, 120 fps, FF, body only | ||||||||||||||||||||||
Sony | ZV-E10 | 24.2 | MILC | 3 | H | $800 | LD | $800 | 3", VA, ISO 32000, body only, 4K, vlog | |||||||||||||||||||||||
Sony |
![]() |
ZV-E10 | 24.2 | MILC | 3 | H | $900 | LD | $900 | KC | $900 | 3", VA, ISO 32000, 16-50 lens, 4K, vlog | ||||||||||||||||||||
Canon |
![]() |
5D Mark IV | 30.4 | DSLR | KC | $3100 | H | $3100 | LD | $3100 | 3.2", ISO 32000, body only, 4K, Wi-Fi | |||||||||||||||||||||
Canon | EOS R | 30.3 | MILC | H | $1950 | 3.2", VA, FF, 4K, silent shutter, body | ||||||||||||||||||||||||||
Canon |
![]() |
EOS R7 | 32.5 | MILC | H | $1700 | LD | $1700 | KC | $1700 | 3", body only, APS-C, 15 fps, 4K | |||||||||||||||||||||
Canon | EOS R7 | 32.5 | MILC | 8 | H | $2200 | KC | $2200 | LD | $2200 | 3", 18-150 lens, APS-C, 15 fps, 4K | |||||||||||||||||||||
Canon | EOS 90D | 32.5 | DSLR | KC | $1500 | H | $1500 | LD | $1500 | 3", TS, body only, ISO 51200, 4K | ||||||||||||||||||||||
Canon | EOS 90D | 32.5 | DSLR | 7 | LD | $2000 | H | $2000 | 3", TS, 18-135 lens, ISO 51200, 4K | |||||||||||||||||||||||
Leica | S Typ 007 | 37.5 | DSLR | BC | $8000 | 3", dual memory cards, body only | ||||||||||||||||||||||||||
Pentax | K-1 II | 36.4 | DSLR | H | $2100 | LD | $2100 | KC | $2100 | 3.2",body only, VA,WR,ISO 204800, FF | ||||||||||||||||||||||
Pentax | K-1 II | 36.4 | DSLR | 4 | H | $2500 | KC | $2500 | LD | $2750 | 3.2", 28-105 lens VA, WR, ISO 204800 | |||||||||||||||||||||
Sony | A7C II | 33.0 | MILC | LD | $3000 | KC | $3000 | H | $3000 | 3", TS, VA, FF, 4K, body only | ||||||||||||||||||||||
Sony | A7C II | 33.0 | MILC | 2 | H | $3400 | KC | $3400 | 3", TS, VA, FF, 4K, 28-60 lens | |||||||||||||||||||||||
Sony | A7 IV | 33.0 | MILC | LD | $2800 | H | $2800 | KC | $2800 | 3", VA, TS, body, ISO 51200, 4K, FF | ||||||||||||||||||||||
Sony | A7 IV | 33.0 | MILC | 3 | LD | $3000 | H | $3000 | KC | $3000 | 3", VA, TS, 28-70, ISO 51200,4K, FF | |||||||||||||||||||||
Canon | EOS R5 | 45.0 | MILC | KC | $3800 | LD | $3800 | H | $3800 | 3.2",TS,VA, body only,FF, 8K 30/4K120 | ||||||||||||||||||||||
Canon | EOS R5c | 45.0 | MILC | H | $4100 | 3.2", 8K/60P, ISO 51200, FF, body only | ||||||||||||||||||||||||||
Canon |
![]() |
EOS R5 II | 45.0 | MILC | LD | $5900 | KC | $5900 | H | $5900 | 3.2", VA, body only, 8K, WR, 12 fps | |||||||||||||||||||||
Fuji | X-H2 | 40.2 | MILC | KC | $2550 | H | $2550 | LD | $2550 | 3", VA, TS, 8K, APS-C, body only | ||||||||||||||||||||||
Fuji | X-H2 | 40.2 | MILC | 5 | KC | $3200 | H | $3200 | LD | $3200 | 3", VA, TS, 8K, APS-c, 16-80 lens | |||||||||||||||||||||
Fuji | X-T5 | 40.2 | MILC | LD | $2500 | H | $2150 | KC | $2150 | 3", VA, body only, APS-C, 4K | ||||||||||||||||||||||
Fuji | X-T5 | 40.2 | MILC | 3 | LD | $2840 | H | $2840 | KC | $2840 | 3", VA, 16-50 lens, APS-C, 4K | |||||||||||||||||||||
Fuji | X-T5 | 40.2 | MILC | 5 | LD | $2970 | H | $2970 | KC | $2970 | 3", VA, 16-80 lens, APS-C, 4K | |||||||||||||||||||||
Fuji |
![]() |
X100VI | 40.2 | H | $2160 | LD | $2160 | KC | $2160 | 3", VA, 23 mm, 6K, APS-C | ||||||||||||||||||||||
Leica | SL2 | 47.0 | MILC | BC | $9500 | 3", FF, 4k, body only | ||||||||||||||||||||||||||
Leica | SL2-S | 47.0 | MILC | BC | $7000 | 3", MF, 4K, body only | ||||||||||||||||||||||||||
Leica | SL2 | 47.0 | MILC | 3 | BC | $12600 | 3", FF, 4K, 24-70 f2.8 lens | |||||||||||||||||||||||||
Leica | SL2-S | 47.0 | MILC | 3 | BC | $10100 | 3", MF, 4K, 24-70 f2.8 lens | |||||||||||||||||||||||||
Nikon | D850 | 45.7 | DSLR | LD | $3000 | H | $3000 | KC | $3000 | 3", FF, body only | ||||||||||||||||||||||
Nikon | D850 | 45.7 | DSLR | 5 | LD | $4100 | KC | $4100 | 3", FF, 24-120 VR lens | |||||||||||||||||||||||
Nikon | Z7 II | 45.7 | MILC | LD | $3000 | KC | $3000 | H | $3000 | 3.3", VA, TS, body, ISO 25600, HDMI | ||||||||||||||||||||||
Nikon | Z7 II | 45.7 | MILC | 3 | LD | $3800 | KC | $3800 | H | $3800 | 3.3", VA, TS, 24-70, ISO 25600, HDMI | |||||||||||||||||||||
Nikon |
![]() |
Z8 | 45.7 | MILC | KC | $4700 | H | $4700 | 3.2", TS, VA, 8K, 120 fps, body only | |||||||||||||||||||||||
Nikon | Z9 | 45.7 | MILC | KC | $6500 | H | $6500 | 3.2", TS, VA, 120 fps, FF, 8K | ||||||||||||||||||||||||
Sony | A7R III | 42.4 | MILC | LD | $2800 | H | $2800 | KC | $2800 | 3", body only, FF, ISO 32000. 10 fps | ||||||||||||||||||||||
Sony | RX1RM2 | 42.4 | LD | $4300 | KC | $4300 | 3", f 2.0 lens, ISO 25600, 1080 HD, FF | |||||||||||||||||||||||||
Fuji |
![]() |
GFX 50S II | 51.4 | MILC | LD | $3000 | 3.2", VA, TS, ISO 12800, FF, body only | |||||||||||||||||||||||||
Fuji | GFX-100S | 102 | MILC | KC | $7800 | 3.2", TS, VA, FF, body only, 12800 | ||||||||||||||||||||||||||
Fuji | GFX-100 | 102 | MILC | KC | $13300 | 3.2", VA, TS, FF, ISO 102400, body | ||||||||||||||||||||||||||
Fuji | GFX 100 II | 102 | MILC | KC | $10125 | LD | $10125 | 3.2", VA, TS, 8K, FF, body | ||||||||||||||||||||||||
Hasselblad | X2D 100C | 100 | MILC | KC | $11375 | BC | $11500 | 3.6", TS, body only, ISO 25600 | ||||||||||||||||||||||||
Hasselblad | H6D 400C | 100 | MILC | EPV | $66580 | 3", TS, MS, true RGB, body only | ||||||||||||||||||||||||||
Hasselblad | H6D 100C | 100 | MILC | EPV | $45770 | 3", TS, 60 fps, body only | ||||||||||||||||||||||||||
Leica | Q3 | 60.0 | BC | $8500 | 3", VA, FF, 28 mm f 1.7 | |||||||||||||||||||||||||||
Sigma | FP L | 61.0 | MILC | H | $3200 |
|
3", TS, body only, FF, 4K | |||||||||||||||||||||||||
Sigma | FP L | 61.0 | MILC | H | $3800 | 3", TS, body only, FF, 4K, w/VF | ||||||||||||||||||||||||||
Sony | Alpha 1 | 50.1 | MILC | LD | $7500 | H | $8500 | KC | $7500 | 3", VA, TS, FF, 30 fps, body only | ||||||||||||||||||||||
Sony |
![]() |
Alpha 1 II | 50.1 | MILC | KC | $8500 | 3", VA, TS, FF, 30 fps, AI, body only | |||||||||||||||||||||||||
Sony | A7CR | 61.0 | MILC | KC | $4100 | LD | $4100 | H | $4100 | 3", TS, 4K, FF, ISO 32000, body only | ||||||||||||||||||||||
Sony | A7R V | 61.0 | MILC | KC | $4800 | LD | $4800 | H | $4800 | 3.2", body only, 8K, FF, ISO 102400 | ||||||||||||||||||||||
Note:
all prices rounded up to the nearest $5 increment and are the lowest
advertised in the November - December period. Note: no endorsement of any product or retailer is implied by this informational list. Information subject to change. | ||||||||||||||||||||||||||||||||
|
Additional resources:
Digital
Photography Review
Manufacturer Sites
Canon USA -
Fujifilm Canada
- Hasselblad -
Leica -
Nikon Canada -
Olympus -
Panasonic -
Ricoh-Pentax Canada
-
Sigma -
Sony Canada
Last Updated on 05/12/2024
for the BC Catholic
Newspaper and for ICT classes at NDRS
©2002-2025 P.L. Vogel
Feedback, Additions, Corrections
Twitterfeed