|
Digital Cameras Survey Vancouver BC Canada Prices surveyed: Nov-Dec 2012 Camera sales as advertised in print and on-line in the Vancouver area Cameras are listed alphabetically within their image sensor resolution class
|
| |||||||||||||||||||||||||||||||
| Samsung Galaxy (3G, Android) | ||||||||||||||||||||||||||||||||
| Brand | Model/Link | MP | Type | OZ (x) | Supplier | Price | Supplier |
Price |
Supplier |
Price |
Details | |||||||||||||||||||||
| Canon | ELPH 520 | 10.1 | 12 | V | $220 | 3.0", 28 mm WA | ||||||||||||||||||||||||||
| Canon | ELPH 530 | 10.1 | 12 | FS | $250 | 3.2", TS, WiFi | ||||||||||||||||||||||||||
| Canon |
|
SD4500 IS | 10.1 | 10 | L&S | $200 | 3.0", HD, BD, ISO 3200 | |||||||||||||||||||||||||
| Fuji | FP Z35 | 10.1 | 3 | Source | $150 | 2.5", IS, FD (discontinued) | ||||||||||||||||||||||||||
| Nikon | S01 | 10.1 | 3 | LD | $130 | 2.5", HD | ||||||||||||||||||||||||||
| Nikon | J2 | 10.1 | 3 | FS | $450 | LD | $500 | 3.0", 10-30 mm lens, HD, IS, 10 fps | ||||||||||||||||||||||||
| Olympus | XZ-1 | 10.1 | 4 | L&S | $400 | 3.0" OLED, 1.8 lens, HD | ||||||||||||||||||||||||||
| Canon | D20 | 12.1 | 5 | V | $300 | Staples | $300 | BB | $330 | 3.0", WP, SP, FP, 6 fps | ||||||||||||||||||||||
| Canon | ELPH 310 HS | 12.1 | 8 | Source | $250 | 3.0", HD, 28 mm WA, IS | ||||||||||||||||||||||||||
| Canon | G15 | 12.1 | 5 | BB | $450 | LS | $500 | 3.0", HD, 1.8 lens | ||||||||||||||||||||||||
| Canon | S110 | 12.1 | 5 | L&S | $430 | LD | $440 | 3.0", TS, 2.0 lens, 24 mm WA, WiFi | ||||||||||||||||||||||||
| Canon | SD980 IS | 12.1 | 5 | L&S | $200 | 3.0", IS, TS, 24 mm WA | ||||||||||||||||||||||||||
| Canon | SX50 HS | 12.1 | 50 | Staples | $400 | FS | $400 | Sears | $400 | 2.8", 24 mm WA, HD | ||||||||||||||||||||||
| Canon | SX130 IS | 12.1 | 12 | BC | $200 | 3.0", HD, WA | ||||||||||||||||||||||||||
| Canon | SX240 IS | 12.1 | 20 | Staples | $220 | V | $220 | 3.0", HD, IS | ||||||||||||||||||||||||
| Canon |
|
SX260 IS | 12.1 | 20 | V | $230 | FS | $280 | 3.0", HD, 25 mm WA, GT | |||||||||||||||||||||||
| Canon | Rebel T3 | 12.2 | DSLR | 3 | Staples | $400 | V | $430 | 2.7", HD, 18-55 mm lens, 3 fps | |||||||||||||||||||||||
| Canon | Rebel T3 | 12.2 | DSLR | BB | $630 | KC | $600 | 2.7", LV, 18-55 and 75-300 mm lenses | ||||||||||||||||||||||||
| Fuji | F300 EXR | 12.1 | 15 | Source | $320 | 3.0", IS, HD, ISO 12800 (discontinued) | ||||||||||||||||||||||||||
| Fuji | FP Z700 | 12.1 | 5 | Source | $260 | 3.5", TS, FD | ||||||||||||||||||||||||||
| Fuji | FP X10 | 12.1 | 4 | V | $500 | 2.8", HD, ISO 12800 | ||||||||||||||||||||||||||
| Olympus | TG-820 | 12.0 | 5 | FS | $230 | 3.0", 28 mm WA, WP, FP, CP, SP | ||||||||||||||||||||||||||
| Panasonic | DMCTS4 | 12.1 | 5 | V | $300 | 2.7", WP, SP, FP, DP, 28 mm WA | ||||||||||||||||||||||||||
| Panasonic | DMC-ZS15 | 12.1 | 16 | Staples | $230 | LD | $240 | V | $230 | 3.0", HD, 24 mm WA | ||||||||||||||||||||||
| Canon | SX150 IS | 14.1 | 12 | Source | $120 | 3.0", IS, FD, HD | ||||||||||||||||||||||||||
| Fuji | FP AX500 | 14.0 | 5 | LD | $75 | 3.0", 28 mm WA, YT, HD | ||||||||||||||||||||||||||
| Fuji | FP JV300 | 14.0 | 3 | FS | $60 | 2.7", HD | ||||||||||||||||||||||||||
| Fuji | FP JX500 | 14.0 | 5 | BB | $90 | 2.7", HD | ||||||||||||||||||||||||||
| Fuji | FP JZ100 | 14.0 | 8 | FS | $90 | 2.7", 25 mm WA, HD, ISO 3200 | ||||||||||||||||||||||||||
| Fuji | FP SL280 | 14.0 | 28 | Staples | $200 | V | $200 | 3.0", 24 mm WA, 6400, IS | ||||||||||||||||||||||||
| Fuji | FP SL300 | 14.0 | 30 | FS | $200 | 3.0", 24 mm WA, HD | ||||||||||||||||||||||||||
| Fuji | FP S4200 | 14.0 | 24 | Staples | $180 | V | $170 | 3.0", 24x, V, HD | ||||||||||||||||||||||||
| Fuji |
|
FP XP50 | 14.0 | 5 | Staples | $160 | LD | $160 | V | $150 | 2.7", 28 mm, WP, SP, DP, FP, YT | |||||||||||||||||||||
| Fuji | FP XP51 | 14.0 | 5 | WM | $180 | 2.7", 28 mm, WP, SP, DP, FP | ||||||||||||||||||||||||||
| Fuji | FP XP150 | 14.0 | 5 | Staples | $200 | 2.7",28 mm WA, 3200, IS, GPS, SP, WP | ||||||||||||||||||||||||||
| Fuji | FP XP170 | 14.2 | 5 | FS | $200 | 2.7", 28 mm WA, 3200, IS,SP, WP, FP | ||||||||||||||||||||||||||
| Nikon | D3100 | 14.0 | DSLR | 3 | FS | $470 | Source | $500 | Staples | $460 | 3.0", HD, 18-55 mm lens | |||||||||||||||||||||
| Olympus | SP-815 | 14.0 | 36 | BB | $200 | 3.0", HD, WA, IS (discontinued) | ||||||||||||||||||||||||||
| Olympus | SZ-14 | 14.0 | 24 | FS | $120 | BB | $120 | 3.0", 25 mm WA, IS | ||||||||||||||||||||||||
| Olympus | TG-320 | 14.0 | 4 | BB | $130 | 2.7", WP, SP, HD, 5fps | ||||||||||||||||||||||||||
| Panasonic | DMC FH6 | 14.0 | 5 | V | $120 | 2.7", 24 mm WA, HD | ||||||||||||||||||||||||||
| Panasonic | DMC-SZ5 | 14.1 | 10 | Staples | $190 | LD | $200 | 3.0", Wifi-capable | ||||||||||||||||||||||||
| Panasonic | DMCSZ7 | 14.2 | 10 | FS | $180 | 3.0", 25 mm WA | ||||||||||||||||||||||||||
| Panasonic | DMCZS20 | 14.1 | 20 | FS | $300 | V | $300 | 3.0", 24-480 mm WA lens, GPS, HD | ||||||||||||||||||||||||
| Samsung | WB150F | 14.2 | 18 | BB | $170 | Source | $170 | V | $150 | 3.0", HD, WiFi, 24-432 WA lens | ||||||||||||||||||||||
| Sony | W610 | 14.1 | 4 | Staples | $90 | Source | $80 | FS | $80 | 2.7", IS, FD, SD | ||||||||||||||||||||||
| Canon | A1300 | 16.0 | 5 | CT | $90 | 2.7" | ||||||||||||||||||||||||||
| Canon | A2300 | 16.0 | 5 | Staples | $90 | BB | $100 | V | $90 | 2.7", HD, 24-140 mm WA | ||||||||||||||||||||||
| Canon | A2400 | 16.0 | 5 | CT | $120 | Source | $110 | WM | $100 | 2.7", 28 mm WA, HD | ||||||||||||||||||||||
| Canon | A3400 | 16.0 | 5 | Source | $120 | WM | $120 | FS | $100 | 3.0", TS, HD | ||||||||||||||||||||||
| Canon | A4000 | 16.0 | 8 | WM | $140 | 3.0", HD | ||||||||||||||||||||||||||
| Canon | ELPH 110 | 16.1 | 5 | Staples | $160 | BB | $160 | BC | $160 | 3.0", HD, 24 mm WA | ||||||||||||||||||||||
| Canon | ELPH 320 | 16.1 | 5 | Staples | $190 | Sears | $180 | BB | $160 | 3.2", TS, HD, WiFi, IS | ||||||||||||||||||||||
| Canon | SX160IS | 16.0 | 16 | Staples | $160 | V | $160 | 3.0", 28 mm WA, IS, HD | ||||||||||||||||||||||||
| Canon | SX500IS | 16.0 | 30 | V | $270 | FS | $280 | Staples | $270 | 3.0", HD, 24 mm WA | ||||||||||||||||||||||
| Fuji | FP F660EXR | 16.0 | 15 | BB | $200 | 3.0", HD, 24 mm WA, ISO 12800 | ||||||||||||||||||||||||||
| Fuji | FP F800EXR | 16.0 | 20 | LD | $300 | 3.0", HD, WiFi, ISO 12800 | ||||||||||||||||||||||||||
| Fuji | FP HS25 | 16.0 | 30 | BB | $310 | 3", FD, HD, 24-720 mm WA | ||||||||||||||||||||||||||
| Fuji | FP JX700 | 16.0 | 5 | Staples | $90 | 2.7", HD, 26 mm WA | ||||||||||||||||||||||||||
| Nikon | AW100 | 16.0 | 5 | KC | $230 | 3", HD, WP, SP, FP | ||||||||||||||||||||||||||
| Nikon | D5100 | 16.2 | DSLR | 3 | LD | $550 | FS | $550 | 3.0", VA, HDR, HD | |||||||||||||||||||||||
| Nikon | D7000 | 16.2 | DSLR | 3 | LD | $950 | 3.0", 18-55 mm lens, HD, ISO 6400 | |||||||||||||||||||||||||
| Nikon | D7000 | 16.2 | DSLR | 5 | FS | $1200 | 3.0", 18-105 mm lens, HD, ISO 6400 | |||||||||||||||||||||||||
| Nikon | P310 | 16.1 | 4 | L&S | $230 | ***, 1.8 lens, 24 mm WA | ||||||||||||||||||||||||||
| Nikon |
|
P510 | 16.1 | 42 | BB | $350 | FS | $350 | LD | $370 | 3.0", HD, GT, 5 fps | |||||||||||||||||||||
| Nikon | S800C | 16.0 | 10 | LD | $330 | 3.0", Android, Wifi, HD, GT | ||||||||||||||||||||||||||
| Nikon | S6200 | 16.0 | 10 | Staples | $130 | 2.7", IS, HD | ||||||||||||||||||||||||||
| Nikon | S6300 | 16.0 | 10 | BB | $150 | 2.7", HD, 25 mm WA | ||||||||||||||||||||||||||
| Nikon | S6400 | 16.0 | 12 | FS | $180 | 3.0", 25 mm WA | ||||||||||||||||||||||||||
| Nikon | S9300 | 16.0 | 18 | BB | $220 | FS | $200 | 3.0", HD, GT, 7 fps | ||||||||||||||||||||||||
| Olympus | E-M5 | 16.0 | 4 | LD | $1250 | 3.0", OLED, TS, VA | ||||||||||||||||||||||||||
| Olympus | E-PM2 | 16.0 | 3 | BB | $600 | FS | $600 | 3.0", TS, HD, 25600 ISO | ||||||||||||||||||||||||
| Olympus | SP-620 | 16.0 | 21 | FS | $130 | 3.0", 25 mm WA, HD, 10 fps | ||||||||||||||||||||||||||
| Panasonic | G5-K | 16.0 | 3 | LD | $700 | 3.0", HD, TS | ||||||||||||||||||||||||||
| Panasonic | GX-1KK | 16.0 | 3 | LD | $650 | 3.0", ISO 12800, HD | ||||||||||||||||||||||||||
| Panasonic | DMC-TS20 | 16.1 | 4 | Staples | $170 | FS | $150 | BB | $100 | WP, SP, FP, DP, HD | ||||||||||||||||||||||
| Pentax | K-30 | 16.0 | 3 | LD | $800 | 3.0", 18-55 mm lens, HD | ||||||||||||||||||||||||||
| Samsung | ECS T88 | 16.1 | 5 | V | $100 | 3.0", TS, IS, 25 mm WA | ||||||||||||||||||||||||||
| Samsung | DV100 | 16.1 | 5 | BB | $90 | 3.0", HD, dualview | ||||||||||||||||||||||||||
| Samsung | DV300F | 16.1 | 5 | V | $100 | 3.0", HD, DV, WiFi | ||||||||||||||||||||||||||
| Samsung | Galaxy | 16.1 | 21 | B | $600 | 4.8", TS, Android, 3/4G, WiFi | ||||||||||||||||||||||||||
| Samsung | ST200 | 16.1 | 10 | FS | $100 | 3.0", WiFi | ||||||||||||||||||||||||||
| Sony | A37 | 16.1 | 3 | Source | $480 | 2.7", 18-55 mm lens | ||||||||||||||||||||||||||
| Sony | DSCH90 | 16.1 | 16 | Staples | $170 | Source | $165 | 3", IS, FD, SD, (discontinued) | ||||||||||||||||||||||||
| Sony | NEX5RKB | 16.1 | 3 | LD | $700 | 3.0", TS, WiFi, HD, 18-55 lens ,VA | ||||||||||||||||||||||||||
| Sony | NEX5RKB | 16.1 | 3 | BB | $900 | 3.0", TS, WiFi, HD, 18-55, 55-210 lenses | ||||||||||||||||||||||||||
| Sony | TX20 | 16.2 | 4 | BB | $330 | 3.0", WP, SP, HD | ||||||||||||||||||||||||||
| Sony | W650 | 16.1 | 5 | Staples | $100 | Source | $105 | BB | $100 | 3.0", HD, 25-125 mm WA | ||||||||||||||||||||||
| Sony | W690 | 16.1 | 10 | Staples | $140 | FS | $150 | 3" | ||||||||||||||||||||||||
| Sony | WX50 | 16.2 | 5 | Staples | $160 | BB | $160 | 2.7", HD | ||||||||||||||||||||||||
| Canon | 1D X | 18.2 | DSLR | KC | $6800 | Body only, 3.2", ISO 51200, HD, 12 fps | ||||||||||||||||||||||||||
| Canon | 60D | 18.0 | DSLR | FS | $1300 | 3", VA, HD, 18-135 mm, 40 mm 2.8 lens | ||||||||||||||||||||||||||
| Canon | 60D | 18.0 | DSLR | LD | $1270 | 3", VA, HD, 18-200 mm lens | ||||||||||||||||||||||||||
| Canon | 7D | 18.0 | DSLR | LD | $1800 | V | $1800 | KC | $1800 | 3", ISO 12800, 18-135 mm lens, LV | ||||||||||||||||||||||
| Canon | EOS M | 18.0 | LD | $850 | 3.0", 18-55 mm, TS, Speedlite 90EX | |||||||||||||||||||||||||||
| Canon |
|
Rebel T2i | 18.0 | DSLR | Staples | $500 | 3", 1080 HD, 18-55 mm, ISO 6400, LV | |||||||||||||||||||||||||
| Canon | Rebel T2i | 18.0 | DSLR | Staples | $750 | 3", 1080 HD, 18-55 mm, 55-250 mm, LV | ||||||||||||||||||||||||||
| Canon | Rebel T2i | 18.0 | DSLR | Staples | $680 | 3", 1080 HD, 18-55 mm, 75-300 mm, LV | ||||||||||||||||||||||||||
| Canon | Rebel T3i | 18.0 | DSLR | FS | $600 | V | $560 | 3.0", 18-55 mm, 1080p, VA | ||||||||||||||||||||||||
| Canon | Rebel T3i | 18.0 | DSLR | FS | $850 | LD | $850 | 18-55 and 55-250 lenses, 1080p | ||||||||||||||||||||||||
| Canon | Rebel T3i | 18.0 | DSLR | FS | $800 | 3.0", 18-55 and 75-300 lenses, HD | ||||||||||||||||||||||||||
| Canon | Rebel T4i | 18.0 | DSLR | V | $650 | FS | $650 | BB | $650 | 3.0", TS, 18-55 mm lens, VA | ||||||||||||||||||||||
| Canon | Rebel T4i | 18.0 | DSLR | BB | $950 | 3.0", 18-55 mm lens, 55-250 mm lens | ||||||||||||||||||||||||||
| Sony | DSCHX10VB | 18.2 | 16 | BB | $300 | 3.0", HD, GT, 10 fps | ||||||||||||||||||||||||||
| Sony | DSCHX30 | 18.2 | 20 | LD | $400 | FS | $400 | 3.0", 25 mm WA, WiFi, HD | ||||||||||||||||||||||||
| Sony | DSCWX150 | 18.2 | 10 | FS | $200 | 3.0", 28 mm WA, 10 fps | ||||||||||||||||||||||||||
| Canon | 1Ds Mark III | 21.1 | DSLR | L&S | $7000 | ` |
3", body, full frame, DR, LV | |||||||||||||||||||||||||
| Samsung | NX1000 | 20.3 | BC | $500 | Source | $700 | 20-50 mm lens, APS-C sensor, WiFi | |||||||||||||||||||||||||
| Nikon |
|
D3200 | 24.2 | DSLR | FS | $570 | BC | $550 | LD | $600 | 3.0", 18-55 mm lens, 4 fps, HD | |||||||||||||||||||||
| Nikon | D3200 | 24.2 | DSLR | BB | $700 | 3.0", HD, 18-55 mm lens, 35 mm lens | ||||||||||||||||||||||||||
| Nikon | D600 | 24.3 | DSLR | BC | $2000 | 3.2", FX sensor, HD, body only | ||||||||||||||||||||||||||
| Nikon | D600 | 24.3 | DSLR | LD | $2500 | 3.0", 18-55 mm lens, WP, DP | ||||||||||||||||||||||||||
| Pentax | 645D | 40.0 | DSLR | KC | $8800 | Body only, 3.0" | ||||||||||||||||||||||||||
| Note:
all prices rounded up to the nearest $5 increment and are the lowest
advertised in the November - December period. Note: no endorsement of any product or retailer is implied by this informational list. Information subject to change. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Additional resources:
Digital
Photography Review
Online
Orders (most models)
Manufacturer Sites
Canon USA - Casio -
Fujifilm Canada
- GE -
Nikon Canada - Olympus -
Panasonic -
Pentax
Canada -
Samsung
Canada -
Sony Canada
Last Updated on
12/22/2012
for the BC Catholic
Newspaper
©2002-2013 P.L. Vogel
Feedback, Additions, Corrections
Twitterfeed